Page: 1 | |||||||||||||||||
Castle Oaks 05/01/04 | |||||||||||||||||
Individual Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Player Name | Score | Rank | Score | Rank | |||||||||||||
Morgan, Jerry E | 89 | 8 | 63 | 1 | |||||||||||||
Seiler, David | 84 | 4 | 67 | 2 | |||||||||||||
Hogate, Bill | 87 | 7 | 69 | 3 | |||||||||||||
Hinshaw, Bill | 95 | 14 | 70 | 4 | |||||||||||||
Lowe, Dale | 90 | 9 | 70 | 5 | |||||||||||||
Lincoln, David R | 82 | 3 | 71 | 6 | |||||||||||||
Wilson, Marc J | 97 | 16 | 72 | 7 | |||||||||||||
Ngo, Eric | 82 | 2 | 73 | 8 | |||||||||||||
Sayre, Mike | 114 | 24 | 73 | 9 | |||||||||||||
Hedges, Robert D | 84 | 5 | 73 | 10 | |||||||||||||
Fisher, Gerald D | 93 | 12 | 74 | 11 | |||||||||||||
Demuth, Paul | 92 | 11 | 75 | 12 | |||||||||||||
Joelson, James | 81 | 1 | 75 | 13 | |||||||||||||
Cram, Clifford | 102 | 20 | 76 | 14 | |||||||||||||
Moore, Grant | 93 | 13 | 76 | 15 | |||||||||||||
Hollingshead, Phil | 97 | 15 | 77 | 16 | |||||||||||||
Mcghee, Charlie | 98 | 17 | 77 | 17 | |||||||||||||
Valentine, William | 117 | 25 | 78 | 18 | |||||||||||||
Dippel, William A III | 91 | 10 | 78 | 19 | |||||||||||||
Falappino, John M | 86 | 6 | 78 | 20 | |||||||||||||
Tomasi, Chuck | 107 | 22 | 79 | 21 | |||||||||||||
Wilson, Daniel | 99 | 18 | 84 | 22 | |||||||||||||
Kodani, Gary | 102 | 21 | 85 | 23 | |||||||||||||
Grossman, Mark | 102 | 19 | 88 | 24 | |||||||||||||
Phelps, Gordon | 121 | 26 | 93 | 25 | |||||||||||||
Tomasi, Joey | 111 | 23 | 111 | 26 | |||||||||||||
Seaton, Howard B | NC | NC | |||||||||||||||
Turner, Reg | NC | NC | |||||||||||||||
Printed On: May 2, 2004 at 8:22 pm by Tournament Pairing Program |