Page: 1
Castle Oaks 05/01/04
Hole by Hole Report
Course: Castle Oaks
Tee: Blue (Mens)
Round: 1 Date: 5/1/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 5 3 4 4 5 4 4 3 4 36 4 3 4 5 4 4 3 4 4 35 71
Yards: 554 178 400 352 500 355 402 181 373 3295 387 157 332 521 321 382 145 400 416 3061 6356
Handicap: 3 7 5 15 9 17 1 13 11 4 18 14 10 12 8 16 6 2
Morgan, Jerry E 4 0 5 2 7 4 3 4 4 33 3 3 4 6 3 3 2 3 3 30 63
Seiler, David 6 2 4 7 5 3 5 3 3 38 3 3 3 4 3 3 2 4 4 29 67
Hogate, Bill 4 2 4 4 5 4 4 2 4 33 4 4 3 5 4 5 2 4 5 36 69
Hinshaw, Bill 5 2 5 4 5 4 4 4 6 39 2 5 5 4 4 4 1 3 3 31 70
Lowe, Dale 6 4 4 4 4 5 4 3 3 37 2 3 4 5 5 3 3 3 5 33 70
Lincoln, David R 4 2 5 4 7 3 3 5 3 36 5 4 3 4 4 3 4 4 4 35 71
Wilson, Marc J 5 2 5 3 6 3 5 2 5 36 7 3 3 5 5 4 3 3 3 36 72
Ngo, Eric 5 2 4 4 6 5 5 4 4 39 4 3 4 5 4 4 4 3 3 34 73
Sayre, Mike 4 3 6 3 3 6 5 1 4 35 3 3 4 5 4 4 5 6 4 38 73
Hedges, Robert D 5 2 4 5 4 4 3 2 5 34 4 5 5 4 4 4 4 4 5 39 73
Fisher, Gerald D 6 5 5 4 6 3 2 3 4 38 6 2 3 6 3 3 4 4 5 36 74
Demuth, Paul 5 5 4 4 6 6 5 2 4 41 6 4 4 4 4 3 2 3 4 34 75
Joelson, James 5 6 3 7 5 4 4 2 5 41 3 4 4 5 3 4 4 3 4 34 75
Cram, Clifford 6 3 3 5 11 6 2 4 3 43 3 5 3 3 3 3 3 6 4 33 76
Moore, Grant 6 3 3 4 5 3 4 4 3 35 5 5 4 4 3 3 5 6 6 41 76
Hollingshead, Phil 6 4 5 3 4 8 3 3 4 40 5 3 3 5 5 5 3 5 3 37 77
Mcghee, Charlie 6 2 4 4 6 5 3 4 4 38 6 3 4 6 3 4 4 6 3 39 77
Valentine, William 6 2 5 6 5 4 2 5 6 41 3 3 5 5 4 5 1 5 6 37 78
Dippel, William A III 4 3 6 4 5 4 3 3 7 39 3 7 4 4 3 4 6 5 3 39 78
Falappino, John M 5 3 4 4 8 4 4 3 4 39 4 4 5 5 4 3 4 5 5 39 78
Tomasi, Chuck 3 6 4 4 5 5 4 3 5 39 4 4 6 4 5 5 2 4 6 40 79
Wilson, Daniel 4 5 5 5 6 6 6 3 3 43 5 4 4 4 6 6 4 5 3 41 84
Kodani, Gary 7 6 5 3 5 5 5 3 4 43 6 4 4 5 3 6 3 5 6 42 85
Grossman, Mark 6 7 4 8 5 6 6 3 4 49 5 3 5 5 4 3 3 5 6 39 88
Printed On: May 2, 2004 at 8:25 pm by Tournament Pairing Program
Page: 2
Castle Oaks 05/01/04
Hole by Hole Report
Course: Castle Oaks
Tee: Blue (Mens)
Round: 1 Date: 5/1/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 5 3 4 4 5 4 4 3 4 36 4 3 4 5 4 4 3 4 4 35 71
Yards: 554 178 400 352 500 355 402 181 373 3295 387 157 332 521 321 382 145 400 416 3061 6356
Handicap: 3 7 5 15 9 17 1 13 11 4 18 14 10 12 8 16 6 2
Phelps, Gordon 6 3 4 4 10 5 4 5 7 48 4 4 5 4 4 5 7 6 6 45 93
Tomasi, Joey 10 8 6 5 6 5 6 4 6 56 6 5 6 5 6 4 9 6 8 55 111
Seaton, Howard B 7 4 4 8 7 5 3 4 3 45 3 6 3 6 6 5 4 998 997 X X
Round 1 Avgs: 5.41 3.56 4.44 4.52 5.81 4.63 3.96 3.26 4.33 39.93 4.22 3.93 4.07 4.70 4.04 4.00 3.63 41.2
6
41.2
6
111.1
1
151.0
4
Round Rank: 10 7 9 8 4 T5 17 12 11 13 3 14 18 15 16 T5 T1 T1
Printed On: May 2, 2004 at 8:25 pm by Tournament Pairing Program
Page: 3
Castle Oaks 05/01/04
Hole by Hole Report
Blue (Mens) Avgs: 5.41 3.56 4.44 4.52 5.81 4.63 3.96 3.26 4.33 39.93 4.22 3.93 4.07 4.70 4.04 4.00 3.63 41.2
6
41.2
6
111.1
1
151.0
4
Tee Rank: 10 7 9 8 4 T5 17 12 11 13 3 14 18 15 16 T5 T1 T1
Castle Oaks Avgs: 5.41 3.56 4.44 4.52 5.81 4.63 3.96 3.26 4.33 39.93 4.22 3.93 4.07 4.70 4.04 4.00 3.63 41.2
6
41.2
6
111.1
1
151.0
4
Course Rank: 10 7 9 8 4 T5 17 12 11 13 3 14 18 15 16 T5 T1 T1
Printed On: May 2, 2004 at 8:25 pm by Tournament Pairing Program