Page: 1 | |||||||||||||||||||||||||||||
Castle Oaks Saturday May 7th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 8 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||||||
glenns partner | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 9 | 4 | 40 | 77 | ||||||||
Sabillo, Glenn | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | X | X | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 45 | X | ||||||||
2 | Team: 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 73 | |||||||
Falappino, John M | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 9 | 4 | 40 | 77 | ||||||||
Smith, Jack F | 6 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 51 | 6 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 47 | 98 | ||||||||
3 | Team: 4 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 78 | |||||||
Joelson, Alan | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 79 | ||||||||
Hobson, Christopher | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 50 | 7 | 6 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 50 | 100 | ||||||||
4 | Team: 5 | 6 | 3 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 40 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | 79 | |||||||
Butner, Norm | 6 | 3 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 41 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | 80 | ||||||||
Seiler, David | 7 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 45 | 4 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 45 | 90 | ||||||||
5 | Team: 6 | 7 | 2 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 40 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 7 | 40 | 80 | |||||||
Hedges, Robert D | 8 | 2 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 42 | 8 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 8 | 45 | 87 | ||||||||
Grossman, Mark | 7 | 3 | 5 | 5 | 10 | 6 | 6 | 3 | 4 | 49 | 5 | 3 | 6 | 7 | 4 | 7 | 4 | 6 | 7 | 49 | 98 | ||||||||
6 | Team: 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 81 | |||||||
Joelson, James | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 44 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 40 | 84 | ||||||||
Morgan, Jerry E | 12 | 5 | 8 | 5 | 7 | 6 | 9 | 4 | 6 | 62 | 7 | 3 | 6 | 7 | 6 | 6 | 3 | 6 | 7 | 51 | 113 | ||||||||
7 | Team: 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 40 | 6 | 3 | 4 | 7 | 4 | 5 | 3 | 4 | 6 | 42 | 82 | |||||||
Parks, Ken | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 41 | 7 | 4 | 5 | 8 | 6 | 5 | 3 | 4 | 6 | 48 | 89 | ||||||||
Hogate, Bill | 9 | 5 | 5 | 5 | 7 | 5 | 7 | 3 | 4 | 50 | 6 | 3 | 4 | 7 | 4 | 5 | 3 | 5 | 6 | 43 | 93 | ||||||||
8 | Team: 12 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 44 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 85 | |||||||
Lowe, Dale | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 47 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 42 | 89 | ||||||||
Cram, Clifford | 8 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 5 | 50 | 6 | 3 | 5 | 7 | 5 | 5 | 5 | 6 | 7 | 49 | 99 | ||||||||
Printed On: May 11, 2005 at 9:37 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
Castle Oaks Saturday May 7th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 11 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 43 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 4 | 7 | 43 | 86 | |||||||
Hollingshead, Phil | 8 | 5 | 5 | 8 | 5 | 5 | 5 | 3 | 5 | 49 | 5 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 7 | 45 | 94 | ||||||||
Seaton, Howard B | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 4 | 51 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 7 | 51 | 102 | ||||||||
10 | Team: 14 | 8 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 48 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 7 | 42 | 90 | |||||||
Seeley, Justin | 8 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 49 | 4 | 4 | 4 | 6 | 8 | 5 | 4 | 4 | 7 | 46 | 95 | ||||||||
Joelson, James Jr | 9 | 6 | 7 | 5 | 8 | 4 | 5 | 7 | 4 | 55 | 7 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 7 | 49 | 104 | ||||||||
11 | Team: 13 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 46 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 44 | 90 | |||||||
Wilson, Marc J | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 47 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 9 | 5 | 48 | 95 | ||||||||
Wood, Randy | 9 | 5 | 6 | 12 | 6 | 11 | 7 | 4 | 5 | 65 | 5 | 4 | 6 | 6 | 4 | 6 | 7 | 6 | 8 | 52 | 117 | ||||||||
12 | Team: 9 | 7 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 4 | 48 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 43 | 91 | |||||||
Demuth, Paul | 7 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 49 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 44 | 93 | ||||||||
Valentine, William | 8 | 5 | 7 | 5 | 5 | 5 | 9 | 6 | 8 | 58 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 9 | 51 | 109 | ||||||||
13 | Team: 10 | 5 | 4 | 4 | 4 | 7 | 9 | 6 | 4 | 4 | 47 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 44 | 91 | |||||||
Fisher, Gerald D | 7 | 4 | 4 | 4 | 7 | 9 | 7 | 4 | 6 | 52 | 4 | 4 | 6 | 7 | 4 | 6 | 4 | 6 | 5 | 46 | 98 | ||||||||
Phelps, Gordon | 5 | 5 | 6 | 5 | 9 | 10 | 6 | 5 | 4 | 55 | 6 | 4 | 5 | 9 | 4 | 8 | 5 | 5 | 8 | 54 | 109 | ||||||||
14 | Team: 2 | 7 | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 48 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 45 | 93 | |||||||
Hinshaw, Bill | 8 | 6 | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 52 | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 7 | 46 | 98 | ||||||||
Kinder, Jay B | 7 | 6 | 7 | 5 | 7 | 6 | 5 | 4 | 6 | 53 | 5 | 4 | 6 | 7 | 6 | 6 | 4 | 5 | 8 | 51 | 104 | ||||||||
15 | Team: 16 | 7 | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 47 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 5 | 49 | 96 | |||||||
Malmendier, Rick | 7 | 8 | 6 | 4 | 5 | 5 | 5 | 3 | 8 | 51 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 8 | 52 | 103 | ||||||||
Allen, Jody | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 7 | 5 | 59 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 5 | 62 | 121 | ||||||||
16 | Team: 15 | 9 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 7 | 54 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 8 | 45 | 99 | |||||||
Tomasi, Chuck | 9 | 7 | 6 | 4 | 6 | 5 | 7 | 5 | 8 | 57 | 7 | 5 | 6 | 6 | 4 | 4 | 3 | 5 | 8 | 48 | 105 | ||||||||
Sayre, Mike | 9 | 6 | 7 | 5 | 8 | 5 | 6 | 5 | 7 | 58 | 5 | 4 | 6 | 8 | 7 | 7 | 4 | 7 | 10 | 58 | 116 | ||||||||
Printed On: May 11, 2005 at 9:37 pm by Tournament Pairing Program |