Page: 1 | |||||||||||||||||||||||||||||
Castle Oaks Saturday May 7th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 8 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 29 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 32 | 61 | |||||||
glenns partner | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 8 | 3 | 36 | 69 | ||||||||
Sabillo, Glenn | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | X | X | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | X | ||||||||
2 | Team: 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 31 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 31 | 62 | |||||||
Falappino, John M | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 8 | 3 | 36 | 69 | ||||||||
Smith, Jack F | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 41 | 5 | 5 | 3 | 5 | 4 | 6 | 2 | 4 | 4 | 38 | 79 | ||||||||
3 | Team: 11 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 32 | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 33 | 65 | |||||||
Hollingshead, Phil | 7 | 4 | 4 | 7 | 4 | 4 | 3 | 2 | 4 | 39 | 4 | 2 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 35 | 74 | ||||||||
Seaton, Howard B | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 38 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 38 | 76 | ||||||||
4 | Team: 5 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 33 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 65 | |||||||
Butner, Norm | 5 | 2 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 70 | ||||||||
Seiler, David | 6 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 35 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 36 | 71 | ||||||||
5 | Team: 12 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 34 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 32 | 66 | |||||||
Lowe, Dale | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 32 | 68 | ||||||||
Cram, Clifford | 6 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 37 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||||||||
6 | Team: 4 | 5 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 34 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 32 | 66 | |||||||
Joelson, Alan | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 33 | 70 | ||||||||
Hobson, Christopher | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 6 | 38 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 39 | 77 | ||||||||
7 | Team: 7 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 32 | 5 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 5 | 34 | 66 | |||||||
Hogate, Bill | 8 | 4 | 4 | 4 | 6 | 4 | 6 | 2 | 3 | 41 | 5 | 2 | 3 | 6 | 3 | 4 | 2 | 4 | 5 | 34 | 75 | ||||||||
Parks, Ken | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 35 | 6 | 4 | 5 | 7 | 5 | 4 | 3 | 3 | 5 | 42 | 77 | ||||||||
8 | Team: 9 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 35 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 32 | 67 | |||||||
Valentine, William | 6 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 6 | 39 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 7 | 33 | 72 | ||||||||
Demuth, Paul | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 40 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 75 | ||||||||
Printed On: May 11, 2005 at 9:36 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
Castle Oaks Saturday May 7th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 13 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 34 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 5 | 3 | 33 | 67 | |||||||
Wilson, Marc J | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 34 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 7 | 3 | 35 | 69 | ||||||||
Wood, Randy | 7 | 4 | 4 | 11 | 5 | 10 | 5 | 3 | 4 | 53 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 40 | 93 | ||||||||
10 | Team: 6 | 6 | 1 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 33 | 4 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 6 | 34 | 67 | |||||||
Hedges, Robert D | 7 | 1 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 37 | 7 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 7 | 40 | 77 | ||||||||
Grossman, Mark | 6 | 2 | 4 | 4 | 9 | 5 | 4 | 2 | 3 | 39 | 4 | 2 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 39 | 78 | ||||||||
11 | Team: 15 | 7 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 37 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 6 | 31 | 68 | |||||||
Sayre, Mike | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 37 | 2 | 2 | 4 | 6 | 5 | 5 | 2 | 5 | 7 | 38 | 75 | ||||||||
Tomasi, Chuck | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 7 | 43 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | 3 | 6 | 34 | 77 | ||||||||
12 | Team: 14 | 7 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 38 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 33 | 71 | |||||||
Seeley, Justin | 7 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 40 | 3 | 4 | 3 | 5 | 7 | 4 | 3 | 3 | 6 | 38 | 78 | ||||||||
Joelson, James Jr | 7 | 4 | 5 | 4 | 7 | 3 | 3 | 6 | 3 | 42 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 79 | ||||||||
13 | Team: 1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 3 | 2 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 34 | 71 | |||||||
Joelson, James | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 37 | 78 | ||||||||
Morgan, Jerry E | 10 | 3 | 6 | 4 | 6 | 5 | 7 | 3 | 5 | 49 | 5 | 2 | 5 | 6 | 5 | 5 | 2 | 4 | 5 | 39 | 88 | ||||||||
14 | Team: 2 | 6 | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 38 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 73 | |||||||
Hinshaw, Bill | 6 | 5 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 40 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 35 | 75 | ||||||||
Kinder, Jay B | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 3 | 5 | 42 | 3 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 40 | 82 | ||||||||
15 | Team: 10 | 3 | 3 | 3 | 4 | 6 | 9 | 4 | 4 | 3 | 39 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 35 | 74 | |||||||
Phelps, Gordon | 3 | 3 | 4 | 4 | 7 | 9 | 4 | 4 | 3 | 41 | 4 | 3 | 4 | 8 | 3 | 6 | 4 | 3 | 6 | 41 | 82 | ||||||||
Fisher, Gerald D | 6 | 3 | 3 | 4 | 6 | 9 | 6 | 3 | 5 | 45 | 3 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 85 | ||||||||
16 | Team: 16 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 40 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 3 | 45 | 85 | |||||||
Allen, Jody | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 3 | 44 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 48 | 92 | ||||||||
Malmendier, Rick | 7 | 8 | 6 | 4 | 5 | 5 | 5 | 3 | 8 | 51 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 8 | 52 | 103 | ||||||||
Printed On: May 11, 2005 at 9:36 pm by Tournament Pairing Program |