Page: 1 | |||||||||||||||||
Castle Oaks Saturday May 7th | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 8 | 72 | 1 | 61 | 1 | |||||||||||||
glenns partner | 77 | 69 | |||||||||||||||
Sabillo, Glenn | NC | NC | |||||||||||||||
Team: 3 | 73 | 2 | 62 | 2 | |||||||||||||
Falappino, John M | 77 | 69 | |||||||||||||||
Smith, Jack F | 98 | 79 | |||||||||||||||
Team: 4 | 78 | 3 | 66 | 6 | |||||||||||||
Joelson, Alan | 79 | 70 | |||||||||||||||
Hobson, Christopher | 100 | 77 | |||||||||||||||
Team: 5 | 79 | 4 | 65 | 4 | |||||||||||||
Butner, Norm | 80 | 70 | |||||||||||||||
Seiler, David | 90 | 71 | |||||||||||||||
Team: 6 | 80 | 5 | 67 | 10 | |||||||||||||
Hedges, Robert D | 87 | 77 | |||||||||||||||
Grossman, Mark | 98 | 78 | |||||||||||||||
Team: 1 | 81 | 6 | 71 | 13 | |||||||||||||
Joelson, James | 84 | 78 | |||||||||||||||
Morgan, Jerry E | 113 | 88 | |||||||||||||||
Team: 7 | 82 | 7 | 66 | 7 | |||||||||||||
Parks, Ken | 89 | 77 | |||||||||||||||
Hogate, Bill | 93 | 75 | |||||||||||||||
Team: 12 | 85 | 8 | 66 | 5 | |||||||||||||
Lowe, Dale | 89 | 68 | |||||||||||||||
Cram, Clifford | 99 | 73 | |||||||||||||||
Team: 11 | 86 | 9 | 65 | 3 | |||||||||||||
Hollingshead, Phil | 94 | 74 | |||||||||||||||
Seaton, Howard B | 102 | 76 | |||||||||||||||
Printed On: May 11, 2005 at 9:35 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||
Castle Oaks Saturday May 7th | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 14 | 90 | 10 | 71 | 12 | |||||||||||||
Seeley, Justin | 95 | 78 | |||||||||||||||
Joelson, James Jr | 104 | 79 | |||||||||||||||
Team: 13 | 90 | 11 | 67 | 9 | |||||||||||||
Wilson, Marc J | 95 | 69 | |||||||||||||||
Wood, Randy | 117 | 93 | |||||||||||||||
Team: 9 | 91 | 12 | 67 | 8 | |||||||||||||
Demuth, Paul | 93 | 75 | |||||||||||||||
Valentine, William | 109 | 72 | |||||||||||||||
Team: 10 | 91 | 13 | 74 | 15 | |||||||||||||
Fisher, Gerald D | 98 | 85 | |||||||||||||||
Phelps, Gordon | 109 | 82 | |||||||||||||||
Team: 2 | 93 | 14 | 73 | 14 | |||||||||||||
Hinshaw, Bill | 98 | 75 | |||||||||||||||
Kinder, Jay B | 104 | 82 | |||||||||||||||
Team: 16 | 96 | 15 | 85 | 16 | |||||||||||||
Malmendier, Rick | 103 | 103 | |||||||||||||||
Allen, Jody | 121 | 92 | |||||||||||||||
Team: 15 | 99 | 16 | 68 | 11 | |||||||||||||
Tomasi, Chuck | 105 | 77 | |||||||||||||||
Sayre, Mike | 116 | 75 | |||||||||||||||
Printed On: May 11, 2005 at 9:35 pm by Tournament Pairing Program |