Club Championship Points
Castle Oaks GC - May 14, 2016
Player Points = 19 member players * 20 points each. Total = 380 points
Top Five Points are 1st=5, 2nd=4, 3rd=3, 4th=2, 5th=1. Total = 15 points
No Player Net Place Place_Calc Pct Points
1 Eric Engstrom 70 T1 1.50 9.737% 41.50
2 Marc Wilson 70 T1 1.50 9.737% 41.50
3 Bill Hogate 72 3 3.00 8.947% 37.00
4 James Joelson Jr 73 T4 4.50 8.158% 32.50
5 Bob Fraga 73 T4 4.50 8.158% 32.50
6 Mark Saeli 76 T6 7.00 6.842% 26.00
7 Bob Hedges 76 T6 7.00 6.842% 26.00
8 Paul DeMuth 76 T6 7.00 6.842% 26.00
9 Roger Exline 77 9 9.00 5.789% 22.00
10 Dan Wilson 79 T10 11.00 4.737% 18.00
11 Kenneth Wittkop 79 T10 11.00 4.737% 18.00
12 Bill Valentine 79 T10 11.00 4.737% 18.00
13 Doug McGee 80 T13 13.50 3.421% 13.00
14 Tom Wells 80 T13 13.50 3.421% 13.00
15 Phil Hollingshead 81 15 15.00 2.632% 10.00
16 Charlie McGhee 82 16 16.00 2.105% 8.00
17 Michael Chan 84 17 17.00 1.579% 6.00
18 Randy Wood NC T19 18.50 0.789% 3.00
19 Bill Boom NC T19 18.50 0.789% 3.00
          100.000% 395.00