Page: 1
Castle Oaks - Saturday August 28th, 2004
Hole by Hole Report
Course: Castle Oaks
Tee: Blue (Mens)
Round: 1 Date: 8/28/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 5 3 4 4 5 4 4 3 4 36 4 3 4 5 4 4 3 4 4 35 71
Yards: 554 178 400 352 500 355 402 181 373 3295 387 157 332 521 321 382 145 400 416 3061 6356
Handicap: 3 7 5 15 9 17 1 13 11 4 18 14 10 12 8 16 6 2
Clark, Jim 5 3 4 5 4 3 3 3 3 33 4 3 4 5 4 4 5 4 4 37 70
Turner, Reg 6 3 4 3 4 4 4 4 4 36 4 3 4 5 5 5 3 4 6 39 75
Linville, Jack 5 5 5 4 5 4 5 3 4 40 7 3 3 5 3 4 3 4 4 36 76
Joelson, James 5 4 4 5 6 4 6 3 4 41 4 2 3 4 5 6 2 5 5 36 77
Linville, Jess 6 4 4 3 5 4 5 4 3 38 4 3 4 6 4 4 3 6 5 39 77
Falappino, John M 8 3 5 4 7 4 4 4 4 43 4 3 4 5 4 4 3 4 4 35 78
Krantz, Arthur Jr 7 6 5 3 5 4 5 4 5 44 4 3 5 5 4 5 3 3 3 35 79
Butner, Norm 5 3 4 4 5 5 6 6 4 42 5 3 5 4 4 6 2 4 5 38 80
Hedges, Robert D 5 3 5 4 6 5 5 3 4 40 5 3 6 6 5 5 4 5 6 45 85
Wells, Tom 7 5 5 5 7 5 5 3 4 46 4 4 4 7 5 4 3 4 5 40 86
Hogate, Bill 5 3 6 5 4 6 5 5 4 43 6 3 4 4 5 5 5 5 8 45 88
Dippel, William A III 6 5 6 4 5 4 5 3 4 42 6 4 7 6 4 5 3 5 6 46 88
Fisher, Gerald D 6 4 4 4 5 6 5 3 7 44 8 5 3 5 5 5 4 5 5 45 89
Morgan, Jerry E 7 5 5 4 6 3 5 5 5 45 7 4 5 4 5 6 5 4 5 45 90
partner, Howards 9 6 5 4 7 4 7 3 4 49 4 3 4 6 5 4 5 5 6 42 91
Grossman, Mark 9 6 5 4 7 4 7 3 4 49 4 3 4 6 5 4 5 5 6 42 91
Mustain, Virgil 6 5 5 4 5 8 6 4 4 47 6 3 5 5 4 6 5 5 5 44 91
Lowe, Dale 7 4 6 6 6 4 6 4 5 48 5 5 5 6 4 6 5 6 6 48 96
Wilson, Marc J 6 7 6 5 5 6 4 4 5 48 5 8 6 6 5 5 7 6 4 52 100
Smith, Jack F 7 6 5 5 6 7 8 5 5 54 7 4 3 7 5 5 4 6 7 48 102
Phelps, Gordon 8 5 5 5 7 7 6 5 5 53 7 4 4 5 4 6 6 5 8 49 102
Hinshaw, Bill 7 5 7 4 5 4 5 4 8 49 7 4 5 4 8 5 6 7 8 54 103
Cram, Clifford 9 4 8 6 6 7 4 5 5 54 9 4 4 7 6 6 4 6 4 50 104
Seaton, Howard B 8 7 8 4 5 8 3 4 4 51 4 5 5 8 5 7 3 7 10 54 105
Printed On: August 28, 2004 at 8:54 pm by Tournament Pairing Program
Page: 2
Castle Oaks - Saturday August 28th, 2004
Hole by Hole Report
Course: Castle Oaks
Tee: Blue (Mens)
Round: 1 Date: 8/28/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 5 3 4 4 5 4 4 3 4 36 4 3 4 5 4 4 3 4 4 35 71
Yards: 554 178 400 352 500 355 402 181 373 3295 387 157 332 521 321 382 145 400 416 3061 6356
Handicap: 3 7 5 15 9 17 1 13 11 4 18 14 10 12 8 16 6 2
Demuth, Paul 5 4 5 4 5 X 5 5 5 X 6 3 6 5 5 6 4 5 5 45 X
Sabillo, Glenn 5 X X 4 6 5 6 5 X X 5 4 5 7 5 5 X 5 7 X X
Valentine, William 6 7 5 X 5 6 6 6 6 X 7 4 5 5 7 8 4 6 X X X
Kodani, Gary 7 5 4 4 5 4 6 3 6 44 4 4 5 X X 5 4 5 5 X X
Round 1 Avgs: 6.50 4.70 5.19 4.30 5.50 5.00 5.25 4.04 4.63 45.10 5.43 3.71 4.54 5.48 4.81 5.21 4.07 5.04 5.63 43.93 89.03
Round Rank: 3 1 7 18 16 11 5 T9 14 4 13 15 17 12 6 8 T9 2
Printed On: August 28, 2004 at 8:54 pm by Tournament Pairing Program
Page: 3
Castle Oaks - Saturday August 28th, 2004
Hole by Hole Report
Blue (Mens) Avgs: 6.50 4.70 5.19 4.30 5.50 5.00 5.25 4.04 4.63 45.10 5.43 3.71 4.54 5.48 4.81 5.21 4.07 5.04 5.63 43.93 89.03
Tee Rank: 3 1 7 18 16 11 5 T9 14 4 13 15 17 12 6 8 T9 2
Castle Oaks Avgs: 6.50 4.70 5.19 4.30 5.50 5.00 5.25 4.04 4.63 45.10 5.43 3.71 4.54 5.48 4.81 5.21 4.07 5.04 5.63 43.93 89.03
Course Rank: 3 1 7 18 16 11 5 T9 14 4 13 15 17 12 6 8 T9 2
Printed On: August 28, 2004 at 8:54 pm by Tournament Pairing Program