Page: 1 | |||||||||||||||||||||||||||||
Castle Oaks - Saturday August 28th, 2004 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 2 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 33 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 31 | 64 | |||||||
Clark, Jim | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 70 | ||||||||
Joelson, James | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 41 | 4 | 2 | 3 | 4 | 5 | 6 | 2 | 5 | 5 | 36 | 77 | ||||||||
2 | Team: 6 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 36 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 33 | 69 | |||||||
Linville, Jack | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 40 | 7 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 76 | ||||||||
Linville, Jess | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 38 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 39 | 77 | ||||||||
3 | Team: 1 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 34 | 70 | |||||||
Turner, Reg | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 39 | 75 | ||||||||
Krantz, Arthur Jr | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 44 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 35 | 79 | ||||||||
4 | Team: 5 | 7 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 40 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 74 | |||||||
Falappino, John M | 8 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 43 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 78 | ||||||||
Morgan, Jerry E | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 45 | 7 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 45 | 90 | ||||||||
5 | Team: 14 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 36 | 74 | |||||||
Butner, Norm | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 42 | 5 | 3 | 5 | 4 | 4 | 6 | 2 | 4 | 5 | 38 | 80 | ||||||||
Wilson, Marc J | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 48 | 5 | 8 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 52 | 100 | ||||||||
6 | Team: 3 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 42 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 79 | |||||||
Wells, Tom | 7 | 5 | 5 | 5 | 7 | 5 | 5 | 3 | 4 | 46 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 4 | 5 | 40 | 86 | ||||||||
Hinshaw, Bill | 7 | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 8 | 49 | 7 | 4 | 5 | 4 | 8 | 5 | 6 | 7 | 8 | 54 | 103 | ||||||||
7 | Team: 4 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 79 | |||||||
Dippel, William A III | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 42 | 6 | 4 | 7 | 6 | 4 | 5 | 3 | 5 | 6 | 46 | 88 | ||||||||
Fisher, Gerald D | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 7 | 44 | 8 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 89 | ||||||||
8 | Team: 7 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 41 | 80 | |||||||
Hedges, Robert D | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 40 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 45 | 85 | ||||||||
Grossman, Mark | 9 | 6 | 5 | 4 | 7 | 4 | 7 | 3 | 4 | 49 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 42 | 91 | ||||||||
Printed On: August 28, 2004 at 7:18 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
Castle Oaks - Saturday August 28th, 2004 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 11 | 8 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 42 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 40 | 82 | |||||||
partner, Howards | 9 | 6 | 5 | 4 | 7 | 4 | 7 | 3 | 4 | 49 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 42 | 91 | ||||||||
Seaton, Howard B | 8 | 7 | 8 | 4 | 5 | 8 | 3 | 4 | 4 | 51 | 4 | 5 | 5 | 8 | 5 | 7 | 3 | 7 | 10 | 54 | 105 | ||||||||
10 | Team: 8 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 42 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 7 | 42 | 84 | |||||||
Hogate, Bill | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 43 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 45 | 88 | ||||||||
Smith, Jack F | 7 | 6 | 5 | 5 | 6 | 7 | 8 | 5 | 5 | 54 | 7 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 7 | 48 | 102 | ||||||||
11 | Team: 9 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 42 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 44 | 86 | |||||||
Sabillo, Glenn | 5 | X | X | 4 | 6 | 5 | 6 | 5 | X | X | 5 | 4 | 5 | 7 | 5 | 5 | X | 5 | 7 | X | X | ||||||||
Kodani, Gary | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 44 | 4 | 4 | 5 | X | X | 5 | 4 | 5 | 5 | X | X | ||||||||
12 | Team: 10 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 44 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 44 | 88 | |||||||
Demuth, Paul | 5 | 4 | 5 | 4 | 5 | X | 5 | 5 | 5 | X | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 45 | X | ||||||||
Valentine, William | 6 | 7 | 5 | X | 5 | 6 | 6 | 6 | 6 | X | 7 | 4 | 5 | 5 | 7 | 8 | 4 | 6 | X | X | X | ||||||||
13 | Team: 12 | 7 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 46 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 43 | 89 | |||||||
Lowe, Dale | 7 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 48 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 48 | 96 | ||||||||
Cram, Clifford | 9 | 4 | 8 | 6 | 6 | 7 | 4 | 5 | 5 | 54 | 9 | 4 | 4 | 7 | 6 | 6 | 4 | 6 | 4 | 50 | 104 | ||||||||
14 | Team: 13 | 6 | 5 | 5 | 4 | 5 | 7 | 6 | 4 | 4 | 46 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 43 | 89 | |||||||
Mustain, Virgil | 6 | 5 | 5 | 4 | 5 | 8 | 6 | 4 | 4 | 47 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 44 | 91 | ||||||||
Phelps, Gordon | 8 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 53 | 7 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 8 | 49 | 102 | ||||||||
Printed On: August 28, 2004 at 7:18 pm by Tournament Pairing Program |