Page: 1
Castle Oaks - Saturday August 28th, 2004
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Team: 2 4 3 3 5 4 3 2 3 3 30 3 2 3 4 4 4 2 4 3 29 59
Clark, Jim 5 3 4 5 4 3 2 3 3 32 4 3 4 5 4 4 5 4 3 36 68
Joelson, James 4 3 3 5 6 4 5 3 4 37 3 2 3 4 5 6 2 4 4 33 70
2 Team: 5 5 2 3 3 5 2 3 4 4 31 3 3 4 3 4 4 3 3 3 30 61
Morgan, Jerry E 5 3 3 3 5 2 3 4 4 32 5 3 4 3 4 5 4 2 3 33 65
Falappino, John M 7 2 4 4 7 4 3 4 4 39 3 3 4 5 4 3 3 3 3 31 70
3 Team: 11 6 5 4 3 4 3 1 2 3 31 2 2 3 5 4 3 2 4 5 30 61
partner, Howards 8 5 4 3 6 3 5 2 3 39 3 2 3 5 4 3 4 4 4 32 71
Seaton, Howard B 6 5 6 3 4 7 1 3 3 38 2 4 4 7 4 6 2 5 8 42 80
4 Team: 14 4 2 3 4 4 5 2 3 4 31 3 3 5 4 4 4 2 3 2 30 61
Butner, Norm 4 2 3 4 5 5 5 6 4 38 4 3 5 4 4 5 2 3 4 34 72
Wilson, Marc J 4 5 4 4 4 5 2 3 4 35 3 7 5 5 4 4 6 4 2 40 75
5 Team: 3 5 4 4 3 4 3 3 3 3 32 3 3 4 3 4 3 3 3 4 30 62
Wells, Tom 6 4 4 5 6 5 4 2 3 39 3 4 4 6 4 3 3 3 4 34 73
Hinshaw, Bill 5 4 5 3 4 3 3 3 7 37 5 3 4 3 7 4 5 6 6 43 80
6 Team: 6 4 3 3 3 5 4 4 3 3 32 3 3 3 5 3 4 3 3 3 30 62
Linville, Jack 4 4 4 4 5 4 4 3 4 36 6 3 3 5 3 4 3 3 3 33 69
Linville, Jess 5 3 3 3 5 4 4 4 3 34 3 3 4 6 4 3 3 5 4 35 69
7 Team: 7 4 2 4 3 5 3 4 2 3 30 3 2 3 5 4 3 4 4 5 33 63
Grossman, Mark 8 5 4 3 6 3 5 2 3 39 3 2 3 5 4 3 4 4 4 32 71
Hedges, Robert D 4 2 4 4 5 5 4 2 3 33 4 3 6 5 4 4 4 4 5 39 72
8 Team: 1 5 3 3 3 4 4 3 4 4 33 3 3 4 5 4 4 3 2 2 30 63
Turner, Reg 5 2 3 3 4 4 3 4 4 32 3 3 4 5 5 5 3 3 5 36 68
Krantz, Arthur Jr 6 5 4 3 4 4 4 4 5 39 3 3 5 4 4 4 3 2 2 30 69
Printed On: August 28, 2004 at 7:18 pm by Tournament Pairing Program
Page: 2
Castle Oaks - Saturday August 28th, 2004
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
9 Team: 13 5 3 3 3 4 6 4 3 3 34 5 2 3 4 3 5 4 3 3 32 66
Mustain, Virgil 4 4 4 3 4 7 4 3 3 36 4 2 4 4 3 5 4 4 3 33 69
Phelps, Gordon 6 3 3 4 5 6 4 4 4 39 5 3 3 3 3 4 5 3 6 35 74
10 Team: 4 5 3 3 3 4 4 4 2 4 32 5 4 2 4 4 4 3 4 4 34 66
Fisher, Gerald D 5 3 3 3 4 5 3 2 6 34 7 4 2 4 4 4 3 4 4 36 70
Dippel, William A III 5 4 5 4 4 4 4 3 4 37 5 4 7 5 4 4 3 4 5 41 78
11 Team: 10 4 3 3 3 3 5 4 4 4 33 5 3 3 3 4 5 3 4 4 34 67
Demuth, Paul 4 3 4 3 4 X 4 4 4 X 5 3 5 4 4 5 3 4 4 37 X
Valentine, William 4 5 3 X 3 4 3 4 4 X 5 2 3 3 5 6 2 4 X X X
12 Team: 8 4 2 4 4 3 6 4 4 3 34 5 3 2 3 4 4 3 4 5 33 67
Hogate, Bill 4 2 5 4 3 6 4 4 3 35 5 3 3 3 4 4 5 4 7 38 73
Smith, Jack F 5 5 4 4 5 6 6 4 4 43 5 3 2 6 4 4 3 5 5 37 80
13 Team: 9 3 4 3 3 4 4 4 2 5 32 3 3 4 6 4 4 4 4 4 36 68
Sabillo, Glenn 3 X X 3 5 4 4 4 X X 3 3 4 6 4 4 X 4 5 X X
Kodani, Gary 6 4 3 3 4 4 5 2 5 36 3 4 4 X X 4 3 4 4 X X
14 Team: 12 6 3 5 5 5 3 2 3 4 36 4 3 3 5 3 5 3 5 2 33 69
Lowe, Dale 6 3 5 5 5 3 4 3 4 38 4 4 4 5 3 5 4 5 5 39 77
Cram, Clifford 7 2 6 5 5 6 2 4 4 41 7 3 3 6 5 5 3 4 2 38 79
Printed On: August 28, 2004 at 7:18 pm by Tournament Pairing Program