Page: 1 | |||||||||||||||||||||||||||||||||||||||
DarkHorse Golf Club 07/31/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | DarkHorse - DarkHorse Golf Club | ||||||||||||||||||||||||||||||||||||||
Tee: | White (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 7/31/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||||||||||||||||||
Yards: | 363 | 286 | 183 | 471 | 407 | 106 | 476 | 340 | 343 | 2975 | 342 | 544 | 340 | 148 | 271 | 367 | 145 | 403 | 449 | 3009 | 5984 | ||||||||||||||||||
Handicap: | 8 | 14 | 6 | 4 | 2 | 16 | 10 | 18 | 12 | 13 | 1 | 9 | 11 | 17 | 3 | 7 | 5 | 15 | |||||||||||||||||||||
Pike, John | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 35 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 41 | 76 | ||||||||||||||||||
Morgan, Malcolm M | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 80 | ||||||||||||||||||
Seiler, David | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 42 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 40 | 82 | ||||||||||||||||||
Butner, Norm | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 5 | 6 | 5 | 3 | 2 | 5 | 4 | 4 | 7 | 41 | 82 | ||||||||||||||||||
Linville, Jess | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 39 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 7 | 43 | 82 | ||||||||||||||||||
Falappino, John M | 5 | 4 | 3 | 8 | 5 | 4 | 6 | 4 | 5 | 44 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 7 | 40 | 84 | ||||||||||||||||||
Hedges, Robert D | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 6 | 6 | 45 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 41 | 86 | ||||||||||||||||||
Dippel, William A III | 7 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 44 | 4 | 7 | 7 | 3 | 3 | 5 | 3 | 4 | 7 | 43 | 87 | ||||||||||||||||||
Victor, Gary | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 4 | 8 | 4 | 5 | 5 | 4 | 4 | 8 | 5 | 47 | 88 | ||||||||||||||||||
Demuth, Paul | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 43 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 6 | 46 | 89 | ||||||||||||||||||
Smith, Jack F | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 46 | 5 | 9 | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 46 | 92 | ||||||||||||||||||
Fisher, Gerald D | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 44 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 48 | 92 | ||||||||||||||||||
Ryan, Bob | 4 | 5 | 5 | 6 | 5 | 6 | 9 | 5 | 6 | 51 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 42 | 93 | ||||||||||||||||||
Grossman, Mark | 6 | 5 | 3 | 6 | 7 | 5 | 5 | 8 | 5 | 50 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 44 | 94 | ||||||||||||||||||
Hogate, Bill | 5 | 4 | 5 | 7 | 5 | 2 | 4 | 6 | 6 | 44 | 6 | 8 | 5 | 4 | 4 | 6 | 4 | 7 | 6 | 50 | 94 | ||||||||||||||||||
Mcghee, Charlie | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 4 | 5 | 46 | 5 | 9 | 5 | 4 | 3 | 7 | 4 | 6 | 6 | 49 | 95 | ||||||||||||||||||
Delong, Joe | 6 | 6 | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 45 | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 9 | 50 | 95 | ||||||||||||||||||
Hinshaw, Bill | 5 | 5 | 5 | 8 | 4 | 3 | 7 | 5 | 5 | 47 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 9 | 49 | 96 | ||||||||||||||||||
Wood, Randy | 6 | 6 | 4 | 9 | 5 | 3 | 7 | 7 | 5 | 52 | 4 | 7 | 5 | 5 | 3 | 6 | 4 | 5 | 7 | 46 | 98 | ||||||||||||||||||
Lowe, Dale | 7 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 50 | 5 | 7 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 49 | 99 | ||||||||||||||||||
Mustain, Virgil | 8 | 4 | 4 | 8 | 5 | 4 | 8 | 4 | 6 | 51 | 4 | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 8 | 49 | 100 | ||||||||||||||||||
Morgan, Jerry E | 7 | 5 | 6 | 7 | 4 | 4 | 7 | 4 | 5 | 49 | 4 | 8 | 5 | 3 | 6 | 7 | 6 | 5 | 8 | 52 | 101 | ||||||||||||||||||
Kenobbie, Larry | 7 | 7 | 4 | 7 | 4 | 3 | 8 | 5 | 7 | 52 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 50 | 102 | ||||||||||||||||||
Kinder, Jay B | 5 | 7 | 4 | 8 | 6 | 3 | 4 | 8 | 4 | 49 | 5 | 10 | 4 | 5 | 4 | 6 | 11 | 6 | 6 | 57 | 106 | ||||||||||||||||||
Printed On: August 6, 2004 at 2:10 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
DarkHorse Golf Club 07/31/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | DarkHorse - DarkHorse Golf Club | ||||||||||||||||||||||||||||||||||||||
Tee: | White (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 7/31/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||||||||||||||||||
Yards: | 363 | 286 | 183 | 471 | 407 | 106 | 476 | 340 | 343 | 2975 | 342 | 544 | 340 | 148 | 271 | 367 | 145 | 403 | 449 | 3009 | 5984 | ||||||||||||||||||
Handicap: | 8 | 14 | 6 | 4 | 2 | 16 | 10 | 18 | 12 | 13 | 1 | 9 | 11 | 17 | 3 | 7 | 5 | 15 | |||||||||||||||||||||
Cram, Clifford | 6 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 52 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 7 | 9 | 55 | 107 | ||||||||||||||||||
Wilson, Marc J | 5 | 9 | 4 | 5 | 6 | 6 | 6 | 7 | 6 | 54 | 5 | 8 | 8 | 4 | 5 | 7 | 6 | 4 | 9 | 56 | 110 | ||||||||||||||||||
Kooken, Michael | 9 | 7 | 5 | 12 | 4 | 4 | 8 | 5 | 6 | 60 | 8 | 8 | 7 | 4 | 4 | 6 | 5 | 6 | 8 | 56 | 116 | ||||||||||||||||||
Seaton, Howard B | 4 | 7 | 6 | 6 | 8 | 4 | 7 | 8 | 8 | 58 | 5 | 10 | 6 | 6 | 7 | 8 | 4 | 6 | 9 | 61 | 119 | ||||||||||||||||||
Valentine, William | 9 | 7 | 4 | 10 | 12 | 4 | 11 | 5 | 6 | 68 | 10 | 14 | 10 | 7 | 8 | 7 | 4 | 8 | 11 | 79 | 147 | ||||||||||||||||||
Phelps, Gordon | 4 | 6 | 7 | 8 | X | 3 | 5 | 6 | X | X | 6 | 7 | 6 | 2 | 5 | 6 | 4 | 5 | 7 | 48 | X | ||||||||||||||||||
Kodani, Gary | 7 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 48 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | X | 5 | X | X | ||||||||||||||||||
Moore, Grant | 7 | 5 | 3 | 8 | 6 | 3 | 9 | 7 | 5 | 53 | 3 | 7 | 5 | 6 | 5 | 6 | 5 | 4 | X | X | X | ||||||||||||||||||
Round 1 Avgs: | 5.56 | 5.38 | 4.47 | 6.47 | 5.23 | 4.00 | 6.34 | 5.16 | 5.23 | 47.83 | 5.03 | 7.25 | 5.13 | 4.25 | 4.50 | 5.34 | 4.56 | 5.55 | 6.84 | 48.45 | 96.28 | ||||||||||||||||||
Round Rank: | T3 | 8 | T6 | T6 | T12 | 17 | T9 | 14 | T12 | 16 | 1 | 15 | 11 | 18 | T9 | T3 | 5 | 2 | |||||||||||||||||||||
Printed On: August 6, 2004 at 2:10 pm by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||
DarkHorse Golf Club 07/31/04 | |||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||
White (Mens) Avgs: | 5.56 | 5.38 | 4.47 | 6.47 | 5.23 | 4.00 | 6.34 | 5.16 | 5.23 | 47.83 | 5.03 | 7.25 | 5.13 | 4.25 | 4.50 | 5.34 | 4.56 | 5.55 | 6.84 | 48.45 | 96.28 | ||||
Tee Rank: | T3 | 8 | T6 | T6 | T12 | 17 | T9 | 14 | T12 | 16 | 1 | 15 | 11 | 18 | T9 | T3 | 5 | 2 | |||||||
DarkHorse - DarkHorse Golf Club Avgs: |
5.56 | 5.38 | 4.47 | 6.47 | 5.23 | 4.00 | 6.34 | 5.16 | 5.23 | 47.83 | 5.03 | 7.25 | 5.13 | 4.25 | 4.50 | 5.34 | 4.56 | 5.55 | 6.84 | 48.45 | 96.28 | ||||
Course Rank: | T3 | 8 | T6 | T6 | T12 | 17 | T9 | 14 | T12 | 16 | 1 | 15 | 11 | 18 | T9 | T3 | 5 | 2 | |||||||
Printed On: August 6, 2004 at 2:10 pm by Tournament Pairing Program |