Page: 1 | |||||||||||||||||||||||||||||||||||||||
DarkHorse Golf Club 07/31/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | DarkHorse - DarkHorse Golf Club | ||||||||||||||||||||||||||||||||||||||
Tee: | White (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 7/31/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||||||||||||||||||
Yards: | 363 | 286 | 183 | 471 | 407 | 106 | 476 | 340 | 343 | 2975 | 342 | 544 | 340 | 148 | 271 | 367 | 145 | 403 | 449 | 3009 | 5984 | ||||||||||||||||||
Handicap: | 8 | 14 | 6 | 4 | 2 | 16 | 10 | 18 | 12 | 13 | 1 | 9 | 11 | 17 | 3 | 7 | 5 | 15 | |||||||||||||||||||||
Seiler, David | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 31 | 64 | ||||||||||||||||||
Pike, John | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 30 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 66 | ||||||||||||||||||
Victor, Gary | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 37 | 69 | ||||||||||||||||||
Smith, Jack F | 5 | 4 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 35 | 4 | 7 | 4 | 5 | 3 | 2 | 2 | 3 | 5 | 35 | 70 | ||||||||||||||||||
Demuth, Paul | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 37 | 72 | ||||||||||||||||||
Hedges, Robert D | 3 | 4 | 2 | 4 | 4 | 7 | 4 | 6 | 5 | 39 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 34 | 73 | ||||||||||||||||||
Hinshaw, Bill | 4 | 4 | 4 | 6 | 2 | 2 | 6 | 4 | 4 | 36 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 8 | 37 | 73 | ||||||||||||||||||
Linville, Jess | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 35 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 7 | 38 | 73 | ||||||||||||||||||
Fisher, Gerald D | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 38 | 73 | ||||||||||||||||||
Wood, Randy | 5 | 5 | 2 | 7 | 3 | 2 | 6 | 6 | 4 | 40 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 6 | 34 | 74 | ||||||||||||||||||
Mcghee, Charlie | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 4 | 36 | 4 | 7 | 4 | 3 | 2 | 5 | 3 | 5 | 5 | 38 | 74 | ||||||||||||||||||
Ryan, Bob | 3 | 4 | 4 | 5 | 4 | 5 | 8 | 4 | 5 | 42 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 33 | 75 | ||||||||||||||||||
Grossman, Mark | 5 | 4 | 2 | 5 | 6 | 4 | 4 | 7 | 4 | 41 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 34 | 75 | ||||||||||||||||||
Dippel, William A III | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 38 | 4 | 6 | 6 | 2 | 3 | 4 | 2 | 3 | 7 | 37 | 75 | ||||||||||||||||||
Falappino, John M | 4 | 4 | 2 | 7 | 4 | 4 | 6 | 4 | 5 | 40 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 7 | 36 | 76 | ||||||||||||||||||
Butner, Norm | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 38 | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 7 | 38 | 76 | ||||||||||||||||||
Morgan, Jerry E | 6 | 4 | 4 | 5 | 2 | 3 | 6 | 3 | 4 | 37 | 3 | 6 | 4 | 2 | 5 | 5 | 4 | 3 | 7 | 39 | 76 | ||||||||||||||||||
Mustain, Virgil | 7 | 3 | 3 | 6 | 3 | 3 | 7 | 3 | 5 | 40 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 7 | 38 | 78 | ||||||||||||||||||
Morgan, Malcolm M | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | 78 | ||||||||||||||||||
Hogate, Bill | 4 | 3 | 4 | 6 | 4 | 1 | 3 | 6 | 5 | 36 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 42 | 78 | ||||||||||||||||||
Lowe, Dale | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 6 | 39 | 79 | ||||||||||||||||||
Delong, Joe | 5 | 5 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 37 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 8 | 42 | 79 | ||||||||||||||||||
Cram, Clifford | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 4 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 8 | 41 | 80 | ||||||||||||||||||
Kenobbie, Larry | 6 | 6 | 3 | 6 | 2 | 2 | 7 | 4 | 6 | 42 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 40 | 82 | ||||||||||||||||||
Printed On: August 6, 2004 at 2:10 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
DarkHorse Golf Club 07/31/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | DarkHorse - DarkHorse Golf Club | ||||||||||||||||||||||||||||||||||||||
Tee: | White (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 7/31/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||||||||||||||||||
Yards: | 363 | 286 | 183 | 471 | 407 | 106 | 476 | 340 | 343 | 2975 | 342 | 544 | 340 | 148 | 271 | 367 | 145 | 403 | 449 | 3009 | 5984 | ||||||||||||||||||
Handicap: | 8 | 14 | 6 | 4 | 2 | 16 | 10 | 18 | 12 | 13 | 1 | 9 | 11 | 17 | 3 | 7 | 5 | 15 | |||||||||||||||||||||
Wilson, Marc J | 4 | 8 | 2 | 3 | 4 | 5 | 5 | 6 | 5 | 42 | 4 | 6 | 7 | 3 | 4 | 5 | 4 | 2 | 8 | 43 | 85 | ||||||||||||||||||
Kinder, Jay B | 4 | 6 | 3 | 7 | 5 | 2 | 3 | 7 | 3 | 40 | 4 | 8 | 3 | 4 | 3 | 5 | 10 | 5 | 5 | 47 | 87 | ||||||||||||||||||
Kooken, Michael | 8 | 6 | 3 | 10 | 2 | 3 | 7 | 4 | 5 | 48 | 7 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 7 | 43 | 91 | ||||||||||||||||||
Seaton, Howard B | 2 | 6 | 4 | 4 | 6 | 3 | 6 | 7 | 7 | 45 | 4 | 8 | 5 | 5 | 6 | 6 | 2 | 4 | 8 | 48 | 93 | ||||||||||||||||||
Valentine, William | 7 | 5 | 2 | 8 | 9 | 2 | 9 | 3 | 4 | 49 | 8 | 11 | 8 | 5 | 6 | 5 | 2 | 6 | 9 | 60 | 109 | ||||||||||||||||||
Phelps, Gordon | 2 | 5 | 5 | 6 | 997 | 2 | 3 | 5 | 998 | X | 5 | 5 | 4 | 1 | 4 | 4 | 2 | 3 | 6 | 34 | X | ||||||||||||||||||
Kodani, Gary | 6 | 5 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 40 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 998 | 4 | X | X | ||||||||||||||||||
Moore, Grant | 6 | 4 | 2 | 7 | 5 | 2 | 8 | 7 | 4 | 45 | 2 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 998 | X | X | ||||||||||||||||||
Round 1 Avgs: | 4.50 | 4.56 | 3.25 | 5.16 | 34.8 1 |
3.19 | 5.41 | 4.50 | 35.4 1 |
100.7 8 |
4.19 | 5.66 | 4.13 | 3.38 | 3.75 | 4.00 | 3.41 | 35.3 4 |
37.0 3 |
100.8 8 |
201.6 6 |
||||||||||||||||||
Round Rank: | T7 | 6 | 12 | 15 | 4 | T13 | T9 | T7 | 2 | T13 | 5 | 16 | 11 | 18 | 17 | T9 | 3 | 1 | |||||||||||||||||||||
Printed On: August 6, 2004 at 2:10 pm by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||
DarkHorse Golf Club 07/31/04 | |||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||
White (Mens) Avgs: | 4.50 | 4.56 | 3.25 | 5.16 | 34.8 1 |
3.19 | 5.41 | 4.50 | 35.4 1 |
100.7 8 |
4.19 | 5.66 | 4.13 | 3.38 | 3.75 | 4.00 | 3.41 | 35.3 4 |
37.0 3 |
100.8 8 |
201.6 6 |
||||
Tee Rank: | T7 | 6 | 12 | 15 | 4 | T13 | T9 | T7 | 2 | T13 | 5 | 16 | 11 | 18 | 17 | T9 | 3 | 1 | |||||||
DarkHorse - DarkHorse Golf Club Avgs: |
4.50 | 4.56 | 3.25 | 5.16 | 34.8 1 |
3.19 | 5.41 | 4.50 | 35.4 1 |
100.7 8 |
4.19 | 5.66 | 4.13 | 3.38 | 3.75 | 4.00 | 3.41 | 35.3 4 |
37.0 3 |
100.8 8 |
201.6 6 |
||||
Course Rank: | T7 | 6 | 12 | 15 | 4 | T13 | T9 | T7 | 2 | T13 | 5 | 16 | 11 | 18 | 17 | T9 | 3 | 1 | |||||||
Printed On: August 6, 2004 at 2:10 pm by Tournament Pairing Program |