Page: 1 | |||||||||
DarkHorse Golf Club 07/31/04 | |||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 3 | Tie | |||||||
2 | 3 | Tie | |||||||
3 | 2 | Tie | |||||||
4 | 4 | Tie | |||||||
5 | 3 | Tie | |||||||
6 | 1 | Hogate, Bill | |||||||
7 | 3 | Tie | |||||||
8 | 3 | Tie | |||||||
9 | 3 | Tie | |||||||
10 | 2 | Moore, Grant | |||||||
11 | 4 | Tie | |||||||
12 | 3 | Tie | |||||||
13 | 1 | Phelps, Gordon | |||||||
14 | 2 | Tie | |||||||
15 | 2 | Demuth, Paul | |||||||
16 | 2 | Tie | |||||||
17 | 3 | Tie | |||||||
18 | 4 | Tie | |||||||
Printed On: August 6, 2004 at 2:04 pm by Tournament Pairing Program |