DarkHorse
Saturday July 31, 2004
Medal Tournament
32 Players
Name Place Tourny$ Gross -Hdcp Net
David Seiler 1 $45.00 82 18 64
John Pike 2 $35.00 76 10 66
Gary Victor 3 $25.00 88 19 69
Jack Smith 4 $15.00 92 22 70
Paul DeMuth 5 $10.00 89 17 72
Skins
- 18 Stroke Limit
Name Hole Par Score -Hdcp Net Skins$
Bill Hogate 6 3 Birdie 1 Eagle $40.00
Grant Moore 10 4 Birdie 1 Eagle $40.00
Gordon Phelps 13 3 Birdie 1 Eagle $40.00
Paul DeMuth 15 4 Birdie 1 Eagle $40.00
Name Hole Distance Close$
Bill Hogate 6 14 feet $15.00
Bill Dippel 16 8 feet 3 inches $15.00