Club Championship Points
Empire Ranch - April 25, 2015
Player Points = 30 member players * 20 points each. Total = 600 points
Top Five Points are 1st=5, 2nd=4, 3rd=3, 4th=2, 5th=1. Total = 15 points
No Player Net Place Place_Calc Pct Points
1 Mark Saeli 67 T1 1.50 6.344% 42.56
2 John Falappino 67 T1 1.50 6.344% 42.56
3 Malcolm Morgan 68 T3 3.50 5.914% 37.98
4 Bill Hinshaw 68 T3 3.50 5.914% 37.98
5 James Joeslon 70 T5 5.50 5.484% 33.40
6 Roger Exline 70 T5 5.50 5.484% 33.40
7 Gary Kodani 71 7 7.00 5.161% 30.97
8 Charlie McGhee 72 T8 8.50 4.839% 29.03
9 Paul DeMuth 72 T8 8.50 4.839% 29.03
10 Dan Wilson 73 T10 11.00 4.301% 25.81
11 Mark Grossman 73 T10 11.00 4.301% 25.81
12 Dan Bonebrake 73 T10 11.00 4.301% 25.81
13 Jess Linville 74 T13 13.50 3.763% 22.58
14 Chad Darling 74 T13 13.50 3.763% 22.58
15 Jim Clark 75 T15 16.00 3.226% 19.35
16 Eric Engstrom 75 T15 16.00 3.226% 19.35
17 Ken Parks 75 T15 16.00 3.226% 19.35
18 Kenneth Wittkop 76 18 18.00 2.796% 16.77
19 Randy Wood 77 T19 20.00 2.366% 14.19
20 John Wells 77 T19 20.00 2.366% 14.19
21 Bob Hedges 77 T19 20.00 2.366% 14.19
22 Mike Morse 78 T22 22.50 1.828% 10.97
23 Owen Fisk 78 T22 22.50 1.828% 10.97
24 Michael Chan 79 24 24.00 1.505% 9.03
25 Bill Hogate 80 T25 25.50 1.183% 7.10
26 Bob O'Conners 80 T25 25.50 1.183% 7.10
27 Bill Valentine 82 27 27.00 0.860% 5.16
28 Larry Darling 87 28 28.00 0.645% 3.87
29 Doug McGee 90 29 29.00 0.430% 2.58
30 Jay Kinder NC 30 30.00 0.215% 1.29
          100.000% 615.00