Club Championship Points - 2007- After 10 Tournaments | |||||||||
FirstName | LastName | Firsts | Seconds | Thirds | Fourths | No Place | Total Points | Won Points | Play Points |
Tony | Dipaola | 3 | 0 | 0 | 1 | 4 | 327.25 | 282.25 | 45.00 |
Gary | Kodani | 0 | 1 | 0 | 1 | 9 | 169.00 | 109.00 | 60.00 |
Norm | Butner | 1 | 0 | 3 | 0 | 4 | 155.50 | 105.50 | 50.00 |
Bill | Valentine | 1 | 1 | 0 | 0 | 8 | 151.50 | 96.50 | 55.00 |
Cliff | Cram | 1 | 0 | 0 | 0 | 9 | 149.50 | 94.50 | 55.00 |
Marc | Wilson | 1 | 1 | 0 | 0 | 5 | 136.25 | 96.25 | 40.00 |
John | Falappino | 0 | 2 | 0 | 0 | 5 | 124.50 | 89.50 | 35.00 |
Jay | Kinder | 1 | 0 | 0 | 0 | 8 | 124.00 | 74.00 | 50.00 |
Bob | Hedges | 1 | 0 | 0 | 0 | 8 | 114.75 | 64.75 | 50.00 |
Jack | Smith | 1 | 0 | 0 | 0 | 7 | 109.75 | 64.75 | 45.00 |
Russ | Carlson | 0 | 0 | 1 | 0 | 8 | 108.00 | 58.00 | 50.00 |
Art | Krantz | 0 | 0 | 2 | 0 | 7 | 106.50 | 56.50 | 50.00 |
Mark | Grossman | 0 | 1 | 0 | 0 | 10 | 106.50 | 46.50 | 60.00 |
Bill | Hinshaw | 1 | 0 | 0 | 0 | 5 | 105.00 | 70.00 | 35.00 |
Malcolm | Morgan | 0 | 2 | 0 | 0 | 5 | 105.00 | 65.00 | 40.00 |
Chuck | Tomasi | 0 | 1 | 1 | 0 | 6 | 99.25 | 54.25 | 45.00 |
Jack | McDonald | 0 | 1 | 0 | 0 | 7 | 90.00 | 40.00 | 50.00 |
James | Joelson | 0 | 1 | 0 | 0 | 6 | 85.50 | 40.50 | 45.00 |
Bill | Hogate | 0 | 1 | 0 | 0 | 10 | 85.00 | 25.00 | 60.00 |
Jess | Linville | 0 | 1 | 0 | 0 | 10 | 85.00 | 25.00 | 60.00 |
Greg | Stein | 1 | 0 | 0 | 0 | 2 | 83.00 | 68.00 | 15.00 |
Frank | Dowd | 0 | 1 | 0 | 0 | 2 | 78.00 | 58.00 | 20.00 |
Paul | DeMuth | 0 | 1 | 0 | 0 | 8 | 78.00 | 28.00 | 50.00 |
Ken | Parks | 0 | 1 | 0 | 0 | 8 | 78.00 | 28.00 | 50.00 |
Jay | Feldman | 0 | 0 | 2 | 0 | 5 | 70.50 | 35.50 | 35.00 |
Ron | Heinbockel | 0 | 1 | 0 | 0 | 6 | 68.00 | 28.00 | 40.00 |
Mike | Sayre | 0 | 0 | 1 | 0 | 5 | 65.50 | 25.50 | 40.00 |
Dale | Lowe | 0 | 0 | 0 | 0 | 11 | 60.00 | 0.00 | 60.00 |
Charlie | McGhee | 0 | 0 | 0 | 0 | 9 | 50.00 | 0.00 | 50.00 |
Jerry | Morgan | 0 | 0 | 0 | 0 | 10 | 50.00 | 0.00 | 50.00 |
Grant | Moore | 0 | 0 | 1 | 0 | 4 | 48.50 | 18.50 | 30.00 |
Bob | Fraga | 0 | 0 | 0 | 0 | 8 | 45.00 | 0.00 | 45.00 |
Glenn | Sabillo | 0 | 0 | 0 | 0 | 7 | 45.00 | 0.00 | 45.00 |
David | Seiler | 0 | 0 | 0 | 0 | 8 | 45.00 | 0.00 | 45.00 |
Ken | Burrows | 0 | 0 | 0 | 0 | 7 | 40.00 | 0.00 | 40.00 |
Alex | Lopez | 0 | 0 | 0 | 0 | 8 | 40.00 | 0.00 | 40.00 |
John | Mooney | 0 | 0 | 0 | 0 | 8 | 40.00 | 0.00 | 40.00 |
Jim | Joelson | 0 | 0 | 0 | 1 | 3 | 37.75 | 7.75 | 30.00 |
Randy | Wood | 0 | 0 | 0 | 0 | 5 | 30.00 | 0.00 | 30.00 |
Jim | Clark | 0 | 0 | 0 | 0 | 3 | 20.00 | 0.00 | 20.00 |
Chris | Hobson | 0 | 0 | 0 | 0 | 4 | 20.00 | 0.00 | 20.00 |
Jason | Spackman | 0 | 0 | 0 | 0 | 4 | 20.00 | 0.00 | 20.00 |
Joey | Tomasi | 0 | 0 | 0 | 0 | 4 | 20.00 | 0.00 | 20.00 |
Phil | Hollingshead | 0 | 0 | 0 | 0 | 3 | 15.00 | 0.00 | 15.00 |
Howard | Seaton | 0 | 0 | 0 | 0 | 2 | 10.00 | 0.00 | 10.00 |
Jody | Allen | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 |
Bill | Dippel III | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 |
Bob | Shanks | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 |
Totals | 48 | 12 | 17 | 11 | 3 | 288 | 3710.00 | 1855.00 | 1855.00 |
Note: Due to ties the total number of 1st, 2nd, 3rd and 4th places may not add up to 10(tournaments) |