Page: 1 | |||||||||||||||||||||||||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | La Contenta | ||||||||||||||||||||||||||||||||||||||
Tee: | Black (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 4/9/2005 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||||||||||||||||||
Yards: | 440 | 175 | 485 | 215 | 315 | 350 | 475 | 210 | 410 | 3075 | 420 | 405 | 340 | 185 | 460 | 350 | 415 | 315 | 460 | 3350 | 6425 | ||||||||||||||||||
Handicap: | 5 | 17 | 7 | 9 | 15 | 13 | 3 | 11 | 1 | 4 | 14 | 10 | 12 | 8 | 16 | 6 | 18 | 2 | |||||||||||||||||||||
Linville, Jack | 4 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 38 | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 41 | 79 | ||||||||||||||||||
Linville, Jess | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 39 | 6 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 41 | 80 | ||||||||||||||||||
Krantz, Arthur Jr | 4 | 3 | 5 | 3 | 4 | 7 | 6 | 4 | 6 | 42 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 39 | 81 | ||||||||||||||||||
Dippel, William A III | 4 | 3 | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 38 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 43 | 81 | ||||||||||||||||||
Kodani, Gary | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 45 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 84 | ||||||||||||||||||
Joelson, Alan | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 43 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 44 | 87 | ||||||||||||||||||
Hedges, Robert D | 5 | 3 | 6 | 3 | 4 | 6 | 6 | 3 | 5 | 41 | 5 | 7 | 6 | 3 | 5 | 5 | 7 | 4 | 8 | 50 | 91 | ||||||||||||||||||
Parks, Ken | 5 | 3 | 7 | 3 | 8 | 7 | 6 | 4 | 5 | 48 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 44 | 92 | ||||||||||||||||||
Hollingshead, Phil | 5 | 4 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 45 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 47 | 92 | ||||||||||||||||||
Lincoln, David R | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 46 | 7 | 8 | 3 | 3 | 5 | 4 | 5 | 4 | 8 | 47 | 93 | ||||||||||||||||||
Fisher, Gerald D | 3 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 44 | 6 | 6 | 6 | 3 | 4 | 3 | 7 | 6 | 8 | 49 | 93 | ||||||||||||||||||
Linville, Robert | 6 | 4 | 7 | 4 | 6 | 4 | 6 | 6 | 5 | 48 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 46 | 94 | ||||||||||||||||||
Grossman, Mark | 7 | 4 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 45 | 6 | 7 | 5 | 3 | 9 | 4 | 6 | 4 | 6 | 50 | 95 | ||||||||||||||||||
Lowe, Dale | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 44 | 7 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 51 | 95 | ||||||||||||||||||
Demuth, Paul | 6 | 4 | 6 | 5 | 9 | 7 | 5 | 5 | 5 | 52 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 48 | 100 | ||||||||||||||||||
Wilson, Daniel | 7 | 2 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 49 | 5 | 7 | 6 | 3 | 7 | 6 | 7 | 5 | 5 | 51 | 100 | ||||||||||||||||||
Seeley, Justin | 5 | 6 | 6 | 5 | 4 | 6 | 9 | 4 | 7 | 52 | 6 | 4 | 7 | 5 | 7 | 4 | 5 | 6 | 5 | 49 | 101 | ||||||||||||||||||
Allen, Jody | 7 | 5 | 6 | 4 | 6 | 5 | 8 | 4 | 6 | 51 | 6 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 6 | 50 | 101 | ||||||||||||||||||
Phelps, Gordon | 5 | 4 | 6 | 4 | 5 | 7 | 7 | 9 | 4 | 51 | 8 | 6 | 7 | 4 | 6 | 6 | 4 | 5 | 5 | 51 | 102 | ||||||||||||||||||
Carlson, Russ | 6 | 7 | 5 | 5 | 5 | 11 | 6 | 3 | 7 | 55 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 48 | 103 | ||||||||||||||||||
Hogate, Bill | 7 | 4 | 5 | 6 | 5 | 6 | 7 | 6 | 5 | 51 | 7 | 6 | 6 | 4 | 5 | 7 | 6 | 4 | 7 | 52 | 103 | ||||||||||||||||||
Cram, Clifford | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 52 | 5 | 6 | 5 | 5 | 5 | 5 | 9 | 5 | 8 | 53 | 105 | ||||||||||||||||||
Joelson, James Jr | 5 | 5 | 8 | 5 | 7 | 6 | 9 | 3 | 8 | 56 | 6 | 6 | 8 | 4 | 8 | 6 | 6 | 4 | 6 | 54 | 110 | ||||||||||||||||||
Hobson, Christopher | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 6 | 53 | 6 | 6 | 5 | 6 | 8 | 7 | 7 | 5 | 7 | 57 | 110 | ||||||||||||||||||
Printed On: April 11, 2005 at 12:21 am by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | La Contenta | ||||||||||||||||||||||||||||||||||||||
Tee: | Black (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 4/9/2005 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||||||||||||||||||
Yards: | 440 | 175 | 485 | 215 | 315 | 350 | 475 | 210 | 410 | 3075 | 420 | 405 | 340 | 185 | 460 | 350 | 415 | 315 | 460 | 3350 | 6425 | ||||||||||||||||||
Handicap: | 5 | 17 | 7 | 9 | 15 | 13 | 3 | 11 | 1 | 4 | 14 | 10 | 12 | 8 | 16 | 6 | 18 | 2 | |||||||||||||||||||||
Seaton, Howard B | 6 | 4 | 8 | 4 | 4 | 5 | 7 | 4 | 6 | 48 | 8 | 6 | 5 | 8 | 11 | 6 | 4 | 5 | 9 | 62 | 110 | ||||||||||||||||||
Dippel, William II | 6 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 7 | 51 | 10 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 11 | 62 | 113 | ||||||||||||||||||
Hinshaw, Bill | 4 | 4 | 9 | 4 | 4 | 5 | 13 | 3 | 6 | 52 | 9 | 8 | 6 | 10 | 5 | 5 | 5 | 5 | 10 | 63 | 115 | ||||||||||||||||||
Sayre, Mike | 8 | 5 | 8 | 5 | 7 | 5 | 8 | 5 | 7 | 58 | 8 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 59 | 117 | ||||||||||||||||||
Valentine, William | 6 | 5 | 8 | 7 | 5 | 5 | 12 | 4 | 6 | 58 | 9 | 5 | 6 | 4 | 8 | 7 | 7 | 7 | 6 | 59 | 117 | ||||||||||||||||||
Wood, Randy | 7 | 4 | 6 | 5 | 7 | 7 | 7 | 4 | 9 | 56 | 8 | 10 | 7 | 5 | 6 | 7 | 6 | 8 | 5 | 62 | 118 | ||||||||||||||||||
Mcghee, Charlie | 6 | 6 | 6 | 6 | 3 | 7 | 15 | 4 | 6 | 59 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 7 | 11 | 63 | 122 | ||||||||||||||||||
Wilson, Marc J | 5 | 4 | 9 | 4 | 5 | 9 | 14 | 5 | 4 | 59 | 8 | 4 | 9 | 7 | 12 | 6 | 5 | 6 | 8 | 65 | 124 | ||||||||||||||||||
Moore, Grant | 6 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 6 | 48 | X | X | 4 | 4 | 8 | 4 | 5 | 5 | 4 | X | X | ||||||||||||||||||
Mooney, John | 9 | 4 | 7 | 5 | 6 | 6 | X | X | 7 | X | 7 | 7 | 7 | X | 7 | X | 7 | 3 | 5 | X | X | ||||||||||||||||||
Round 1 Avgs: | 5.59 | 4.24 | 6.41 | 4.56 | 5.26 | 5.85 | 7.15 | 4.42 | 5.71 | 49.19 | 6.48 | 5.85 | 5.71 | 4.79 | 6.44 | 5.21 | 5.56 | 4.79 | 6.29 | 51.13 | 100.3 2 |
||||||||||||||||||
Round Rank: | 9 | 16 | 14 | T10 | 15 | 4 | 3 | 13 | T7 | 1 | 5 | T7 | 6 | 12 | 17 | T10 | 18 | 2 | |||||||||||||||||||||
Printed On: April 11, 2005 at 12:21 am by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||
Black (Mens) Avgs: | 5.59 | 4.24 | 6.41 | 4.56 | 5.26 | 5.85 | 7.15 | 4.42 | 5.71 | 49.19 | 6.48 | 5.85 | 5.71 | 4.79 | 6.44 | 5.21 | 5.56 | 4.79 | 6.29 | 51.13 | 100.3 2 |
||||
Tee Rank: | 9 | 16 | 14 | T10 | 15 | 4 | 3 | 13 | T7 | 1 | 5 | T7 | 6 | 12 | 17 | T10 | 18 | 2 | |||||||
La Contenta Avgs: | 5.59 | 4.24 | 6.41 | 4.56 | 5.26 | 5.85 | 7.15 | 4.42 | 5.71 | 49.19 | 6.48 | 5.85 | 5.71 | 4.79 | 6.44 | 5.21 | 5.56 | 4.79 | 6.29 | 51.13 | 100.3 2 |
||||
Course Rank: | 9 | 16 | 14 | T10 | 15 | 4 | 3 | 13 | T7 | 1 | 5 | T7 | 6 | 12 | 17 | T10 | 18 | 2 | |||||||
Printed On: April 11, 2005 at 12:21 am by Tournament Pairing Program |