Page: 1 | |||||||||||||||||||||||||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | La Contenta | ||||||||||||||||||||||||||||||||||||||
Tee: | Black (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 4/9/2005 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||||||||||||||||||
Yards: | 440 | 175 | 485 | 215 | 315 | 350 | 475 | 210 | 410 | 3075 | 420 | 405 | 340 | 185 | 460 | 350 | 415 | 315 | 460 | 3350 | 6425 | ||||||||||||||||||
Handicap: | 5 | 17 | 7 | 9 | 15 | 13 | 3 | 11 | 1 | 4 | 14 | 10 | 12 | 8 | 16 | 6 | 18 | 2 | |||||||||||||||||||||
Kodani, Gary | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 30 | 65 | ||||||||||||||||||
Linville, Jess | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 32 | 5 | 6 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 35 | 67 | ||||||||||||||||||
Dippel, William A III | 3 | 3 | 5 | 2 | 4 | 6 | 4 | 2 | 3 | 32 | 6 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 69 | ||||||||||||||||||
Allen, Jody | 5 | 4 | 4 | 2 | 5 | 3 | 6 | 2 | 4 | 35 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 35 | 70 | ||||||||||||||||||
Linville, Jack | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 33 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 37 | 70 | ||||||||||||||||||
Krantz, Arthur Jr | 3 | 3 | 4 | 2 | 4 | 7 | 5 | 4 | 5 | 37 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 34 | 71 | ||||||||||||||||||
Hollingshead, Phil | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 34 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 37 | 71 | ||||||||||||||||||
Phelps, Gordon | 3 | 3 | 4 | 2 | 4 | 6 | 5 | 7 | 2 | 36 | 6 | 5 | 5 | 2 | 4 | 5 | 2 | 4 | 3 | 36 | 72 | ||||||||||||||||||
Carlson, Russ | 4 | 6 | 3 | 3 | 4 | 10 | 4 | 1 | 5 | 40 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 33 | 73 | ||||||||||||||||||
Fisher, Gerald D | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 34 | 5 | 5 | 5 | 2 | 3 | 2 | 6 | 5 | 6 | 39 | 73 | ||||||||||||||||||
Lowe, Dale | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 33 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 40 | 73 | ||||||||||||||||||
Linville, Robert | 5 | 3 | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 38 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 74 | ||||||||||||||||||
Sayre, Mike | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 36 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 38 | 74 | ||||||||||||||||||
Grossman, Mark | 6 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 3 | 34 | 5 | 6 | 4 | 2 | 8 | 3 | 5 | 3 | 4 | 40 | 74 | ||||||||||||||||||
Cram, Clifford | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 3 | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 6 | 39 | 76 | ||||||||||||||||||
Joelson, Alan | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 38 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 78 | ||||||||||||||||||
Valentine, William | 4 | 3 | 6 | 5 | 3 | 3 | 9 | 2 | 3 | 38 | 7 | 3 | 4 | 2 | 6 | 5 | 5 | 5 | 3 | 40 | 78 | ||||||||||||||||||
Parks, Ken | 4 | 3 | 6 | 2 | 8 | 6 | 5 | 3 | 4 | 41 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 79 | ||||||||||||||||||
Hedges, Robert D | 4 | 3 | 5 | 2 | 4 | 6 | 5 | 2 | 4 | 35 | 4 | 7 | 5 | 3 | 4 | 5 | 6 | 4 | 7 | 45 | 80 | ||||||||||||||||||
Demuth, Paul | 5 | 3 | 5 | 4 | 8 | 6 | 4 | 4 | 4 | 43 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 82 | ||||||||||||||||||
Wilson, Daniel | 6 | 1 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 40 | 4 | 6 | 5 | 2 | 6 | 5 | 6 | 4 | 4 | 42 | 82 | ||||||||||||||||||
Seaton, Howard B | 4 | 3 | 6 | 2 | 3 | 4 | 5 | 3 | 4 | 34 | 6 | 5 | 3 | 7 | 9 | 5 | 2 | 4 | 7 | 48 | 82 | ||||||||||||||||||
Joelson, James Jr | 3 | 4 | 6 | 4 | 6 | 5 | 7 | 2 | 6 | 43 | 4 | 5 | 7 | 3 | 6 | 5 | 4 | 3 | 4 | 41 | 84 | ||||||||||||||||||
Lincoln, David R | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 41 | 6 | 8 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 43 | 84 | ||||||||||||||||||
Printed On: April 11, 2005 at 12:20 am by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | La Contenta | ||||||||||||||||||||||||||||||||||||||
Tee: | Black (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 4/9/2005 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||||||||||||||||||
Yards: | 440 | 175 | 485 | 215 | 315 | 350 | 475 | 210 | 410 | 3075 | 420 | 405 | 340 | 185 | 460 | 350 | 415 | 315 | 460 | 3350 | 6425 | ||||||||||||||||||
Handicap: | 5 | 17 | 7 | 9 | 15 | 13 | 3 | 11 | 1 | 4 | 14 | 10 | 12 | 8 | 16 | 6 | 18 | 2 | |||||||||||||||||||||
Hogate, Bill | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 41 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 43 | 84 | ||||||||||||||||||
Seeley, Justin | 4 | 6 | 5 | 4 | 3 | 5 | 8 | 3 | 6 | 44 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 41 | 85 | ||||||||||||||||||
Hobson, Christopher | 4 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 41 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 45 | 86 | ||||||||||||||||||
Dippel, William II | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 8 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 9 | 50 | 88 | ||||||||||||||||||
Hinshaw, Bill | 2 | 3 | 8 | 3 | 3 | 4 | 11 | 2 | 4 | 40 | 7 | 7 | 5 | 9 | 4 | 4 | 3 | 4 | 8 | 51 | 91 | ||||||||||||||||||
Wood, Randy | 5 | 3 | 4 | 4 | 6 | 6 | 5 | 3 | 7 | 43 | 6 | 9 | 6 | 4 | 5 | 6 | 4 | 7 | 3 | 50 | 93 | ||||||||||||||||||
Wilson, Marc J | 3 | 3 | 7 | 2 | 4 | 8 | 12 | 4 | 2 | 45 | 6 | 3 | 8 | 6 | 10 | 5 | 3 | 5 | 6 | 52 | 97 | ||||||||||||||||||
Mcghee, Charlie | 4 | 5 | 5 | 5 | 2 | 6 | 13 | 3 | 4 | 47 | 4 | 5 | 5 | 4 | 6 | 7 | 6 | 6 | 9 | 52 | 99 | ||||||||||||||||||
Moore, Grant | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 38 | 998 | 998 | 3 | 3 | 7 | 3 | 4 | 4 | 2 | X | X | ||||||||||||||||||
Mooney, John | 8 | 4 | 6 | 4 | 6 | 5 | 998 | 998 | 6 | X | 6 | 7 | 6 | 998 | 6 | X | 6 | 3 | 4 | X | X | ||||||||||||||||||
Round 1 Avgs: | 4.15 | 3.47 | 5.06 | 3.32 | 4.47 | 4.94 | 34.7 6 |
32.6 2 |
4.00 | 96.79 | 34.2 1 |
34.2 6 |
4.59 | 33.0 3 |
5.18 | 4.39 | 4.15 | 4.03 | 4.65 | 128.4 8 |
225.2 8 |
||||||||||||||||||
Round Rank: | T14 | T9 | 16 | 12 | T9 | 6 | 4 | 5 | 18 | 2 | 1 | 8 | 3 | 13 | 11 | T14 | 17 | 7 | |||||||||||||||||||||
Printed On: April 11, 2005 at 12:20 am by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||
Black (Mens) Avgs: | 4.15 | 3.47 | 5.06 | 3.32 | 4.47 | 4.94 | 34.7 6 |
32.6 2 |
4.00 | 96.79 | 34.2 1 |
34.2 6 |
4.59 | 33.0 3 |
5.18 | 4.39 | 4.15 | 4.03 | 4.65 | 128.4 8 |
225.2 8 |
||||
Tee Rank: | T14 | T9 | 16 | 12 | T9 | 6 | 4 | 5 | 18 | 2 | 1 | 8 | 3 | 13 | 11 | T14 | 17 | 7 | |||||||
La Contenta Avgs: | 4.15 | 3.47 | 5.06 | 3.32 | 4.47 | 4.94 | 34.7 6 |
32.6 2 |
4.00 | 96.79 | 34.2 1 |
34.2 6 |
4.59 | 33.0 3 |
5.18 | 4.39 | 4.15 | 4.03 | 4.65 | 128.4 8 |
225.2 8 |
||||
Course Rank: | T14 | T9 | 16 | 12 | T9 | 6 | 4 | 5 | 18 | 2 | 1 | 8 | 3 | 13 | 11 | T14 | 17 | 7 | |||||||
Printed On: April 11, 2005 at 12:20 am by Tournament Pairing Program |