Page: 1 | |||||||||
La Contenta Saturday April 9th, 2005 | |||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 2 | Tie | |||||||
2 | 1 | Wilson, Daniel | |||||||
3 | 3 | Carlson, Russ | |||||||
4 | 2 | Tie | |||||||
5 | 2 | Mcghee, Charlie | |||||||
6 | 3 | Tie | |||||||
7 | 3 | Tie | |||||||
8 | 1 | Carlson, Russ | |||||||
9 | 2 | Tie | |||||||
10 | 3 | Cram, Clifford | |||||||
11 | 3 | Tie | |||||||
12 | 2 | Linville, Jess | |||||||
13 | 2 | Tie | |||||||
14 | 3 | Tie | |||||||
15 | 2 | Fisher, Gerald D | |||||||
16 | 2 | Tie | |||||||
17 | 2 | Kodani, Gary | |||||||
18 | 2 | Moore, Grant | |||||||
Printed On: April 11, 2005 at 12:17 am by Tournament Pairing Program |