Page: 1
La Contenta Saturday April 9th, 2005
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Team: 7 4 3 5 3 4 5 6 3 4 37 5 4 3 3 5 3 4 4 4 35 72
Linville, Jess 5 3 5 4 4 5 6 3 4 39 6 6 3 4 6 3 4 4 5 41 80
Krantz, Arthur Jr 4 3 5 3 4 7 6 4 6 42 5 4 4 3 5 5 5 4 4 39 81
2 Team: 8 4 2 5 4 4 4 6 4 5 38 5 4 4 3 5 4 5 4 4 38 76
Linville, Jack 4 2 5 4 4 4 6 4 5 38 5 4 6 3 6 4 5 4 4 41 79
Linville, Robert 6 4 7 4 6 4 6 6 5 48 6 5 4 5 5 5 6 5 5 46 94
3 Team: 6 6 3 5 6 4 5 4 4 6 43 5 4 4 4 5 4 4 3 4 37 80
Kodani, Gary 6 3 5 6 5 5 5 4 6 45 5 4 5 4 5 4 4 3 5 39 84
Moore, Grant 6 4 6 6 4 7 4 5 6 48 X X 4 4 8 4 5 5 4 X X
4 Team: 2 4 3 6 3 4 6 5 3 4 38 7 5 4 4 6 4 4 4 5 43 81
Dippel, William A III 4 3 6 3 4 6 5 3 4 38 7 5 4 4 6 4 4 4 5 43 81
Dippel, William II 6 6 7 4 6 6 5 4 7 51 10 6 6 7 6 6 5 5 11 62 113
5 Team: 1 4 2 6 4 6 5 5 5 5 42 5 7 3 3 5 4 5 4 5 41 83
Lincoln, David R 4 4 6 4 6 5 6 5 6 46 7 8 3 3 5 4 5 4 8 47 93
Wilson, Daniel 7 2 6 6 7 6 5 5 5 49 5 7 6 3 7 6 7 5 5 51 100
6 Team: 4 3 4 6 4 5 4 7 5 4 42 6 6 6 3 4 3 4 5 5 42 84
Fisher, Gerald D 3 4 6 5 5 4 7 5 5 44 6 6 6 3 4 3 7 6 8 49 93
Phelps, Gordon 5 4 6 4 5 7 7 9 4 51 8 6 7 4 6 6 4 5 5 51 102
7 Team: 13 5 3 6 3 4 5 5 3 5 39 5 7 5 3 5 4 6 4 6 45 84
Hedges, Robert D 5 3 6 3 4 6 6 3 5 41 5 7 6 3 5 5 7 4 8 50 91
Grossman, Mark 7 4 7 3 5 5 5 4 5 45 6 7 5 3 9 4 6 4 6 50 95
8 Team: 9 5 4 5 4 4 5 6 4 5 42 5 5 5 5 5 5 4 4 5 43 85
Joelson, Alan 5 4 5 4 4 5 7 4 5 43 5 5 6 5 5 5 4 4 5 44 87
Hobson, Christopher 6 6 8 5 5 5 6 6 6 53 6 6 5 6 8 7 7 5 7 57 110
Printed On: April 11, 2005 at 12:19 am by Tournament Pairing Program
Page: 2
La Contenta Saturday April 9th, 2005
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
9 Team: 14 5 3 5 3 5 6 6 4 5 42 5 6 5 4 5 5 5 4 5 44 86
Parks, Ken 5 3 7 3 8 7 6 4 5 48 5 6 5 4 5 5 5 4 5 44 92
Hogate, Bill 7 4 5 6 5 6 7 6 5 51 7 6 6 4 5 7 6 4 7 52 103
10 Team: 12 5 4 7 4 4 5 6 4 4 43 5 5 5 5 6 5 4 4 5 44 87
Hollingshead, Phil 5 4 7 4 5 5 6 5 4 45 5 5 7 5 6 5 5 4 5 47 92
Seaton, Howard B 6 4 8 4 4 5 7 4 6 48 8 6 5 8 11 6 4 5 9 62 110
11 Team: 5 6 4 6 5 5 5 5 4 5 45 5 5 5 4 6 5 6 5 6 47 92
Demuth, Paul 6 4 6 5 9 7 5 5 5 52 5 5 5 5 6 5 6 5 6 48 100
Valentine, William 6 5 8 7 5 5 12 4 6 58 9 5 6 4 8 7 7 7 6 59 117
12 Team: 3 6 4 5 5 5 6 6 3 7 47 7 5 6 6 5 4 5 3 5 46 93
Carlson, Russ 6 7 5 5 5 11 6 3 7 55 7 5 6 6 5 4 5 4 6 48 103
Mooney, John 9 4 7 5 6 6 X X 7 X 7 7 7 X 7 X 7 3 5 X X
13 Team: 16 5 3 5 5 6 5 6 4 5 44 7 6 6 5 6 5 5 4 5 49 93
Lowe, Dale 5 3 5 5 6 5 6 4 5 44 7 6 6 7 6 5 5 4 5 51 95
Wood, Randy 7 4 6 5 7 7 7 4 9 56 8 10 7 5 6 7 6 8 5 62 118
14 Team: 10 5 5 6 5 4 6 9 3 7 50 6 4 7 4 7 4 5 4 5 46 96
Seeley, Justin 5 6 6 5 4 6 9 4 7 52 6 4 7 5 7 4 5 6 5 49 101
Joelson, James Jr 5 5 8 5 7 6 9 3 8 56 6 6 8 4 8 6 6 4 6 54 110
15 Team: 15 5 6 6 5 3 5 6 4 6 46 5 6 5 5 5 5 7 5 8 51 97
Cram, Clifford 5 8 6 5 5 5 6 5 7 52 5 6 5 5 5 5 9 5 8 53 105
Mcghee, Charlie 6 6 6 6 3 7 15 4 6 59 6 6 6 5 7 8 7 7 11 63 122
16 Team: 17 7 5 6 4 6 5 8 4 6 51 6 5 6 4 7 6 5 5 6 50 101
Allen, Jody 7 5 6 4 6 5 8 4 6 51 6 5 6 4 7 6 5 5 6 50 101
Sayre, Mike 8 5 8 5 7 5 8 5 7 58 8 7 7 6 7 6 6 6 6 59 117
Printed On: April 11, 2005 at 12:19 am by Tournament Pairing Program
Page: 3
La Contenta Saturday April 9th, 2005
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
17 Team: 11 4 4 9 4 4 5 13 3 4 50 8 4 6 7 5 5 5 5 8 53 103
Hinshaw, Bill 4 4 9 4 4 5 13 3 6 52 9 8 6 10 5 5 5 5 10 63 115
Wilson, Marc J 5 4 9 4 5 9 14 5 4 59 8 4 9 7 12 6 5 6 8 65 124
18 Team: 18 X X X X X X X X X X X X X X X X X X X X NC
Allen, Corey X X X X X X X X X X X X X X X X X X X X X
Printed On: April 11, 2005 at 12:19 am by Tournament Pairing Program