Page: 1
La Contenta Saturday April 9th, 2005
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Team: 4 2 3 4 2 4 3 5 4 2 29 5 5 5 2 3 2 2 4 3 31 60
Phelps, Gordon 3 3 4 2 4 6 5 7 2 36 6 5 5 2 4 5 2 4 3 36 72
Fisher, Gerald D 2 3 5 4 4 3 6 4 3 34 5 5 5 2 3 2 6 5 6 39 73
2 Team: 7 3 3 4 2 4 5 5 2 3 31 4 4 2 3 4 3 3 4 3 30 61
Linville, Jess 4 3 4 3 4 4 5 2 3 32 5 6 2 3 5 3 3 4 4 35 67
Krantz, Arthur Jr 3 3 4 2 4 7 5 4 5 37 4 4 3 3 4 5 4 4 3 34 71
3 Team: 6 5 2 4 5 3 4 3 3 5 34 4 3 3 3 4 3 3 3 3 29 63
Kodani, Gary 5 2 4 5 4 4 4 3 4 35 4 3 4 3 4 3 3 2 4 30 65
Moore, Grant 5 3 5 5 3 6 3 4 4 38 X X 3 3 7 3 4 4 2 X X
4 Team: 8 3 2 4 3 4 3 5 4 4 32 4 4 3 3 4 4 4 4 3 33 65
Linville, Jack 3 2 4 3 4 4 5 4 4 33 4 4 6 3 5 4 4 4 3 37 70
Linville, Robert 5 3 6 3 5 3 5 5 3 38 5 4 3 4 4 4 5 4 3 36 74
5 Team: 12 4 3 6 3 3 4 5 3 2 33 4 4 4 4 5 4 2 3 4 34 67
Hollingshead, Phil 4 3 6 3 4 4 4 4 2 34 4 4 6 4 5 4 4 3 3 37 71
Seaton, Howard B 4 3 6 2 3 4 5 3 4 34 6 5 3 7 9 5 2 4 7 48 82
6 Team: 17 5 3 4 2 5 3 5 3 4 34 4 4 4 3 5 4 3 4 3 34 68
Allen, Jody 5 4 4 2 5 3 6 2 4 35 4 4 4 2 5 5 3 4 4 35 70
Sayre, Mike 5 3 5 3 5 3 5 3 4 36 5 5 5 4 5 4 3 4 3 38 74
7 Team: 5 4 3 5 4 3 3 4 2 4 32 4 3 4 2 5 4 5 5 4 36 68
Valentine, William 4 3 6 5 3 3 9 2 3 38 7 3 4 2 6 5 5 5 3 40 78
Demuth, Paul 5 3 5 4 8 6 4 4 4 43 4 4 4 4 5 4 5 4 5 39 82
8 Team: 2 3 3 5 2 4 5 3 2 3 30 6 5 3 4 5 4 3 4 4 38 68
Dippel, William A III 3 3 5 2 4 6 4 2 3 32 6 5 3 3 5 4 3 4 4 37 69
Dippel, William II 4 5 5 3 5 5 3 3 5 38 8 5 5 6 5 5 3 4 9 50 88
Printed On: April 11, 2005 at 12:18 am by Tournament Pairing Program
Page: 2
La Contenta Saturday April 9th, 2005
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
9 Team: 13 4 3 5 2 4 4 4 3 3 32 4 6 4 2 4 3 5 3 5 36 68
Grossman, Mark 6 3 6 2 4 4 3 3 3 34 5 6 4 2 8 3 5 3 4 40 74
Hedges, Robert D 4 3 5 2 4 6 5 2 4 35 4 7 5 3 4 5 6 4 7 45 80
10 Team: 3 4 4 3 3 4 6 4 2 5 35 5 4 5 5 3 3 3 3 4 35 70
Carlson, Russ 4 6 3 3 4 10 4 1 5 40 5 4 4 4 3 3 3 3 4 33 73
Mooney, John 8 4 6 4 6 5 X X 6 X 6 7 6 X 6 X 6 3 4 X X
11 Team: 14 4 3 4 2 4 5 5 3 4 34 4 5 4 3 4 5 4 4 4 37 71
Parks, Ken 4 3 6 2 8 6 5 3 4 41 4 6 4 3 4 5 4 4 4 38 79
Hogate, Bill 6 3 4 5 4 5 6 5 3 41 6 5 5 3 4 6 5 3 6 43 84
12 Team: 15 3 5 4 4 2 4 4 3 4 33 3 5 4 4 3 4 6 4 6 39 72
Cram, Clifford 3 7 4 3 4 4 4 3 5 37 3 5 3 4 3 4 7 4 6 39 76
Mcghee, Charlie 4 5 5 5 2 6 13 3 4 47 4 5 5 4 6 7 6 6 9 52 99
13 Team: 1 3 2 5 4 6 5 4 4 4 37 4 6 3 2 4 4 4 4 4 35 72
Wilson, Daniel 6 1 5 5 6 5 4 4 4 40 4 6 5 2 6 5 6 4 4 42 82
Lincoln, David R 3 4 5 3 6 5 5 5 5 41 6 8 3 3 4 4 4 4 7 43 84
14 Team: 16 4 2 4 4 5 4 5 3 3 34 6 5 5 4 5 4 4 3 3 39 73
Lowe, Dale 4 2 4 4 5 4 4 3 3 33 5 5 5 6 5 4 4 3 3 40 73
Wood, Randy 5 3 4 4 6 6 5 3 7 43 6 9 6 4 5 6 4 7 3 50 93
15 Team: 9 4 4 4 4 4 4 4 4 4 36 4 5 4 5 4 5 3 4 4 38 74
Joelson, Alan 4 4 4 3 4 5 6 4 4 38 4 5 6 5 4 5 3 4 4 40 78
Hobson, Christopher 4 5 7 4 4 4 4 5 4 41 4 5 4 5 7 6 5 4 5 45 86
16 Team: 10 3 4 5 4 4 5 7 2 6 40 4 3 6 3 6 4 4 3 4 37 77
Joelson, James Jr 3 4 6 4 6 5 7 2 6 43 4 5 7 3 6 5 4 3 4 41 84
Seeley, Justin 4 6 5 4 3 5 8 3 6 44 5 3 6 4 6 3 4 6 4 41 85
Printed On: April 11, 2005 at 12:18 am by Tournament Pairing Program
Page: 3
La Contenta Saturday April 9th, 2005
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
17 Team: 11 3 3 8 3 3 4 11 2 2 39 6 3 5 6 4 4 3 4 6 41 80
Hinshaw, Bill 2 3 8 3 3 4 11 2 4 40 7 7 5 9 4 4 3 4 8 51 91
Wilson, Marc J 3 3 7 2 4 8 12 4 2 45 6 3 8 6 10 5 3 5 6 52 97
18 Team: 18 X X X X X X X X X X X X X X X X X X X X NC
Allen, Corey X X X X X X X X X X X X X X X X X X X X X
Printed On: April 11, 2005 at 12:18 am by Tournament Pairing Program