Page: 1 | |||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 4 | 84 | 6 | 60 | 1 | |||||||||||||
Phelps, Gordon | 102 | 72 | |||||||||||||||
Fisher, Gerald D | 93 | 73 | |||||||||||||||
Team: 7 | 72 | 1 | 61 | 2 | |||||||||||||
Linville, Jess | 80 | 67 | |||||||||||||||
Krantz, Arthur Jr | 81 | 71 | |||||||||||||||
Team: 6 | 80 | 3 | 63 | 3 | |||||||||||||
Kodani, Gary | 84 | 65 | |||||||||||||||
Moore, Grant | NC | NC | |||||||||||||||
Team: 8 | 76 | 2 | 65 | 4 | |||||||||||||
Linville, Jack | 79 | 70 | |||||||||||||||
Linville, Robert | 94 | 74 | |||||||||||||||
Team: 12 | 87 | 10 | 67 | 5 | |||||||||||||
Hollingshead, Phil | 92 | 71 | |||||||||||||||
Seaton, Howard B | 110 | 82 | |||||||||||||||
Team: 17 | 101 | 16 | 68 | 6 | |||||||||||||
Allen, Jody | 101 | 70 | |||||||||||||||
Sayre, Mike | 117 | 74 | |||||||||||||||
Team: 5 | 92 | 11 | 68 | 7 | |||||||||||||
Valentine, William | 117 | 78 | |||||||||||||||
Demuth, Paul | 100 | 82 | |||||||||||||||
Team: 2 | 81 | 4 | 68 | 8 | |||||||||||||
Dippel, William A III | 81 | 69 | |||||||||||||||
Dippel, William II | 113 | 88 | |||||||||||||||
Team: 13 | 84 | 7 | 68 | 9 | |||||||||||||
Grossman, Mark | 95 | 74 | |||||||||||||||
Hedges, Robert D | 91 | 80 | |||||||||||||||
Printed On: April 11, 2005 at 12:15 am by Tournament Pairing Program |
Page: 2 | |||||||||||||||||
La Contenta Saturday April 9th, 2005 | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 3 | 93 | 12 | 70 | 10 | |||||||||||||
Carlson, Russ | 103 | 73 | |||||||||||||||
Mooney, John | NC | NC | |||||||||||||||
Team: 14 | 86 | 9 | 71 | 11 | |||||||||||||
Parks, Ken | 92 | 79 | |||||||||||||||
Hogate, Bill | 103 | 84 | |||||||||||||||
Team: 15 | 97 | 15 | 72 | 12 | |||||||||||||
Cram, Clifford | 105 | 76 | |||||||||||||||
Mcghee, Charlie | 122 | 99 | |||||||||||||||
Team: 1 | 83 | 5 | 72 | 13 | |||||||||||||
Wilson, Daniel | 100 | 82 | |||||||||||||||
Lincoln, David R | 93 | 84 | |||||||||||||||
Team: 16 | 93 | 13 | 73 | 14 | |||||||||||||
Lowe, Dale | 95 | 73 | |||||||||||||||
Wood, Randy | 118 | 93 | |||||||||||||||
Team: 9 | 85 | 8 | 74 | 15 | |||||||||||||
Joelson, Alan | 87 | 78 | |||||||||||||||
Hobson, Christopher | 110 | 86 | |||||||||||||||
Team: 10 | 96 | 14 | 77 | 16 | |||||||||||||
Joelson, James Jr | 110 | 84 | |||||||||||||||
Seeley, Justin | 101 | 85 | |||||||||||||||
Team: 11 | 103 | 17 | 80 | 17 | |||||||||||||
Hinshaw, Bill | 115 | 91 | |||||||||||||||
Wilson, Marc J | 124 | 97 | |||||||||||||||
Team: 18 | NC | 18 | NC | 18 | |||||||||||||
Allen, Corey | NC | NC | |||||||||||||||
Printed On: April 11, 2005 at 12:15 am by Tournament Pairing Program |