Page: 1 | |||||||||||||||||||||||||||||
La Contenta 06/05/04 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 73 | |||||||
Falappino, John M | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 36 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 41 | 77 | ||||||||
Wilson, Marc J | 5 | 4 | 7 | 3 | 6 | 4 | 6 | 4 | 6 | 45 | 6 | 5 | 5 | 4 | 6 | 7 | 8 | 5 | 6 | 52 | 97 | ||||||||
2 | Team: 1 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 40 | 75 | |||||||
Joelson, James | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 8 | 42 | 78 | ||||||||
Hinshaw, Bill | 6 | 5 | 9 | 5 | 4 | 7 | 7 | 4 | 6 | 53 | 6 | 4 | 5 | 4 | 6 | 5 | X | 6 | 7 | X | X | ||||||||
3 | Team: 8 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 37 | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 8 | 45 | 82 | |||||||
Seaton, Howard B | 7 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 6 | 40 | 7 | 7 | 5 | 3 | 5 | 4 | 9 | 7 | 9 | 56 | 96 | ||||||||
Kinder, Jay B | 6 | 5 | X | 5 | 3 | 5 | 9 | 4 | 5 | X | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 8 | 49 | X | ||||||||
4 | Team: 5 | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 41 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 42 | 83 | |||||||
Victor, Gary | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 43 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 12 | 54 | 97 | ||||||||
Seiler, David | 6 | 3 | 6 | 4 | 7 | 7 | 5 | 4 | 5 | 47 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | X | 6 | X | X | ||||||||
5 | Team: 7 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 41 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 42 | 83 | |||||||
Fisher, Gerald D | 5 | 2 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 45 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 43 | 88 | ||||||||
Phelps, Gordon | 8 | 5 | 10 | 4 | 7 | 5 | 5 | 5 | 5 | 54 | 8 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 53 | 107 | ||||||||
6 | Team: 9 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 5 | 5 | 6 | 6 | 5 | 4 | 7 | 5 | 3 | 46 | 85 | |||||||
Lowe, Dale | 5 | 4 | 5 | 6 | 5 | 5 | 9 | 4 | 6 | 49 | 5 | 5 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 48 | 97 | ||||||||
Cram, Clifford | 7 | 5 | 8 | 3 | 4 | 5 | 5 | 5 | 4 | 46 | 8 | 8 | 8 | 7 | 6 | 6 | 8 | 6 | 3 | 60 | 106 | ||||||||
7 | Team: 3 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 6 | 44 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 42 | 86 | |||||||
Hedges, Robert D | 5 | 4 | 6 | 4 | 5 | 6 | 9 | 3 | 7 | 49 | 5 | 4 | 6 | 4 | 6 | 8 | 3 | 4 | 5 | 45 | 94 | ||||||||
Hogate, Bill | 8 | 4 | 8 | 5 | 5 | 5 | 6 | 4 | 6 | 51 | 5 | 4 | 9 | 5 | 7 | 5 | 7 | 6 | 6 | 54 | 105 | ||||||||
8 | Team: 6 | 6 | 5 | 7 | 4 | 3 | 5 | 5 | 4 | 4 | 43 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 44 | 87 | |||||||
Grossman, Mark | 7 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 47 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 46 | 93 | ||||||||
Partner, Marks | 6 | 5 | X | 5 | 3 | 5 | 9 | 4 | 5 | X | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 8 | 49 | X | ||||||||
Printed On: June 8, 2004 at 8:03 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
La Contenta 06/05/04 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 4 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 2 | 4 | 43 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 46 | 89 | |||||||
Kodani, Gary | 5 | 4 | 7 | 5 | 5 | 5 | 8 | 2 | 4 | 45 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 47 | 92 | ||||||||
Valentine, William | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 3 | 7 | 49 | 5 | 5 | 7 | 4 | 7 | 7 | 9 | 6 | 7 | 57 | 106 | ||||||||
10 | Team: 11 | 5 | 4 | 5 | 4 | 4 | 5 | 9 | 3 | 5 | 44 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 47 | 91 | |||||||
Delong, Joe | 5 | 4 | 5 | 4 | 4 | 5 | 9 | 3 | 5 | 44 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 47 | 91 | ||||||||
Allen, Jody | 7 | 4 | 9 | 6 | 5 | 6 | 10 | 4 | 5 | 56 | 8 | 5 | 7 | 6 | 7 | 5 | 5 | 5 | 8 | 56 | 112 | ||||||||
11 | Team: 10 | 5 | 5 | 7 | 4 | 5 | 6 | 7 | 4 | 6 | 49 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 7 | 44 | 93 | |||||||
Wood, Randy | 6 | 5 | 7 | 4 | 5 | 6 | 7 | 4 | 6 | 50 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 7 | 44 | 94 | ||||||||
Mcghee, Charlie | 5 | 6 | 7 | 5 | 6 | 6 | 10 | 4 | 9 | 58 | 8 | 5 | 5 | 4 | 8 | 7 | 6 | 6 | 8 | 57 | 115 | ||||||||
Printed On: June 8, 2004 at 8:03 pm by Tournament Pairing Program |