Page: 1 | |||||||||||||||||||||||||||||
La Contenta 06/05/04 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 27 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 60 | |||||||
Falappino, John M | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 31 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 37 | 68 | ||||||||
Wilson, Marc J | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 32 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 39 | 71 | ||||||||
2 | Team: 7 | 4 | 1 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 30 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 33 | 63 | |||||||
Fisher, Gerald D | 4 | 1 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 35 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 34 | 69 | ||||||||
Phelps, Gordon | 6 | 4 | 8 | 2 | 6 | 4 | 3 | 4 | 3 | 40 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 79 | ||||||||
3 | Team: 8 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 27 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 7 | 36 | 63 | |||||||
Seaton, Howard B | 5 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 26 | 5 | 6 | 4 | 2 | 3 | 3 | 7 | 6 | 7 | 43 | 69 | ||||||||
Kinder, Jay B | 5 | 4 | X | 4 | 2 | 4 | 8 | 3 | 3 | X | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 6 | 39 | X | ||||||||
4 | Team: 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 1 | 3 | 29 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 5 | 5 | 35 | 64 | |||||||
Valentine, William | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 1 | 4 | 29 | 3 | 3 | 5 | 2 | 5 | 5 | 7 | 4 | 4 | 38 | 67 | ||||||||
Kodani, Gary | 4 | 3 | 6 | 4 | 4 | 4 | 7 | 1 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 39 | 75 | ||||||||
5 | Team: 9 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 28 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 1 | 36 | 64 | |||||||
Lowe, Dale | 4 | 3 | 4 | 5 | 4 | 4 | 8 | 3 | 4 | 39 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 38 | 77 | ||||||||
Cram, Clifford | 5 | 4 | 6 | 2 | 3 | 4 | 3 | 4 | 2 | 33 | 6 | 7 | 7 | 6 | 4 | 5 | 6 | 5 | 1 | 47 | 80 | ||||||||
6 | Team: 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 33 | 66 | |||||||
Victor, Gary | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 10 | 44 | 77 | ||||||||
Seiler, David | 5 | 2 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | X | 5 | X | X | ||||||||
7 | Team: 1 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 31 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 35 | 66 | |||||||
Joelson, James | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 2 | 33 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 7 | 39 | 72 | ||||||||
Hinshaw, Bill | 4 | 4 | 8 | 4 | 3 | 6 | 5 | 3 | 4 | 41 | 4 | 3 | 4 | 3 | 5 | 4 | X | 5 | 5 | X | X | ||||||||
8 | Team: 6 | 5 | 4 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 34 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 36 | 70 | |||||||
Grossman, Mark | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 37 | 74 | ||||||||
Partner, Marks | 5 | 4 | X | 4 | 2 | 4 | 8 | 3 | 3 | X | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 6 | 39 | X | ||||||||
Printed On: June 8, 2004 at 8:04 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
La Contenta 06/05/04 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 10 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 33 | 71 | |||||||
Wood, Randy | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 31 | 68 | ||||||||
Mcghee, Charlie | 4 | 5 | 6 | 4 | 5 | 5 | 8 | 3 | 7 | 47 | 7 | 4 | 4 | 3 | 7 | 6 | 5 | 5 | 6 | 47 | 94 | ||||||||
10 | Team: 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 37 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 4 | 4 | 35 | 72 | |||||||
Hedges, Robert D | 4 | 4 | 5 | 3 | 5 | 5 | 8 | 2 | 6 | 42 | 4 | 4 | 5 | 3 | 5 | 8 | 2 | 4 | 4 | 39 | 81 | ||||||||
Hogate, Bill | 7 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 43 | 4 | 3 | 8 | 4 | 6 | 4 | 6 | 6 | 5 | 46 | 89 | ||||||||
11 | Team: 11 | 5 | 3 | 5 | 4 | 4 | 5 | 8 | 3 | 3 | 40 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 42 | 82 | |||||||
Allen, Jody | 5 | 3 | 7 | 4 | 4 | 4 | 8 | 2 | 3 | 40 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 41 | 81 | ||||||||
Delong, Joe | 5 | 4 | 5 | 4 | 4 | 5 | 9 | 3 | 5 | 44 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 47 | 91 | ||||||||
Printed On: June 8, 2004 at 8:04 pm by Tournament Pairing Program |