Page: 1 | |||||||||||||||||
La Contenta 06/05/04 | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 2 | 73 | 1 | 60 | 1 | |||||||||||||
Falappino, John M | 77 | 68 | |||||||||||||||
Wilson, Marc J | 97 | 71 | |||||||||||||||
Team: 7 | 83 | 5 | 63 | 2 | |||||||||||||
Fisher, Gerald D | 88 | 69 | |||||||||||||||
Phelps, Gordon | 107 | 79 | |||||||||||||||
Team: 8 | 82 | 3 | 63 | 3 | |||||||||||||
Seaton, Howard B | 96 | 69 | |||||||||||||||
Kinder, Jay B | NC | NC | |||||||||||||||
Team: 4 | 89 | 9 | 64 | 4 | |||||||||||||
Valentine, William | 106 | 67 | |||||||||||||||
Kodani, Gary | 92 | 75 | |||||||||||||||
Team: 9 | 85 | 6 | 64 | 5 | |||||||||||||
Lowe, Dale | 97 | 77 | |||||||||||||||
Cram, Clifford | 106 | 80 | |||||||||||||||
Team: 5 | 83 | 4 | 66 | 6 | |||||||||||||
Victor, Gary | 97 | 77 | |||||||||||||||
Seiler, David | NC | NC | |||||||||||||||
Team: 1 | 75 | 2 | 66 | 7 | |||||||||||||
Joelson, James | 78 | 72 | |||||||||||||||
Hinshaw, Bill | NC | NC | |||||||||||||||
Team: 6 | 87 | 8 | 70 | 8 | |||||||||||||
Grossman, Mark | 93 | 74 | |||||||||||||||
Partner, Marks | NC | NC | |||||||||||||||
Team: 10 | 93 | 11 | 71 | 9 | |||||||||||||
Wood, Randy | 94 | 68 | |||||||||||||||
Mcghee, Charlie | 115 | 94 | |||||||||||||||
Printed On: June 8, 2004 at 8:00 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||
La Contenta 06/05/04 | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 3 | 86 | 7 | 72 | 10 | |||||||||||||
Hedges, Robert D | 94 | 81 | |||||||||||||||
Hogate, Bill | 105 | 89 | |||||||||||||||
Team: 11 | 91 | 10 | 82 | 11 | |||||||||||||
Allen, Jody | 112 | 81 | |||||||||||||||
Delong, Joe | 91 | 91 | |||||||||||||||
Printed On: June 8, 2004 at 8:00 pm by Tournament Pairing Program |