La Contenta Results
Saturday, August 13, 2005
4 Person Best Ball Tournament
24 Players
Name Place Tourny$ Gross Net TieBreaker:
Bill Valentine 1 $30.00 71 54
Glenn Sabillo 1 $30.00 71 54
Gordon Phelps 1 $30.00 71 54
Gary Kodani 1 $30.00 71 54
Jack McDonald 2 $22.00 66 54
Jim Joelson 2 $22.00 66 54
James Joelson 2 $22.00 66 54
Chris Hobson 2 $22.00 66 54
* Note: for an explanation of the NCGA
method used to break ties see the Members page of the
Pinseekers website.
Name Hole Par Score -Hdcp Net Skins$
Chris Hobson 4 3 Par -2 Eagle $25.00
Glenn Sabillo 9 4 Birdie -2 Double Eagle $25.00
Jim Joelson 10 4 Birdie -1 Eagle $25.00
Bill Valentine 12 4 Birdie -2 Double Eagle $25.00
Glenn Sabillo 13 3 Birdie -1 Eagle $25.00
Name Hole Distance Close$
Randy Wood 2 9 feet 3 inches $15.00
Gerry Fisher 13 4 feet 4 inches $15.00