Page: 1
La Contenta 09/25/04 4 Person Best Ball
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Team: 1 4 2 5 3 3 4 4 3 4 32 4 4 4 3 4 3 5 3 4 34 66
Clark, Jim 4 4 6 3 3 5 4 3 4 36 5 4 5 3 4 4 5 4 4 38 74
Joelson, James 4 3 5 3 5 5 4 4 4 37 4 4 4 3 5 6 5 3 5 39 76
McDonald, Jack 6 3 5 7 6 4 7 3 5 46 6 5 6 4 7 4 5 5 5 47 93
Smith, Jack F 6 2 7 5 5 4 7 5 4 45 5 6 5 4 6 3 7 8 6 50 95
2 Team: 6 3 3 6 3 4 5 4 3 4 35 3 4 4 4 4 3 4 4 5 35 70
Falappino, John M 4 3 6 4 4 5 6 3 5 40 3 4 7 4 4 3 5 4 5 39 79
Fisher, Gerald 3 3 8 4 4 6 4 5 4 41 5 8 4 4 7 4 4 4 6 46 87
Seiler, David 7 4 9 5 5 5 11 3 4 53 6 4 4 4 6 5 6 5 5 45 98
Valentine, William 5 4 6 3 5 6 11 5 5 50 6 6 4 5 7 9 6 7 7 57 107
3 Team: 7 3 3 5 3 4 5 4 3 4 34 4 4 4 3 5 3 5 4 4 36 70
Parks, Ken 5 3 5 3 4 5 4 4 5 38 5 4 4 3 5 3 5 4 5 38 76
Hedges, Robert D 3 4 7 3 6 7 6 3 8 47 4 4 6 5 6 5 5 5 4 44 91
Hogate, Bill 4 5 6 3 7 5 5 5 4 44 4 5 5 4 7 6 5 5 8 49 93
Grossman, Mark 5 4 6 4 4 6 8 3 6 46 5 6 5 3 6 7 6 4 7 49 95
4 Team: 2 4 3 5 3 4 4 5 3 5 36 4 5 4 3 5 4 5 3 5 38 74
Joelson, Alan 5 3 5 3 7 4 6 4 5 42 4 6 4 3 5 4 5 3 6 40 82
Seeley, Justin 4 5 7 4 4 4 5 4 6 43 7 6 9 3 5 4 5 5 5 49 92
Hobson, Chris 4 4 8 4 8 5 5 3 6 47 6 5 4 3 6 5 6 7 8 50 97
Joelson, James Jr 6 6 6 3 5 5 7 5 9 52 5 5 5 5 6 5 6 5 6 48 100
5 Team: 5 3 3 6 3 3 6 4 4 3 35 5 4 4 4 5 4 4 4 5 39 74
Group, Hishaw 3 3 8 4 4 6 4 5 4 41 5 8 4 4 7 4 4 4 6 46 87
Wells, Tom 4 3 6 3 3 7 8 4 6 44 5 5 5 4 6 5 5 4 5 44 88
Hinshaw, Bill 4 3 6 5 7 6 7 5 3 46 6 4 4 9 5 10 5 5 5 53 99
Wilson, Marc J 4 5 9 4 5 7 8 4 5 51 6 6 5 6 6 6 8 6 5 54 105
Printed On: September 26, 2004 at 2:15 pm by Tournament Pairing Program
Page: 2
La Contenta 09/25/04 4 Person Best Ball
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
6 Team: 3 5 3 5 3 4 5 5 4 5 39 4 4 4 4 5 5 4 5 4 39 78
Kodani, Gary 5 3 8 4 5 5 6 5 5 46 6 4 5 4 8 5 4 5 6 47 93
Sabillo, Glenn 6 3 5 7 5 5 5 4 5 45 5 6 7 5 5 6 5 5 8 52 97
Demuth, Paul 6 4 11 5 4 7 X 4 5 X 4 4 4 5 6 5 6 6 5 45 X
Phelps, Gordon 6 4 6 3 4 8 7 4 6 48 5 5 4 4 7 X 6 6 4 X X
7 Team: 4 5 3 5 4 4 4 5 4 5 39 4 4 5 4 5 5 6 5 5 43 82
Mustain, Virgil 6 4 6 4 5 5 6 4 6 46 5 5 5 6 5 6 7 6 5 50 96
Lowe, Dale 5 6 5 5 4 4 6 4 5 44 7 5 6 6 7 6 6 5 6 54 98
Kinder, Jay B 7 3 8 5 4 6 7 5 5 50 6 6 6 4 7 5 8 6 5 53 103
Seaton, Howard B 7 5 6 4 4 6 5 7 5 49 4 4 9 7 7 6 7 5 6 55 104
Printed On: September 26, 2004 at 2:15 pm by Tournament Pairing Program