Page: 1
La Contenta 09/25/04 4 Person Best Ball
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Team: 6 2 3 4 1 3 4 3 2 3 25 2 3 2 3 4 3 3 4 4 28 53
Fisher, Gerald 2 2 7 3 3 5 3 4 2 31 4 7 3 3 6 3 3 3 4 36 67
Valentine, William 3 2 4 1 3 4 8 3 2 30 4 4 2 3 5 7 4 5 4 38 68
Falappino, John M 3 3 5 4 4 5 5 3 4 36 2 4 7 4 4 3 4 4 4 36 72
Seiler, David 6 3 8 4 4 4 10 2 3 44 5 3 3 3 5 4 5 5 4 37 81
2 Team: 7 2 3 4 2 3 4 3 2 3 26 3 4 3 2 4 3 4 4 3 30 56
Parks, Ken 4 3 4 2 4 4 3 3 4 31 4 3 3 2 4 3 4 4 4 31 62
Grossman, Mark 4 3 5 3 3 5 6 2 4 35 4 5 4 2 5 6 5 3 5 39 74
Hogate, Bill 3 5 5 2 6 4 4 4 3 36 3 4 4 3 6 5 4 5 7 41 77
Hedges, Robert D 2 4 6 2 6 6 5 2 7 40 3 4 5 4 5 5 4 5 3 38 78
3 Team: 1 3 1 4 3 3 3 3 2 3 25 3 4 4 3 4 2 4 3 4 31 56
Joelson, James 3 3 4 3 5 5 3 4 3 33 3 4 4 3 5 6 4 3 4 36 69
Clark, Jim 4 4 6 3 3 5 4 3 3 35 5 4 5 3 4 4 5 4 4 38 73
Smith, Jack F 5 1 6 4 4 3 5 4 2 34 4 5 4 3 5 2 6 7 4 40 74
McDonald, Jack 5 3 4 6 5 3 6 2 4 38 5 4 5 3 6 4 4 5 4 40 78
4 Team: 5 2 2 5 2 3 5 3 3 2 27 4 3 3 3 4 3 3 4 3 30 57
Group, Hishaw 2 2 7 3 3 5 3 4 2 31 4 7 3 3 6 3 3 3 4 36 67
Wells, Tom 3 3 5 2 3 6 7 3 5 37 4 4 4 3 5 5 4 4 4 37 74
Hinshaw, Bill 2 2 5 4 6 5 5 4 1 34 4 3 3 8 4 9 4 4 3 42 76
Wilson, Marc J 2 4 7 3 4 6 6 3 3 38 4 5 4 5 5 5 6 5 3 42 80
5 Team: 3 4 2 4 2 3 4 4 3 4 30 3 3 3 3 4 5 3 4 2 30 60
Sabillo, Glenn 4 2 4 6 4 4 3 3 3 33 3 5 6 4 4 5 4 4 6 41 74
Kodani, Gary 4 3 7 3 4 4 5 4 4 38 5 3 4 3 7 4 3 5 5 39 77
Demuth, Paul 5 3 10 4 3 6 X 3 4 X 3 3 3 4 5 4 5 6 4 37 X
Phelps, Gordon 4 3 4 1 3 7 5 2 4 33 3 4 2 3 5 X 4 5 2 X X
Printed On: September 26, 2004 at 2:14 pm by Tournament Pairing Program
Page: 2
La Contenta 09/25/04 4 Person Best Ball
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
6 Team: 2 3 3 5 2 4 3 4 2 4 30 3 4 3 2 4 4 4 3 4 31 61
Joelson, Alan 4 3 4 3 7 4 5 4 4 38 3 6 4 3 4 4 4 3 5 36 74
Hobson, Chris 2 3 7 3 7 4 3 2 4 35 4 4 3 2 5 4 5 6 6 39 74
Seeley, Justin 3 4 6 3 3 3 4 3 5 34 6 5 8 2 4 3 4 4 4 40 74
Joelson, James Jr 5 5 5 2 4 4 5 4 7 41 4 4 4 4 5 4 5 4 4 38 79
7 Team: 4 4 2 4 3 3 3 3 3 3 28 3 3 4 3 4 4 5 4 4 34 62
Mustain, Virgil 5 3 5 3 4 4 4 3 4 35 3 4 4 5 4 5 6 5 3 39 74
Lowe, Dale 4 5 4 4 3 3 4 3 3 33 6 4 5 5 6 5 5 4 4 44 77
Seaton, Howard B 5 4 4 3 3 5 3 6 3 36 2 3 8 6 5 5 5 4 4 42 78
Kinder, Jay B 6 2 7 4 3 5 5 4 3 39 4 5 5 3 6 4 7 5 3 42 81
Printed On: September 26, 2004 at 2:14 pm by Tournament Pairing Program