Page: 1 | |||||||||||||||||||||||||||||||||||||||
La Contenta 09/25/04 4 Person Best Ball | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | La Contenta | ||||||||||||||||||||||||||||||||||||||
Tee: | White (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 9/25/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||||||||||||||||||
Yards: | 370 | 160 | 465 | 185 | 285 | 305 | 455 | 165 | 380 | 2770 | 380 | 375 | 315 | 165 | 440 | 325 | 390 | 300 | 435 | 3125 | 5895 | ||||||||||||||||||
Handicap: | 5 | 17 | 7 | 9 | 15 | 13 | 3 | 11 | 1 | 4 | 14 | 10 | 12 | 8 | 16 | 6 | 18 | 2 | |||||||||||||||||||||
Parks, Ken | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 31 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 31 | 62 | ||||||||||||||||||
Fisher, Gerald | 2 | 2 | 7 | 3 | 3 | 5 | 3 | 4 | 2 | 31 | 4 | 7 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 36 | 67 | ||||||||||||||||||
Group, Hishaw | 2 | 2 | 7 | 3 | 3 | 5 | 3 | 4 | 2 | 31 | 4 | 7 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 36 | 67 | ||||||||||||||||||
Valentine, William | 3 | 2 | 4 | 1 | 3 | 4 | 8 | 3 | 2 | 30 | 4 | 4 | 2 | 3 | 5 | 7 | 4 | 5 | 4 | 38 | 68 | ||||||||||||||||||
Joelson, James | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 33 | 3 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 36 | 69 | ||||||||||||||||||
Falappino, John M | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 2 | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Clark, Jim | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 35 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 38 | 73 | ||||||||||||||||||
Joelson, Alan | 4 | 3 | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 38 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 74 | ||||||||||||||||||
Wells, Tom | 3 | 3 | 5 | 2 | 3 | 6 | 7 | 3 | 5 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 74 | ||||||||||||||||||
Grossman, Mark | 4 | 3 | 5 | 3 | 3 | 5 | 6 | 2 | 4 | 35 | 4 | 5 | 4 | 2 | 5 | 6 | 5 | 3 | 5 | 39 | 74 | ||||||||||||||||||
Hobson, Chris | 2 | 3 | 7 | 3 | 7 | 4 | 3 | 2 | 4 | 35 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 6 | 6 | 39 | 74 | ||||||||||||||||||
Mustain, Virgil | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 39 | 74 | ||||||||||||||||||
Smith, Jack F | 5 | 1 | 6 | 4 | 4 | 3 | 5 | 4 | 2 | 34 | 4 | 5 | 4 | 3 | 5 | 2 | 6 | 7 | 4 | 40 | 74 | ||||||||||||||||||
Seeley, Justin | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 34 | 6 | 5 | 8 | 2 | 4 | 3 | 4 | 4 | 4 | 40 | 74 | ||||||||||||||||||
Sabillo, Glenn | 4 | 2 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 33 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 74 | ||||||||||||||||||
Hinshaw, Bill | 2 | 2 | 5 | 4 | 6 | 5 | 5 | 4 | 1 | 34 | 4 | 3 | 3 | 8 | 4 | 9 | 4 | 4 | 3 | 42 | 76 | ||||||||||||||||||
Kodani, Gary | 4 | 3 | 7 | 3 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 4 | 3 | 7 | 4 | 3 | 5 | 5 | 39 | 77 | ||||||||||||||||||
Hogate, Bill | 3 | 5 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 36 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 7 | 41 | 77 | ||||||||||||||||||
Lowe, Dale | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 33 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 44 | 77 | ||||||||||||||||||
Hedges, Robert D | 2 | 4 | 6 | 2 | 6 | 6 | 5 | 2 | 7 | 40 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 38 | 78 | ||||||||||||||||||
McDonald, Jack | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 2 | 4 | 38 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 40 | 78 | ||||||||||||||||||
Seaton, Howard B | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 3 | 36 | 2 | 3 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 42 | 78 | ||||||||||||||||||
Joelson, James Jr | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 7 | 41 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 79 | ||||||||||||||||||
Wilson, Marc J | 2 | 4 | 7 | 3 | 4 | 6 | 6 | 3 | 3 | 38 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 42 | 80 | ||||||||||||||||||
Printed On: September 26, 2004 at 2:24 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
La Contenta 09/25/04 4 Person Best Ball | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | La Contenta | ||||||||||||||||||||||||||||||||||||||
Tee: | White (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 9/25/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||||||||||||||||||
Yards: | 370 | 160 | 465 | 185 | 285 | 305 | 455 | 165 | 380 | 2770 | 380 | 375 | 315 | 165 | 440 | 325 | 390 | 300 | 435 | 3125 | 5895 | ||||||||||||||||||
Handicap: | 5 | 17 | 7 | 9 | 15 | 13 | 3 | 11 | 1 | 4 | 14 | 10 | 12 | 8 | 16 | 6 | 18 | 2 | |||||||||||||||||||||
Seiler, David | 6 | 3 | 8 | 4 | 4 | 4 | 10 | 2 | 3 | 44 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 37 | 81 | ||||||||||||||||||
Kinder, Jay B | 6 | 2 | 7 | 4 | 3 | 5 | 5 | 4 | 3 | 39 | 4 | 5 | 5 | 3 | 6 | 4 | 7 | 5 | 3 | 42 | 81 | ||||||||||||||||||
Demuth, Paul | 5 | 3 | 10 | 4 | 3 | 6 | 998 | 3 | 4 | X | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 37 | X | ||||||||||||||||||
Phelps, Gordon | 4 | 3 | 4 | 1 | 3 | 7 | 5 | 2 | 4 | 33 | 3 | 4 | 2 | 3 | 5 | 998 | 4 | 5 | 2 | X | X | ||||||||||||||||||
Round 1 Avgs: | 3.71 | 3.11 | 5.54 | 3.14 | 4.07 | 4.57 | 40.2 5 |
3.25 | 3.57 | 71.21 | 3.86 | 4.29 | 4.25 | 3.54 | 5.00 | 39.9 6 |
4.50 | 4.43 | 4.11 | 73.93 | 145.1 4 |
||||||||||||||||||
Round Rank: | 17 | T12 | 5 | 11 | 14 | 3 | 2 | T9 | 18 | 16 | 8 | T9 | 4 | 15 | 1 | 6 | 7 | T12 | |||||||||||||||||||||
Printed On: September 26, 2004 at 2:24 pm by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||
La Contenta 09/25/04 4 Person Best Ball | |||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||
White (Mens) Avgs: | 3.71 | 3.11 | 5.54 | 3.14 | 4.07 | 4.57 | 40.2 5 |
3.25 | 3.57 | 71.21 | 3.86 | 4.29 | 4.25 | 3.54 | 5.00 | 39.9 6 |
4.50 | 4.43 | 4.11 | 73.93 | 145.1 4 |
||||
Tee Rank: | 17 | T12 | 5 | 11 | 14 | 3 | 2 | T9 | 18 | 16 | 8 | T9 | 4 | 15 | 1 | 6 | 7 | T12 | |||||||
La Contenta Avgs: | 3.71 | 3.11 | 5.54 | 3.14 | 4.07 | 4.57 | 40.2 5 |
3.25 | 3.57 | 71.21 | 3.86 | 4.29 | 4.25 | 3.54 | 5.00 | 39.9 6 |
4.50 | 4.43 | 4.11 | 73.93 | 145.1 4 |
||||
Course Rank: | 17 | T12 | 5 | 11 | 14 | 3 | 2 | T9 | 18 | 16 | 8 | T9 | 4 | 15 | 1 | 6 | 7 | T12 | |||||||
Printed On: September 26, 2004 at 2:24 pm by Tournament Pairing Program |