Page: 1 | |||||||||
La Contenta 09/25/04 4 Person Best Ball(1) | |||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 2 | Tie | |||||||
2 | 1 | Smith, Jack F | |||||||
3 | 4 | Tie | |||||||
4 | 2 | Tie | |||||||
5 | 3 | Tie | |||||||
6 | 3 | Tie | |||||||
7 | 3 | Tie | |||||||
8 | 2 | Tie | |||||||
9 | 2 | Hinshaw, Bill | |||||||
10 | 2 | Falappino, John M | |||||||
11 | 3 | Tie | |||||||
12 | 3 | Tie | |||||||
13 | 2 | Tie | |||||||
14 | 4 | Tie | |||||||
15 | 2 | Smith, Jack F | |||||||
16 | 3 | Tie | |||||||
17 | 3 | Tie | |||||||
18 | 3 | Tie | |||||||
Printed On: September 25, 2004 at 10:30 pm by Tournament Pairing Program |