Club Championship Points - 2005- After 10 Tournaments
FirstName LastName Firsts Seconds Thirds Fourths No Place Total Points Won Points Play Points
John Falappino 2 2 1 0 1 225.75 190.75 35.00
Gerry Fisher 2 0 0 1 5 199.66 154.66 45.00
Jim Joelson 0 3 1 0 3 199.50 154.50 45.00
Gary Kodani 1 1 1 0 6 191.00 136.00 55.00
Gordon Phelps 2 0 0 0 8 178.00 118.00 60.00
Chris Hobson 1 0 0 0 8 142.00 92.00 50.00
Bill Hinshaw 0 0 2 1 7 125.00 65.00 60.00
Dale Lowe 1 0 0 0 9 120.00 60.00 60.00
Howard Seaton 0 1 0 0 7 119.00 69.00 50.00
Alan Joelson 0 0 1 2 5 96.50 51.50 45.00
Phil Hollingshead 0 1 0 0 8 91.00 36.00 55.00
Jerry Morgan 0 1 0 0 7 90.50 40.50 50.00
Bill Valentine 0 0 1 0 9 85.00 25.00 60.00
Grant Moore 1 0 0 1 4 84.66 54.66 30.00
Marc Wilson 0 1 0 0 7 82.50 37.50 45.00
Bob Hedges 0 0 1 0 8 70.25 20.25 50.00
Mike Sayre 1 0 0 0 3 69.00 49.00 20.00
David Seiler 0 1 0 0 4 66.00 36.00 30.00
Mark Grossman 0 0 0 1 9 64.66 4.66 60.00
Jess Linville 0 1 0 0 2 63.00 48.00 15.00
Jack McDonald 0 0 1 0 5 59.00 24.00 35.00
Cliff Cram 0 0 0 1 7 58.50 13.50 45.00
Bill Hogate 0 0 0 0 9 55.00 0.00 55.00
James Joelson 0 0 0 1 7 51.00 6.00 45.00
Ken Parks 0 0 0 0 8 50.00 0.00 50.00
Bill Dippel III 0 0 1 0 2 47.00 32.00 15.00
Gary Victor 0 1 0 0 0 45.50 40.50 5.00
Russ Carlson 0 0 0 0 7 45.00 0.00 45.00
Charlie McGhee 0 0 0 0 7 45.00 0.00 45.00
Glenn Sabillo 0 0 0 0 6 40.00 0.00 40.00
Paul DeMuth 0 0 0 0 6 35.00 0.00 35.00
Jack Smith 0 0 0 0 6 35.00 0.00 35.00
Randy Wood 0 0 0 0 6 35.00 0.00 35.00
Malcolm Morgan 0 0 0 1 2 32.50 12.50 20.00
Jody Allen 0 0 0 1 2 31.00 16.00 15.00
John Mooney 0 0 0 0 4 30.00 0.00 30.00
Justin Seeley 0 0 0 0 5 25.00 0.00 25.00
Norm Butner 0 0 0 1 2 22.50 7.50 15.00
Chuck Tomasi 0 0 0 0 4 20.00 0.00 20.00
Art Krantz 0 0 0 0 3 15.00 0.00 15.00
Owen Champion 0 0 0 0 1 10.00 0.00 10.00
Jim Clark 0 0 0 0 2 10.00 0.00 10.00
Jay Kinder 0 0 0 0 2 10.00 0.00 10.00
Gary Bailey 0 0 0 0 1 5.00 0.00 5.00
John Glaeser 0 0 0 0 1 5.00 0.00 5.00
David Lincoln 0 0 0 0 1 5.00 0.00 5.00
Danny Wilson 0 0 0 0 1 5.00 0.00 5.00
Totals 47 11 13 10 11 227 3189.98 1594.98 1595
Note: Due to ties the total number of 1st, 2nd, 3rd and 4th places may not add up to 10(tournaments)