Page: 1
La Contenta 10/30/04
Hole by Hole Report
Course: La Contenta
Tee: Black (Mens)
Round: 1 Date: 10/30/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 3 5 3 4 4 5 3 4 35 4 4 4 3 5 4 4 4 4 36 71
Yards: 440 175 485 215 315 350 475 210 410 3075 420 405 340 185 460 350 415 315 460 3350 6425
Handicap: 5 17 7 9 15 13 3 11 1 4 14 10 12 8 16 6 18 2
Joelson, Alan 5 3 6 3 5 5 5 3 4 39 4 4 4 4 6 4 6 6 5 43 82
Falappino, John M 4 3 5 4 4 4 5 2 5 36 6 4 4 4 6 5 5 8 5 47 83
Butner, Norm 5 3 7 5 4 4 5 6 5 44 4 5 6 6 5 5 5 3 5 44 88
Joelson, James 5 3 5 4 5 4 9 6 4 45 5 3 4 4 5 4 5 6 8 44 89
Seeley, Justin 5 4 5 3 3 6 6 5 5 42 5 4 5 5 6 5 7 5 5 47 89
Fisher, Gerald D 3 4 5 3 6 5 10 4 4 44 5 6 6 3 5 4 9 4 5 47 91
Seiler, David 5 5 5 4 6 5 6 3 6 45 5 4 6 5 7 5 5 6 5 48 93
Kodani, Gary 5 4 6 4 4 7 6 4 5 45 6 5 5 4 6 5 5 7 6 49 94
Parks, Ken 5 6 5 4 5 5 7 4 4 45 5 8 4 4 5 5 7 7 5 50 95
Hogate, Bill 4 3 10 5 6 7 4 6 5 50 6 6 4 4 7 5 6 4 5 47 97
Grossman, Mark 6 5 6 3 7 6 5 4 6 48 5 4 5 6 6 5 6 4 9 50 98
Hinshaw, Bill 6 3 5 4 5 7 5 3 5 43 4 5 4 10 6 5 5 7 9 55 98
Mcdonald, Jack L 8 3 8 5 5 7 6 5 7 54 6 5 6 5 5 4 4 4 6 45 99
Hedges, Robert D 4 5 7 3 4 4 11 4 6 48 7 6 5 4 7 5 6 5 6 51 99
Wilson, Marc J 6 5 6 4 5 5 9 5 8 53 4 8 5 5 5 5 6 5 6 49 102
Cram, Clifford 6 3 7 6 6 6 8 5 5 52 6 6 4 3 6 8 6 5 6 50 102
Lowe, Dale 5 5 6 5 6 5 7 6 6 51 6 5 6 6 7 6 5 5 5 51 102
Sabillo, Glenn 6 4 6 5 5 5 5 5 8 49 5 6 7 5 7 6 7 5 6 54 103
Phelps, Gordon 6 3 7 5 6 7 7 3 5 49 5 8 5 7 5 5 8 6 5 54 103
Morgan, Jerry E 7 4 9 4 7 5 12 4 7 59 6 5 5 7 6 4 6 5 6 50 109
Joelson, James Jr 6 5 7 7 6 6 9 5 6 57 6 6 5 5 8 6 6 6 6 54 111
Hobson, Chris 7 5 7 5 7 7 9 6 7 60 8 5 5 4 6 6 6 7 6 53 113
Victor, Gary 5 4 7 5 8 9 9 7 5 59 4 6 6 5 6 6 7 6 8 54 113
Valentine, William 8 5 10 4 7 5 14 3 5 61 9 4 5 6 6 6 6 7 8 57 118
Printed On: October 31, 2004 at 5:10 pm by Tournament Pairing Program
Page: 2
La Contenta 10/30/04
Hole by Hole Report
Course: La Contenta
Tee: Black (Mens)
Round: Totals
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 3 5 3 4 4 5 3 4 35 4 4 4 3 5 4 4 4 4 36 71
Yards: 440 175 485 215 315 350 475 210 410 3075 420 405 340 185 460 350 415 315 460 3350 6425
Handicap: 5 17 7 9 15 13 3 11 1 4 14 10 12 8 16 6 18 2
Demuth, Paul 5 4 10 2 4 6 6 4 8 49 6 5 8 X 8 5 6 6 6 X X
Round 1 Avgs: 5.48 4.04 6.68 4.24 5.44 5.68 7.40 4.48 5.64 49.08 5.52 5.32 5.16 5.04 6.08 5.16 6.00 5.56 6.08 49.92 99.00
Round Rank: T10 18 T5 14 12 T5 1 T10 7 9 13 T15 3 17 T15 4 8 2
Printed On: October 31, 2004 at 5:10 pm by Tournament Pairing Program
Page: 3
La Contenta 10/30/04
Hole by Hole Report
Black (Mens) Avgs: 5.48 4.04 6.68 4.24 5.44 5.68 7.40 4.48 5.64 49.08 5.52 5.32 5.16 5.04 6.08 5.16 6.00 5.56 6.08 49.92 99.00
Tee Rank: T10 18 T5 14 12 T5 1 T10 7 9 13 T15 3 17 T15 4 8 2
La Contenta Avgs: 5.48 4.04 6.68 4.24 5.44 5.68 7.40 4.48 5.64 49.08 5.52 5.32 5.16 5.04 6.08 5.16 6.00 5.56 6.08 49.92 99.00
Course Rank: T10 18 T5 14 12 T5 1 T10 7 9 13 T15 3 17 T15 4 8 2
Printed On: October 31, 2004 at 5:10 pm by Tournament Pairing Program