Page: 1
La Contenta 10/30/04
Hole by Hole Report
Course: La Contenta
Tee: Black (Mens)
Round: 1 Date: 10/30/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 3 5 3 4 4 5 3 4 35 4 4 4 3 5 4 4 4 4 36 71
Yards: 440 175 485 215 315 350 475 210 410 3075 420 405 340 185 460 350 415 315 460 3350 6425
Handicap: 5 17 7 9 15 13 3 11 1 4 14 10 12 8 16 6 18 2
Seeley, Justin 4 3 4 2 2 5 5 4 3 32 4 3 4 4 5 4 6 4 4 38 70
Fisher, Gerald D 2 3 4 2 5 4 9 3 2 34 4 5 5 2 4 3 8 3 3 37 71
Joelson, Alan 4 3 5 3 5 5 4 3 3 35 3 4 4 4 5 4 5 6 4 39 74
Phelps, Gordon 4 2 5 3 5 6 5 1 3 34 3 7 3 6 3 4 6 5 3 40 74
Cram, Clifford 4 2 5 4 5 5 6 4 3 38 4 5 3 2 4 7 4 4 4 37 75
Seiler, David 4 4 4 3 5 4 5 2 5 36 4 3 5 4 6 4 4 5 4 39 75
Falappino, John M 3 3 4 4 4 4 4 2 4 32 5 4 4 4 5 5 4 8 4 43 75
Hinshaw, Bill 4 2 4 3 4 6 3 2 3 31 2 4 3 9 5 4 4 6 7 44 75
Wilson, Marc J 4 4 4 3 4 4 7 4 6 40 2 7 4 4 3 4 4 4 4 36 76
Grossman, Mark 5 4 5 2 6 5 3 3 4 37 3 3 4 5 5 4 5 3 7 39 76
Kodani, Gary 4 3 5 3 3 6 5 3 4 36 5 4 4 3 5 4 4 7 5 41 77
Valentine, William 6 3 8 2 5 3 11 1 2 41 7 2 3 4 4 4 4 5 5 38 79
Hogate, Bill 3 2 9 4 5 6 3 5 4 41 5 5 3 3 6 4 5 4 4 39 80
Butner, Norm 4 3 6 5 4 4 4 6 4 40 3 5 6 6 4 5 4 3 4 40 80
Lowe, Dale 4 4 5 4 5 4 5 5 4 40 4 4 5 5 6 5 4 4 3 40 80
Sabillo, Glenn 4 3 5 4 4 4 3 4 6 37 3 5 6 4 6 5 6 4 4 43 80
Parks, Ken 4 6 4 3 5 4 6 3 3 38 4 8 3 3 4 5 6 7 4 44 82
Mcdonald, Jack L 7 3 7 4 4 6 5 4 6 46 5 4 5 4 4 3 3 4 5 37 83
Joelson, James 4 3 5 4 5 4 8 6 3 42 4 3 4 4 5 4 4 6 7 41 83
Morgan, Jerry E 5 3 8 3 6 4 10 3 5 47 4 4 4 6 5 3 4 4 4 38 85
Hedges, Robert D 3 5 6 2 4 3 10 3 5 41 6 5 4 3 6 5 5 5 5 44 85
Hobson, Chris 5 4 6 4 6 6 7 5 5 48 6 4 4 3 5 5 4 6 4 41 89
Joelson, James Jr 5 4 6 6 5 5 7 4 4 46 4 5 4 4 7 5 5 5 4 43 89
Victor, Gary 4 3 6 4 7 8 8 6 3 49 3 5 5 4 5 5 6 5 7 45 94
Printed On: October 31, 2004 at 5:09 pm by Tournament Pairing Program
Page: 2
La Contenta 10/30/04
Hole by Hole Report
Course: La Contenta
Tee: Black (Mens)
Round: Totals
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 3 5 3 4 4 5 3 4 35 4 4 4 3 5 4 4 4 4 36 71
Yards: 440 175 485 215 315 350 475 210 410 3075 420 405 340 185 460 350 415 315 460 3350 6425
Handicap: 5 17 7 9 15 13 3 11 1 4 14 10 12 8 16 6 18 2
Demuth, Paul 4 3 9 1 3 5 5 3 7 40 5 4 7 998 7 4 5 5 5 X X
Round 1 Avgs: 4.16 3.28 5.56 3.28 4.64 4.80 5.92 3.56 4.04 39.24 4.08 4.48 4.24 43.9
2
4.96 4.36 4.76 4.88 4.56 80.24 119.4
8
Round Rank: 15 T12 T7 T12 6 4 2 T7 17 16 10 14 1 18 11 5 3 T7
Printed On: October 31, 2004 at 5:09 pm by Tournament Pairing Program
Page: 3
La Contenta 10/30/04
Hole by Hole Report
Black (Mens) Avgs: 4.16 3.28 5.56 3.28 4.64 4.80 5.92 3.56 4.04 39.24 4.08 4.48 4.24 43.9
2
4.96 4.36 4.76 4.88 4.56 80.24 119.4
8
Tee Rank: 15 T12 T7 T12 6 4 2 T7 17 16 10 14 1 18 11 5 3 T7
La Contenta Avgs: 4.16 3.28 5.56 3.28 4.64 4.80 5.92 3.56 4.04 39.24 4.08 4.48 4.24 43.9
2
4.96 4.36 4.76 4.88 4.56 80.24 119.4
8
Course Rank: 15 T12 T7 T12 6 4 2 T7 17 16 10 14 1 18 11 5 3 T7
Printed On: October 31, 2004 at 5:09 pm by Tournament Pairing Program