Page: 1 | |||||||||
La Contenta 10/30/04 | |||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 2 | Fisher, Gerald D | |||||||
2 | 2 | Tie | |||||||
3 | 4 | Tie | |||||||
4 | 1 | Demuth, Paul | |||||||
5 | 2 | Seeley, Justin | |||||||
6 | 3 | Tie | |||||||
7 | 3 | Tie | |||||||
8 | 1 | Tie | |||||||
9 | 2 | Tie | |||||||
10 | 2 | Tie | |||||||
11 | 2 | Valentine, William | |||||||
12 | 3 | Tie | |||||||
13 | 2 | Tie | |||||||
14 | 3 | Tie | |||||||
15 | 3 | Tie | |||||||
16 | 3 | Mcdonald, Jack L | |||||||
17 | 3 | Tie | |||||||
18 | 3 | Tie | |||||||
Printed On: October 31, 2004 at 5:08 pm by Tournament Pairing Program |