Page: 1 | |||||||||||||||||
La Contenta 10/30/04 | |||||||||||||||||
Individual Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Player Name | Score | Rank | Score | Rank | |||||||||||||
Seeley, Justin | 89 | 5 | 70 | 1 | |||||||||||||
Fisher, Gerald D | 91 | 6 | 71 | 2 | |||||||||||||
Joelson, Alan | 82 | 1 | 74 | 3 | |||||||||||||
Phelps, Gordon | 103 | 19 | 74 | 4 | |||||||||||||
Cram, Clifford | 102 | 16 | 75 | 5 | |||||||||||||
Seiler, David | 93 | 7 | 75 | 6 | |||||||||||||
Falappino, John M | 83 | 2 | 75 | 7 | |||||||||||||
Hinshaw, Bill | 98 | 12 | 75 | 8 | |||||||||||||
Wilson, Marc J | 102 | 15 | 76 | 9 | |||||||||||||
Grossman, Mark | 98 | 11 | 76 | 10 | |||||||||||||
Kodani, Gary | 94 | 8 | 77 | 11 | |||||||||||||
Valentine, William | 118 | 24 | 79 | 12 | |||||||||||||
Hogate, Bill | 97 | 10 | 80 | 13 | |||||||||||||
Butner, Norm | 88 | 3 | 80 | 14 | |||||||||||||
Lowe, Dale | 102 | 17 | 80 | 15 | |||||||||||||
Sabillo, Glenn | 103 | 18 | 80 | 16 | |||||||||||||
Parks, Ken | 95 | 9 | 82 | 17 | |||||||||||||
Mcdonald, Jack L | 99 | 13 | 83 | 18 | |||||||||||||
Joelson, James | 89 | 4 | 83 | 19 | |||||||||||||
Morgan, Jerry E | 109 | 20 | 85 | 20 | |||||||||||||
Hedges, Robert D | 99 | 14 | 85 | 21 | |||||||||||||
Hobson, Chris | 113 | 22 | 89 | 22 | |||||||||||||
Joelson, James Jr | 111 | 21 | 89 | 23 | |||||||||||||
Victor, Gary | 113 | 23 | 94 | 24 | |||||||||||||
Demuth, Paul | NC | NC | |||||||||||||||
Printed On: October 31, 2004 at 5:30 pm by Tournament Pairing Program |