Club Championship Points - 2004- After 10 Tournaments
FirstName LastName Firsts Seconds Thirds Fourths No Place Total Points Won Points Play Points
Gerry Fisher 3 0 1 0 6 315.00 255.00 60.00
Bill Valentine 2 1 0 0 7 209.00 149.00 60.00
David Seiler 1 2 1 1 4 207.00 152.00 55.00
John Falappino 0 3 1 1 5 191.25 131.25 60.00
Jerry Morgan 3 0 0 0 5 181.00 136.00 45.00
Gordon Phelps 0 2 0 0 8 145.00 85.00 60.00
Cliff Cram 0 2 1 0 6 114.75 64.75 50.00
Jack Smith 1 0 2 0 3 114.00 79.00 35.00
Dale Lowe 0 0 1 1 8 84.25 24.25 60.00
Bill Hogate 0 0 1 0 8 80.00 25.00 55.00
Jim Joelson 0 0 1 0 4 77.00 42.00 35.00
Alan Joelson 0 1 0 0 1 75.00 55.00 20.00
Bill Hinshaw 0 0 1 1 8 70.25 10.25 60.00
Paul DeMuth 0 0 0 1 8 68.50 13.50 55.00
Jess Linville 0 1 0 0 5 66.00 36.00 30.00
Gary Victor 0 1 0 0 3 65.50 40.50 25.00
Gary Kodani 0 0 1 0 9 64.00 4.00 60.00
Marc Wilson 0 0 0 0 10 60.00 0.00 60.00
Howard Seaton 0 0 0 1 8 59.50 9.50 50.00
Mark Grossman 0 0 0 0 9 55.00 0.00 55.00
Bob Hedges 0 0 0 0 9 50.00 0.00 50.00
Reg Turner 0 1 0 0 1 46.00 36.00 10.00
Virgil Mustain 0 0 1 0 2 38.00 18.00 20.00
Bill Dippel III 0 0 0 0 7 35.00 0.00 35.00
Glen Sabillo 0 0 0 0 5 35.00 0.00 35.00
Charles McGhee 0 0 0 0 6 30.00 0.00 30.00
Jay Kinder 0 0 0 0 4 25.00 0.00 25.00
Grant Moore 0 0 0 0 5 25.00 0.00 25.00
Art Krantz 0 0 1 0 0 23.00 18.00 5.00
Lauren Kotaska 0 0 0 1 0 21.00 16.00 5.00
James Joelson 0 0 0 0 2 20.00 0.00 20.00
Norm Butner 0 0 0 0 2 15.00 0.00 15.00
Russ Carlson 0 0 0 0 3 15.00 0.00 15.00
Phil Hollingshead 0 0 0 0 3 15.00 0.00 15.00
Jody Allen 0 0 0 0 2 10.00 0.00 10.00
John Glaeser 0 0 0 0 2 10.00 0.00 10.00
Don Glum 0 0 0 0 2 10.00 0.00 10.00
Jack McDonald 0 0 0 0 1 10.00 0.00 10.00
Malcolm Morgan 0 0 0 0 2 10.00 0.00 10.00
Ken Parks 0 0 0 0 1 10.00 0.00 10.00
Mike Sayre 0 0 0 0 2 10.00 0.00 10.00
Chuck Tomasi 0 0 0 0 2 10.00 0.00 10.00
Larry Kenobbie 0 0 0 0 1 5.00 0.00 5.00
Mike Kooken 0 0 0 0 1 5.00 0.00 5.00
David Lincoln 0 0 0 0 1 5.00 0.00 5.00
Bob Shanks 0 0 0 0 1 5.00 0.00 5.00
Danny Wilson 0 0 0 0 1 5.00 0.00 5.00
Totals 47 10 14 13 7 193 2800 1400 1400
Note: Due to ties the total number of 1st, 2nd, 3rd and 4th places may not add up to 10(tournaments)