Page: 1
Lockeford Springs Saturday March 5th
Hole by Hole Report
Course: Lockeford Springs
Tee: Blue (Mens)
Round: 1 Date: 3/5/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 3 4 4 5 4 3 5 36 4 4 5 4 4 3 4 3 5 36 72
Yards: 363 391 145 450 400 517 383 161 488 3298 349 414 532 296 414 178 386 130 486 3185 6483
Handicap: 15 5 17 3 7 1 11 13 9 14 6 4 16 2 12 8 18 10
Falappino, John M 5 4 3 5 3 4 5 3 5 37 5 5 4 3 5 5 4 3 5 39 76
Hedges, Robert D 6 5 5 5 4 4 3 3 5 40 4 5 6 4 6 4 5 3 5 42 82
Fisher, Gerald D 4 5 4 5 5 6 5 3 5 42 4 4 6 4 4 5 5 3 6 41 83
Joelson, Alan 5 5 4 4 5 4 5 3 5 40 5 5 5 4 6 5 4 4 5 43 83
Victor, Gary 7 5 3 5 5 5 5 3 5 43 5 5 6 5 4 3 5 3 6 42 85
Parks, Ken 4 4 4 5 5 5 6 4 8 45 4 5 6 5 7 5 3 3 5 43 88
Moore, Grant 4 5 4 4 4 5 5 3 7 41 5 5 7 4 5 4 5 4 8 47 88
Demuth, Paul 6 5 5 5 5 7 4 3 5 45 6 5 6 6 5 4 4 6 5 47 92
Seiler, David 5 6 4 4 5 7 6 4 8 49 5 5 7 4 4 4 4 3 8 44 93
Kodani, Gary 6 6 5 6 6 7 5 4 7 52 6 5 6 4 5 3 6 3 6 44 96
Grossman, Mark 5 7 4 5 6 7 4 3 6 47 5 5 6 4 7 7 6 4 5 49 96
Lowe, Dale 5 5 4 6 6 7 6 5 7 51 5 5 7 5 5 4 6 4 5 46 97
Smith, Jack F 6 6 5 5 6 7 4 3 8 50 5 4 8 4 5 5 5 4 7 47 97
Hinshaw, Bill 5 6 5 4 6 6 4 3 8 47 6 5 9 6 5 6 6 3 4 50 97
Hogate, Bill 5 7 4 9 5 9 6 4 6 55 6 6 6 4 6 4 5 3 6 46 101
Hollingshead, Phil 6 5 3 8 6 7 5 5 6 51 6 6 6 4 8 4 6 3 7 50 101
Carlson, Russ 5 5 4 6 8 8 5 4 9 54 6 6 6 6 6 4 5 4 5 48 102
Mcghee, Charlie 7 6 4 6 6 6 4 5 5 49 8 7 6 6 6 6 5 3 6 53 102
Mooney, John 5 5 5 7 6 9 6 4 7 54 4 5 6 6 6 5 5 5 7 49 103
Phelps, Gordon 5 8 3 7 5 7 5 4 7 51 6 5 6 4 7 6 6 4 8 52 103
Seaton, Howard B 5 5 7 5 5 11 4 3 9 54 5 5 6 3 8 5 5 4 9 50 104
Morgan, Jerry E 6 6 3 8 6 7 7 3 8 54 6 5 8 4 5 8 5 4 6 51 105
Tomasi, Chuck 6 6 5 6 7 9 5 4 8 56 6 5 9 6 9 5 6 4 6 56 112
Valentine, William 6 6 5 9 8 8 6 4 6 58 5 6 8 6 8 6 5 5 7 56 114
Printed On: March 5, 2005 at 8:38 pm by Tournament Pairing Program
Page: 2
Lockeford Springs Saturday March 5th
Hole by Hole Report
Course: Lockeford Springs
Tee: Blue (Mens)
Round: 1 Date: 3/5/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 3 4 4 5 4 3 5 36 4 4 5 4 4 3 4 3 5 36 72
Yards: 363 391 145 450 400 517 383 161 488 3298 349 414 532 296 414 178 386 130 486 3185 6483
Handicap: 15 5 17 3 7 1 11 13 9 14 6 4 16 2 12 8 18 10
Joelson, James Jr 7 7 5 8 7 8 7 4 9 62 6 6 8 8 6 6 4 4 6 54 116
Hobson, Christopher 5 8 6 8 7 8 7 5 8 62 7 8 7 5 7 4 6 3 9 56 118
Sayre, Mike 6 10 6 6 7 8 6 4 8 61 8 8 9 6 6 7 5 4 8 61 122
Cram, Clifford 9 6 6 9 6 9 7 5 8 65 7 4 8 5 9 4 X X X X X
Round 1 Avgs: 5.57 5.86 4.46 6.07 5.71 6.96 5.25 3.75 6.89 50.54 5.57 5.36 6.71 4.82 6.07 4.93 5.04 3.70 6.30 48.50 99.04
Round Rank: T9 6 11 T1 T7 3 14 17 5 T9 12 T7 16 T1 4 15 18 13
Printed On: March 5, 2005 at 8:38 pm by Tournament Pairing Program
Page: 3
Lockeford Springs Saturday March 5th
Hole by Hole Report
Blue (Mens) Avgs: 5.57 5.86 4.46 6.07 5.71 6.96 5.25 3.75 6.89 50.54 5.57 5.36 6.71 4.82 6.07 4.93 5.04 3.70 6.30 48.50 99.04
Tee Rank: T9 6 11 T1 T7 3 14 17 5 T9 12 T7 16 T1 4 15 18 13
Lockeford Springs Avgs: 5.57 5.86 4.46 6.07 5.71 6.96 5.25 3.75 6.89 50.54 5.57 5.36 6.71 4.82 6.07 4.93 5.04 3.70 6.30 48.50 99.04
Course Rank: T9 6 11 T1 T7 3 14 17 5 T9 12 T7 16 T1 4 15 18 13
Printed On: March 5, 2005 at 8:38 pm by Tournament Pairing Program