| Page: 1 | |||||||||||||||||||||||||||||||||||||||
| Lockeford Springs Saturday March 5th | |||||||||||||||||||||||||||||||||||||||
| Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
| Course: | Lockeford Springs | ||||||||||||||||||||||||||||||||||||||
| Tee: | Blue (Mens) | ||||||||||||||||||||||||||||||||||||||
| Round: | 1 | Date: | 3/5/2005 | ||||||||||||||||||||||||||||||||||||
| Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
| Par: | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||||||||||||||||||
| Yards: | 363 | 391 | 145 | 450 | 400 | 517 | 383 | 161 | 488 | 3298 | 349 | 414 | 532 | 296 | 414 | 178 | 386 | 130 | 486 | 3185 | 6483 | ||||||||||||||||||
| Handicap: | 15 | 5 | 17 | 3 | 7 | 1 | 11 | 13 | 9 | 14 | 6 | 4 | 16 | 2 | 12 | 8 | 18 | 10 | |||||||||||||||||||||
| Fisher, Gerald D | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 32 | 64 | ||||||||||||||||||
| Victor, Gary | 6 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 33 | 67 | ||||||||||||||||||
| Hedges, Robert D | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 4 | 33 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 69 | ||||||||||||||||||
| Falappino, John M | 5 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 5 | 33 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 69 | ||||||||||||||||||
| Moore, Grant | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 32 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 7 | 38 | 70 | ||||||||||||||||||
| Seiler, David | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 7 | 39 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 7 | 35 | 74 | ||||||||||||||||||
| Joelson, Alan | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 74 | ||||||||||||||||||
| Carlson, Russ | 4 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 7 | 40 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 35 | 75 | ||||||||||||||||||
| Phelps, Gordon | 4 | 6 | 2 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 38 | 75 | ||||||||||||||||||
| Demuth, Paul | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 2 | 4 | 36 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 39 | 75 | ||||||||||||||||||
| Grossman, Mark | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 2 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 39 | 75 | ||||||||||||||||||
| Hinshaw, Bill | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 2 | 7 | 36 | 5 | 4 | 7 | 5 | 3 | 5 | 5 | 2 | 3 | 39 | 75 | ||||||||||||||||||
| Parks, Ken | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 39 | 4 | 4 | 5 | 5 | 6 | 4 | 2 | 3 | 4 | 37 | 76 | ||||||||||||||||||
| Lowe, Dale | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 41 | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 4 | 36 | 77 | ||||||||||||||||||
| Valentine, William | 4 | 4 | 3 | 7 | 6 | 5 | 4 | 2 | 4 | 39 | 3 | 4 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | 38 | 77 | ||||||||||||||||||
| Seaton, Howard B | 4 | 3 | 6 | 3 | 3 | 9 | 3 | 2 | 8 | 41 | 4 | 3 | 4 | 2 | 6 | 4 | 3 | 3 | 8 | 37 | 78 | ||||||||||||||||||
| Kodani, Gary | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 6 | 43 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 36 | 79 | ||||||||||||||||||
| Smith, Jack F | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 2 | 7 | 41 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 3 | 6 | 38 | 79 | ||||||||||||||||||
| Morgan, Jerry E | 5 | 4 | 2 | 6 | 4 | 5 | 6 | 2 | 7 | 41 | 5 | 3 | 6 | 3 | 3 | 7 | 4 | 3 | 5 | 39 | 80 | ||||||||||||||||||
| Hollingshead, Phil | 5 | 4 | 2 | 7 | 5 | 5 | 4 | 4 | 5 | 41 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 2 | 6 | 40 | 81 | ||||||||||||||||||
| Mcghee, Charlie | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 43 | 81 | ||||||||||||||||||
| Sayre, Mike | 4 | 8 | 4 | 3 | 5 | 5 | 4 | 2 | 6 | 41 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 2 | 6 | 41 | 82 | ||||||||||||||||||
| Hogate, Bill | 4 | 6 | 3 | 8 | 4 | 8 | 5 | 3 | 5 | 46 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 2 | 5 | 37 | 83 | ||||||||||||||||||
| Tomasi, Chuck | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 42 | 5 | 3 | 7 | 5 | 7 | 4 | 4 | 3 | 4 | 42 | 84 | ||||||||||||||||||
| Printed On: March 5, 2005 at 8:41 pm by Tournament Pairing Program | |||||||||||||||||||||||||||||||||||||||
| Page: 2 | |||||||||||||||||||||||||||||||||||||||
| Lockeford Springs Saturday March 5th | |||||||||||||||||||||||||||||||||||||||
| Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
| Course: | Lockeford Springs | ||||||||||||||||||||||||||||||||||||||
| Tee: | Blue (Mens) | ||||||||||||||||||||||||||||||||||||||
| Round: | 1 | Date: | 3/5/2005 | ||||||||||||||||||||||||||||||||||||
| Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
| Par: | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||||||||||||||||||
| Yards: | 363 | 391 | 145 | 450 | 400 | 517 | 383 | 161 | 488 | 3298 | 349 | 414 | 532 | 296 | 414 | 178 | 386 | 130 | 486 | 3185 | 6483 | ||||||||||||||||||
| Handicap: | 15 | 5 | 17 | 3 | 7 | 1 | 11 | 13 | 9 | 14 | 6 | 4 | 16 | 2 | 12 | 8 | 18 | 10 | |||||||||||||||||||||
| Joelson, James Jr | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 8 | 51 | 5 | 5 | 6 | 7 | 4 | 5 | 3 | 3 | 5 | 43 | 94 | ||||||||||||||||||
| Hobson, Christopher | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 50 | 6 | 7 | 5 | 4 | 5 | 3 | 5 | 2 | 8 | 45 | 95 | ||||||||||||||||||
| Mooney, John | 5 | 5 | 5 | 7 | 6 | 9 | 6 | 4 | 7 | 54 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 49 | 103 | ||||||||||||||||||
| Cram, Clifford | 8 | 4 | 5 | 7 | 5 | 7 | 6 | 4 | 7 | 53 | 6 | 2 | 6 | 4 | 7 | 3 | 998 | 998 | 998 | X | X | ||||||||||||||||||
| Round 1 Avgs: | 4.68 | 4.57 | 3.57 | 4.61 | 4.50 | 5.32 | 4.29 | 2.82 | 5.79 | 40.14 | 4.68 | 4.11 | 5.32 | 3.93 | 4.54 | 3.96 | 39.3 9 |
38.4 3 |
40.7 1 |
145.0 7 |
185.2 1 |
||||||||||||||||||
| Round Rank: | T6 | 9 | 10 | 8 | 12 | T13 | 15 | 18 | 5 | T6 | 16 | T13 | 17 | 11 | 4 | 3 | 2 | 1 | |||||||||||||||||||||
| Printed On: March 5, 2005 at 8:41 pm by Tournament Pairing Program | |||||||||||||||||||||||||||||||||||||||
| Page: 3 | |||||||||||||||||||||||||
| Lockeford Springs Saturday March 5th | |||||||||||||||||||||||||
| Hole by Hole Report | |||||||||||||||||||||||||
| Blue (Mens) Avgs: | 4.68 | 4.57 | 3.57 | 4.61 | 4.50 | 5.32 | 4.29 | 2.82 | 5.79 | 40.14 | 4.68 | 4.11 | 5.32 | 3.93 | 4.54 | 3.96 | 39.3 9 |
38.4 3 |
40.7 1 |
145.0 7 |
185.2 1 |
||||
| Tee Rank: | T6 | 9 | 10 | 8 | 12 | T13 | 15 | 18 | 5 | T6 | 16 | T13 | 17 | 11 | 4 | 3 | 2 | 1 | |||||||
| Lockeford Springs Avgs: | 4.68 | 4.57 | 3.57 | 4.61 | 4.50 | 5.32 | 4.29 | 2.82 | 5.79 | 40.14 | 4.68 | 4.11 | 5.32 | 3.93 | 4.54 | 3.96 | 39.3 9 |
38.4 3 |
40.7 1 |
145.0 7 |
185.2 1 |
||||
| Course Rank: | T6 | 9 | 10 | 8 | 12 | T13 | 15 | 18 | 5 | T6 | 16 | T13 | 17 | 11 | 4 | 3 | 2 | 1 | |||||||
| Printed On: March 5, 2005 at 8:41 pm by Tournament Pairing Program | |||||||||||||||||||||||||