Page: 1 | |||||||||
Lockeford Springs Saturday March 5th | |||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 3 | Tie | |||||||
2 | 3 | Tie | |||||||
3 | 2 | Tie | |||||||
4 | 3 | Tie | |||||||
5 | 2 | Falappino, John M | |||||||
6 | 3 | Tie | |||||||
7 | 2 | Hedges, Robert D | |||||||
8 | 2 | Tie | |||||||
9 | 4 | Tie | |||||||
10 | 3 | Fisher, Gerald D | |||||||
11 | 3 | Tie | |||||||
12 | 3 | Falappino, John M | |||||||
13 | 2 | Seaton, Howard B | |||||||
14 | 3 | Tie | |||||||
15 | 2 | Tie | |||||||
16 | 2 | Parks, Ken | |||||||
17 | 2 | Tie | |||||||
18 | 3 | Hinshaw, Bill | |||||||
Printed On: March 5, 2005 at 8:37 pm by Tournament Pairing Program |