Club Championship Points | ||
Total Points After Ten Tournaments | ||
Player | Total Points | Points Behind 1st. |
Mark Grossman | 258.12 | 0.00 |
David Seiler | 243.14 | 14.97 |
Charlie McGhee | 241.46 | 16.65 |
Russ Carlson | 221.03 | 37.08 |
Norm Butner | 220.84 | 37.28 |
James Joelson Jr | 220.82 | 37.30 |
Bob Joelson | 216.08 | 42.03 |
Jay B Kinder | 205.05 | 53.07 |
Dale Lowe | 186.80 | 71.31 |
Chuck Tomasi | 184.54 | 73.57 |
Robert D Hedges | 176.89 | 81.23 |
Paul Demuth | 175.00 | 83.12 |
James Joelson | 169.37 | 88.75 |
Larry Darling | 162.89 | 95.23 |
Bill Hinshaw | 161.05 | 97.07 |
John M Falappino | 152.75 | 105.37 |
Bryan Reust | 151.40 | 106.71 |
Tony Dipaola | 150.54 | 107.57 |
Bob Fraga | 149.84 | 108.28 |
Tom Wells | 147.67 | 110.44 |
Arthur Krantz Jr | 147.19 | 110.92 |
Ken Parks | 146.87 | 111.25 |
Alex Lopez | 144.33 | 113.79 |
Jess Linville | 143.73 | 114.38 |
Marc J Wilson | 143.29 | 114.83 |
Greg Stein | 142.71 | 115.41 |
William Valentine | 125.99 | 132.13 |
Gary Kodani | 121.65 | 136.46 |
Phil Hollingshead | 112.79 | 145.33 |
Jack L McDonald | 111.36 | 146.76 |
Jay Feldman | 109.85 | 148.27 |
Christopher Hobson | 90.57 | 167.55 |
Jerry E Morgan | 79.45 | 178.67 |
Mike Sayre | 64.77 | 193.35 |
George Smiley | 64.77 | 193.35 |
Jack F Smith | 61.51 | 196.61 |
Jim Clark | 60.58 | 197.54 |
Clifford Cram | 56.13 | 201.99 |
Byron Matson | 53.52 | 204.60 |
Roger Exline | 51.72 | 206.40 |
Alan Joelson | 46.75 | 211.37 |
Ken Burrows | 44.27 | 213.84 |
John Mooney | 41.00 | 217.12 |
Greg Losh | 38.66 | 219.46 |
Grant Moore | 37.25 | 220.86 |
Malcolm L Morgan | 34.33 | 223.78 |
Kenneth Burrows | 33.64 | 224.48 |
Jack Linville | 31.76 | 226.35 |
Bill Hogate | 22.73 | 235.38 |
Randy Wood | 22.20 | 235.92 |
Frank Dowd | 18.18 | 239.93 |
Matt Wilson | 12.31 | 245.81 |
Mike Irwin | 9.33 | 248.79 |
Howard B Seaton | 8.57 | 249.55 |
William A Dippel III | 8.57 | 249.55 |
Joey Tomasi | 5.71 | 252.40 |
Joe Delong | 3.16 | 254.96 |
Ron Heinbockel | 2.27 | 255.84 |
Glenn Sabillo | 1.25 | 256.87 |
6,250.00 |