Paradise Valley GC - December 3, 2016
Player Points = 16 member players * 20 points each. Total = 320 points
Top Five Points are 1st=5, 2nd=4, 3rd=3, 4th=2, 5th=1. Total = 15 points
No Player Net Place Place_Calc Pct Points
1 Gary Kodani 69 1 1.00 11.765% 42.65
2 Larry Darling 70 2 2.00 11.029% 39.29
3 John Falappino 71 T3 3.50 9.926% 34.26
4 Bill Hogate 71 T3 3.50 9.926% 34.26
5 Ken Parks 73 T5 5.50 8.456% 27.56
6 Michael Chan 73 T5 5.50 8.456% 27.56
7 Paul DeMuth 77 T7 8.00 6.618% 21.18
8 Mark Saeli 77 T7 8.00 6.618% 21.18
9 Bill Boom 77 T7 8.00 6.618% 21.18
10 Bill Dippel 79 T10 11.00 4.412% 14.12
11 Bill Valentine 79 T10 11.00 4.412% 14.12
12 Daniel Wilson 79 T10 11.00 4.412% 14.12
13 Bob Hedges 80 13 13.00 2.941% 9.41
14 Charlie McGhee 82 14 14.00 2.206% 7.06
15 Louis Sanchez 86 15 15.00 1.471% 4.71
16 James Joelson Jr. 92 16 16.00 0.735% 2.35
          100.000% 335.00