Page: 1
Plumas Lake 04/10/2004
Hole by Hole Report
Course: Plumas Lake
Tee: White (Mens)
Round: 1 Date: 4/10/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 3 4 5 4 3 4 4 35 5 4 4 3 4 5 3 4 4 36 71
Yards: 406 386 158 339 509 329 161 399 327 3014 473 361 423 208 414 490 142 319 309 3139 6153
Handicap: 3 5 15 13 9 7 17 1 11 8 6 2 12 4 10 18 16 14
Falappino, John M 5 4 3 4 6 4 2 4 4 36 5 5 5 3 5 5 3 5 6 42 78
Linville, Jess 5 5 4 4 6 5 4 4 5 42 6 4 5 4 5 6 4 4 4 42 84
Kodani, Gary 6 5 3 5 5 4 5 5 5 43 6 4 5 5 6 6 3 4 5 44 87
Hedges, Robert D 5 5 4 5 5 8 4 7 4 47 5 5 5 3 5 7 3 5 4 42 89
Seiler, David 6 6 3 6 6 5 4 6 4 46 7 6 5 3 6 6 3 4 6 46 92
Fisher, Gerald D 4 6 7 5 5 5 3 4 6 45 6 7 5 4 6 6 3 4 6 47 92
Hollingshead, Phil 5 6 5 5 6 4 3 5 5 44 7 6 5 5 5 5 4 5 6 48 92
Hogate, Bill 6 4 4 5 7 5 3 4 5 43 5 5 5 6 5 6 6 6 5 49 92
Bill Hogate's, Partner 5 5 4 5 8 6 4 6 4 47 6 6 5 3 6 6 3 6 5 46 93
Cram, Clifford 5 5 4 5 8 6 4 6 4 47 6 6 5 3 6 6 3 6 5 46 93
Lowe, Dale 6 6 5 4 7 4 3 5 5 45 8 5 5 4 7 6 3 5 5 48 93
Smith, Jack F 8 5 4 5 6 5 2 5 4 44 5 5 5 4 6 6 7 7 4 49 93
Mcghee, Charlie 6 5 4 6 7 5 5 5 5 48 6 4 6 4 6 6 3 5 6 46 94
Hinshaw, Bill 6 5 4 5 6 6 4 6 5 47 7 5 6 5 6 5 3 5 5 47 94
Victor, Gary 6 6 7 4 5 6 4 4 5 47 7 5 6 3 5 6 6 6 3 47 94
Moore, Grant 4 5 5 4 7 5 4 4 7 45 5 7 5 4 7 6 4 7 4 49 94
Dippel, William A III 6 6 3 6 6 4 3 5 5 44 6 6 5 4 5 8 4 5 7 50 94
Phelps, Gordon 8 4 5 4 6 5 5 5 5 47 6 5 8 4 6 6 3 4 6 48 95
Wood, Randy 4 7 5 7 6 4 4 5 6 48 7 6 7 4 6 6 4 4 5 49 97
Grossman, Mark 7 6 3 7 6 9 5 5 5 53 5 5 5 4 5 6 5 5 6 46 99
Wilson, Marc J 6 6 5 4 10 4 5 5 5 50 5 6 8 4 5 6 4 5 7 50 100
Demuth, Paul 6 6 4 5 5 5 3 5 9 48 7 6 8 5 6 6 4 5 5 52 100
Carlson, Russ 8 5 4 5 6 5 4 5 8 50 6 4 5 4 7 7 6 5 7 51 101
Valentine, William 7 5 5 6 7 5 4 5 6 50 6 9 7 5 5 6 4 5 6 53 103
Printed On: April 10, 2004 at 4:07 pm by Tournament Pairing Program
Page: 2
Plumas Lake 04/10/2004
Hole by Hole Report
Course: Plumas Lake
Tee: White (Mens)
Round: 1 Date: 4/10/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 3 4 5 4 3 4 4 35 5 4 4 3 4 5 3 4 4 36 71
Yards: 406 386 158 339 509 329 161 399 327 3014 473 361 423 208 414 490 142 319 309 3139 6153
Handicap: 3 5 15 13 9 7 17 1 11 8 6 2 12 4 10 18 16 14
Jess partner 7 6 5 6 6 5 4 4 5 48 7 6 5 5 9 8 6 5 5 56 104
Morgan, Jerry E 7 6 5 6 6 5 4 4 5 48 7 6 5 5 9 8 6 5 5 56 104
DuGauve, Robert 6 8 7 5 8 5 5 7 5 56 8 6 8 4 4 7 6 6 7 56 112
Seaton, Howard B 6 5 4 11 8 5 6 8 7 60 8 5 6 5 7 9 6 4 7 57 117
Round 1 Avgs: 5.93 5.46 4.46 5.32 6.43 5.14 3.93 5.11 5.29 47.07 6.25 5.54 5.71 4.14 5.93 6.32 4.25 5.07 5.43 48.64 95.71
Round Rank: T1 T5 T5 T9 T7 T14 18 16 11 T12 4 3 T14 T1 T9 T12 17 T7
Printed On: April 10, 2004 at 4:07 pm by Tournament Pairing Program
Page: 3
Plumas Lake 04/10/2004
Hole by Hole Report
White (Mens) Avgs: 5.93 5.46 4.46 5.32 6.43 5.14 3.93 5.11 5.29 47.07 6.25 5.54 5.71 4.14 5.93 6.32 4.25 5.07 5.43 48.64 95.71
Tee Rank: T1 T5 T5 T9 T7 T14 18 16 11 T12 4 3 T14 T1 T9 T12 17 T7
Plumas Lake Avgs: 5.93 5.46 4.46 5.32 6.43 5.14 3.93 5.11 5.29 47.07 6.25 5.54 5.71 4.14 5.93 6.32 4.25 5.07 5.43 48.64 95.71
Course Rank: T1 T5 T5 T9 T7 T14 18 16 11 T12 4 3 T14 T1 T9 T12 17 T7
Printed On: April 10, 2004 at 4:07 pm by Tournament Pairing Program