Page: 1
Plumas Lake 04/10/2004
Hole by Hole Report
Course: Plumas Lake
Tee: White (Mens)
Round: 1 Date: 4/10/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 3 4 5 4 3 4 4 35 5 4 4 3 4 5 3 4 4 36 71
Yards: 406 386 158 339 509 329 161 399 327 3014 473 361 423 208 414 490 142 319 309 3139 6153
Handicap: 3 5 15 13 9 7 17 1 11 8 6 2 12 4 10 18 16 14
Valentine, William 4 3 3 4 5 3 2 2 4 30 4 7 4 3 3 4 2 3 4 34 64
Bill Hogate's, Partner 3 3 3 4 7 4 3 4 3 34 4 4 3 2 4 5 2 5 4 33 67
Cram, Clifford 3 3 3 4 7 4 3 4 3 34 4 4 3 2 4 5 2 5 4 33 67
Phelps, Gordon 6 2 4 3 4 3 4 3 4 33 4 3 6 3 4 4 2 3 5 34 67
Hinshaw, Bill 4 3 3 4 5 4 3 4 4 34 6 3 4 4 4 4 2 4 4 35 69
Kodani, Gary 5 4 2 4 4 3 4 4 4 34 5 3 4 4 5 5 2 3 4 35 69
Smith, Jack F 6 3 3 4 5 4 1 3 3 32 4 3 3 3 4 5 6 6 3 37 69
Falappino, John M 4 3 3 4 6 3 2 3 4 32 4 4 4 3 4 5 3 5 6 38 70
Hollingshead, Phil 3 5 4 4 5 3 2 3 4 33 6 5 3 4 4 4 3 4 5 38 71
Fisher, Gerald D 3 5 6 4 4 4 2 2 5 35 5 6 3 3 5 5 2 3 5 37 72
Mcghee, Charlie 4 4 3 5 6 4 4 3 4 37 5 3 4 3 5 5 2 4 5 36 73
Carlson, Russ 6 3 3 4 4 3 3 3 7 36 4 2 3 3 5 5 5 4 6 37 73
Lowe, Dale 5 5 4 3 6 3 2 3 4 35 7 4 3 3 6 5 2 4 4 38 73
Seiler, David 5 5 2 5 5 4 3 5 3 37 6 5 4 2 5 5 2 3 5 37 74
Victor, Gary 5 5 6 3 4 5 3 2 4 37 6 4 4 2 4 5 5 5 2 37 74
Wilson, Marc J 4 4 4 3 9 2 4 3 4 37 3 4 6 3 3 5 3 4 6 37 74
Linville, Jess 4 4 4 4 5 4 4 3 5 37 5 3 4 4 4 5 4 4 4 37 74
Hogate, Bill 5 3 3 4 6 4 2 3 4 34 4 4 4 5 4 5 5 5 4 40 74
Moore, Grant 3 4 4 3 6 4 3 3 6 36 4 6 4 3 6 5 4 6 3 41 77
Morgan, Jerry E 5 4 4 5 4 3 3 2 4 34 5 4 3 4 7 7 5 4 4 43 77
Jess partner 5 4 4 5 4 3 3 2 4 34 5 4 3 4 7 7 5 4 4 43 77
Hedges, Robert D 4 4 4 5 4 7 4 6 3 41 4 4 4 3 4 6 3 5 4 37 78
Dippel, William A III 5 5 3 5 5 3 3 4 4 37 5 5 4 3 4 7 4 5 7 44 81
Demuth, Paul 5 5 3 4 4 4 2 4 8 39 6 5 7 4 5 5 4 4 4 44 83
Printed On: April 10, 2004 at 4:09 pm by Tournament Pairing Program
Page: 2
Plumas Lake 04/10/2004
Hole by Hole Report
Course: Plumas Lake
Tee: White (Mens)
Round: 1 Date: 4/10/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 3 4 5 4 3 4 4 35 5 4 4 3 4 5 3 4 4 36 71
Yards: 406 386 158 339 509 329 161 399 327 3014 473 361 423 208 414 490 142 319 309 3139 6153
Handicap: 3 5 15 13 9 7 17 1 11 8 6 2 12 4 10 18 16 14
Grossman, Mark 6 5 3 6 5 8 5 4 4 46 4 4 4 3 4 5 5 5 5 39 85
Seaton, Howard B 4 3 3 10 7 4 5 6 6 48 7 4 4 4 5 8 5 3 6 46 94
Wood, Randy 4 7 5 7 6 4 4 5 6 48 7 6 7 4 6 6 4 4 5 49 97
DuGauve, Robert 6 8 7 5 8 5 5 7 5 56 8 6 8 4 4 7 6 6 7 56 112
Round 1 Avgs: 4.50 4.14 3.68 4.46 5.36 3.89 3.14 3.57 4.39 37.14 5.04 4.25 4.18 3.29 4.61 5.32 3.54 4.29 4.61 39.11 76.25
Round Rank: 5 T14 1 6 8 17 T14 18 7 16 12 13 10 T2 9 4 11 T2
Printed On: April 10, 2004 at 4:09 pm by Tournament Pairing Program
Page: 3
Plumas Lake 04/10/2004
Hole by Hole Report
White (Mens) Avgs: 4.50 4.14 3.68 4.46 5.36 3.89 3.14 3.57 4.39 37.14 5.04 4.25 4.18 3.29 4.61 5.32 3.54 4.29 4.61 39.11 76.25
Tee Rank: 5 T14 1 6 8 17 T14 18 7 16 12 13 10 T2 9 4 11 T2
Plumas Lake Avgs: 4.50 4.14 3.68 4.46 5.36 3.89 3.14 3.57 4.39 37.14 5.04 4.25 4.18 3.29 4.61 5.32 3.54 4.29 4.61 39.11 76.25
Course Rank: 5 T14 1 6 8 17 T14 18 7 16 12 13 10 T2 9 4 11 T2
Printed On: April 10, 2004 at 4:09 pm by Tournament Pairing Program