Page: 1 | |||||||||||||||||||||||||||||
Plumas Lake 04/10/2004 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 1 | 5 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 36 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 40 | 76 | |||||||
Falappino, John M | 5 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 36 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 42 | 78 | ||||||||
Smith, Jack F | 8 | 5 | 4 | 5 | 6 | 5 | 2 | 5 | 4 | 44 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | 4 | 49 | 93 | ||||||||
2 | Team: 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 41 | 79 | |||||||
Kodani, Gary | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 44 | 87 | ||||||||
Moore, Grant | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 7 | 45 | 5 | 7 | 5 | 4 | 7 | 6 | 4 | 7 | 4 | 49 | 94 | ||||||||
3 | Team: 3 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 7 | 5 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 41 | 82 | |||||||
Seiler, David | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 46 | 7 | 6 | 5 | 3 | 6 | 6 | 3 | 4 | 6 | 46 | 92 | ||||||||
Victor, Gary | 6 | 6 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 47 | 7 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 47 | 94 | ||||||||
4 | Team: 13 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 43 | 83 | |||||||
Fisher, Gerald D | 4 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 6 | 45 | 6 | 7 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 47 | 92 | ||||||||
Hinshaw, Bill | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 47 | 7 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 47 | 94 | ||||||||
5 | Team: 4 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 42 | 84 | |||||||
Linville, Jess | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 42 | 84 | ||||||||
Jess partner | 7 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 48 | 7 | 6 | 5 | 5 | 9 | 8 | 6 | 5 | 5 | 56 | 104 | ||||||||
6 | Team: 8 | 5 | 4 | 4 | 5 | 7 | 5 | 3 | 4 | 4 | 41 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 43 | 84 | |||||||
Hogate, Bill | 6 | 4 | 4 | 5 | 7 | 5 | 3 | 4 | 5 | 43 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 49 | 92 | ||||||||
Bill Hogate's, Partner | 5 | 5 | 4 | 5 | 8 | 6 | 4 | 6 | 4 | 47 | 6 | 6 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 46 | 93 | ||||||||
7 | Team: 5 | 5 | 5 | 3 | 5 | 5 | 8 | 4 | 5 | 4 | 44 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 41 | 85 | |||||||
Hedges, Robert D | 5 | 5 | 4 | 5 | 5 | 8 | 4 | 7 | 4 | 47 | 5 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 4 | 42 | 89 | ||||||||
Grossman, Mark | 7 | 6 | 3 | 7 | 6 | 9 | 5 | 5 | 5 | 53 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 46 | 99 | ||||||||
8 | Team: 9 | 6 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 42 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 44 | 86 | |||||||
Lowe, Dale | 6 | 6 | 5 | 4 | 7 | 4 | 3 | 5 | 5 | 45 | 8 | 5 | 5 | 4 | 7 | 6 | 3 | 5 | 5 | 48 | 93 | ||||||||
Phelps, Gordon | 8 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 47 | 6 | 5 | 8 | 4 | 6 | 6 | 3 | 4 | 6 | 48 | 95 | ||||||||
Printed On: April 16, 2004 at 3:43 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
Plumas Lake 04/10/2004 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 10 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 44 | 6 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 5 | 43 | 87 | |||||||
Cram, Clifford | 5 | 5 | 4 | 5 | 8 | 6 | 4 | 6 | 4 | 47 | 6 | 6 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 46 | 93 | ||||||||
Mcghee, Charlie | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 48 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 46 | 94 | ||||||||
10 | Team: 14 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 42 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 46 | 88 | |||||||
Hollingshead, Phil | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 44 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 48 | 92 | ||||||||
Seaton, Howard B | 6 | 5 | 4 | 11 | 8 | 5 | 6 | 8 | 7 | 60 | 8 | 5 | 6 | 5 | 7 | 9 | 6 | 4 | 7 | 57 | 117 | ||||||||
11 | Team: 12 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 43 | 5 | 6 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 46 | 89 | |||||||
Wood, Randy | 4 | 7 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 48 | 7 | 6 | 7 | 4 | 6 | 6 | 4 | 4 | 5 | 49 | 97 | ||||||||
Wilson, Marc J | 6 | 6 | 5 | 4 | 10 | 4 | 5 | 5 | 5 | 50 | 5 | 6 | 8 | 4 | 5 | 6 | 4 | 5 | 7 | 50 | 100 | ||||||||
12 | Team: 2 | 6 | 6 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 43 | 6 | 6 | 5 | 4 | 5 | 8 | 4 | 5 | 5 | 48 | 91 | |||||||
Dippel, William A III | 6 | 6 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 44 | 6 | 6 | 5 | 4 | 5 | 8 | 4 | 5 | 7 | 50 | 94 | ||||||||
Morgan, Jerry E | 7 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 48 | 7 | 6 | 5 | 5 | 9 | 8 | 6 | 5 | 5 | 56 | 104 | ||||||||
13 | Team: 11 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 6 | 4 | 5 | 4 | 4 | 7 | 6 | 5 | 7 | 48 | 93 | |||||||
Carlson, Russ | 8 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 8 | 50 | 6 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 51 | 101 | ||||||||
DuGauve, Robert | 6 | 8 | 7 | 5 | 8 | 5 | 5 | 7 | 5 | 56 | 8 | 6 | 8 | 4 | 4 | 7 | 6 | 6 | 7 | 56 | 112 | ||||||||
14 | Team: 7 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 44 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 5 | 49 | 93 | |||||||
Demuth, Paul | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 9 | 48 | 7 | 6 | 8 | 5 | 6 | 6 | 4 | 5 | 5 | 52 | 100 | ||||||||
Valentine, William | 7 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 50 | 6 | 9 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 53 | 103 | ||||||||
Printed On: April 16, 2004 at 3:43 pm by Tournament Pairing Program |