Page: 1 | |||||||||||||||||||||||||||||
Plumas Lake 04/10/2004 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 13 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 30 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 33 | 63 | |||||||
Hinshaw, Bill | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 35 | 69 | ||||||||
Fisher, Gerald D | 3 | 5 | 6 | 4 | 4 | 4 | 2 | 2 | 5 | 35 | 5 | 6 | 3 | 3 | 5 | 5 | 2 | 3 | 5 | 37 | 72 | ||||||||
2 | Team: 1 | 4 | 3 | 3 | 4 | 5 | 3 | 1 | 3 | 3 | 29 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 34 | 63 | |||||||
Smith, Jack F | 6 | 3 | 3 | 4 | 5 | 4 | 1 | 3 | 3 | 32 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 3 | 37 | 69 | ||||||||
Falappino, John M | 4 | 3 | 3 | 4 | 6 | 3 | 2 | 3 | 4 | 32 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 38 | 70 | ||||||||
3 | Team: 6 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 30 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 33 | 63 | |||||||
Kodani, Gary | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 3 | 4 | 35 | 69 | ||||||||
Moore, Grant | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 6 | 36 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 6 | 3 | 41 | 77 | ||||||||
4 | Team: 10 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 32 | 5 | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 32 | 64 | |||||||
Cram, Clifford | 3 | 3 | 3 | 4 | 7 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 5 | 4 | 33 | 67 | ||||||||
Mcghee, Charlie | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 36 | 73 | ||||||||
5 | Team: 9 | 5 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 31 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 33 | 64 | |||||||
Phelps, Gordon | 6 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 5 | 34 | 67 | ||||||||
Lowe, Dale | 5 | 5 | 4 | 3 | 6 | 3 | 2 | 3 | 4 | 35 | 7 | 4 | 3 | 3 | 6 | 5 | 2 | 4 | 4 | 38 | 73 | ||||||||
6 | Team: 8 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 32 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 5 | 4 | 33 | 65 | |||||||
Bill Hogate's, Partner | 3 | 3 | 3 | 4 | 7 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 5 | 4 | 33 | 67 | ||||||||
Hogate, Bill | 5 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 74 | ||||||||
7 | Team: 3 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 32 | 6 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 33 | 65 | |||||||
Seiler, David | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 3 | 37 | 6 | 5 | 4 | 2 | 5 | 5 | 2 | 3 | 5 | 37 | 74 | ||||||||
Victor, Gary | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 2 | 4 | 37 | 6 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 2 | 37 | 74 | ||||||||
8 | Team: 7 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 31 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 34 | 65 | |||||||
Valentine, William | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 4 | 30 | 4 | 7 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 34 | 64 | ||||||||
Demuth, Paul | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 8 | 39 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 44 | 83 | ||||||||
Printed On: April 16, 2004 at 3:42 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
Plumas Lake 04/10/2004 | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 14 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 32 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 69 | |||||||
Hollingshead, Phil | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 33 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 71 | ||||||||
Seaton, Howard B | 4 | 3 | 3 | 10 | 7 | 4 | 5 | 6 | 6 | 48 | 7 | 4 | 4 | 4 | 5 | 8 | 5 | 3 | 6 | 46 | 94 | ||||||||
10 | Team: 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 34 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 71 | |||||||
Linville, Jess | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 74 | ||||||||
Jess partner | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 34 | 5 | 4 | 3 | 4 | 7 | 7 | 5 | 4 | 4 | 43 | 77 | ||||||||
11 | Team: 2 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 34 | 5 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 4 | 38 | 72 | |||||||
Morgan, Jerry E | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 34 | 5 | 4 | 3 | 4 | 7 | 7 | 5 | 4 | 4 | 43 | 77 | ||||||||
Dippel, William A III | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 5 | 7 | 44 | 81 | ||||||||
12 | Team: 12 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 38 | 73 | |||||||
Wilson, Marc J | 4 | 4 | 4 | 3 | 9 | 2 | 4 | 3 | 4 | 37 | 3 | 4 | 6 | 3 | 3 | 5 | 3 | 4 | 6 | 37 | 74 | ||||||||
Wood, Randy | 4 | 7 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 48 | 7 | 6 | 7 | 4 | 6 | 6 | 4 | 4 | 5 | 49 | 97 | ||||||||
13 | Team: 11 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 35 | 5 | 2 | 3 | 3 | 4 | 6 | 5 | 4 | 6 | 38 | 73 | |||||||
Carlson, Russ | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 7 | 36 | 4 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | 6 | 37 | 73 | ||||||||
DuGauve, Robert | 6 | 8 | 7 | 5 | 8 | 5 | 5 | 7 | 5 | 56 | 8 | 6 | 8 | 4 | 4 | 7 | 6 | 6 | 7 | 56 | 112 | ||||||||
14 | Team: 5 | 4 | 4 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 75 | |||||||
Hedges, Robert D | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 41 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 37 | 78 | ||||||||
Grossman, Mark | 6 | 5 | 3 | 6 | 5 | 8 | 5 | 4 | 4 | 46 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 39 | 85 | ||||||||
Printed On: April 16, 2004 at 3:42 pm by Tournament Pairing Program |