Page: 1 | |||||||||||
Plumas Lake 04/10/2004 | |||||||||||
Team Scores Report for Round 1 | |||||||||||
Gross | |||||||||||
Team/Player Name | Score | Rank | |||||||||
Team: 1 | 76 | 1 | |||||||||
Falappino, John M | 78 | ||||||||||
Smith, Jack F | 93 | ||||||||||
Team: 6 | 79 | 2 | |||||||||
Kodani, Gary | 87 | ||||||||||
Moore, Grant | 94 | ||||||||||
Team: 3 | 82 | 3 | |||||||||
Seiler, David | 92 | ||||||||||
Victor, Gary | 94 | ||||||||||
Team: 13 | 83 | 4 | |||||||||
Fisher, Gerald D | 92 | ||||||||||
Hinshaw, Bill | 94 | ||||||||||
Team: 4 | 84 | 5 | |||||||||
Linville, Jess | 84 | ||||||||||
Jess partner | 104 | ||||||||||
Team: 8 | 84 | 6 | |||||||||
Hogate, Bill | 92 | ||||||||||
Bill Hogate's, Partner | 93 | ||||||||||
Team: 5 | 85 | 7 | |||||||||
Hedges, Robert D | 89 | ||||||||||
Grossman, Mark | 99 | ||||||||||
Team: 9 | 86 | 8 | |||||||||
Lowe, Dale | 93 | ||||||||||
Phelps, Gordon | 95 | ||||||||||
Team: 10 | 87 | 9 | |||||||||
Cram, Clifford | 93 | ||||||||||
Mcghee, Charlie | 94 | ||||||||||
Printed On: April 16, 2004 at 3:40 pm by Tournament Pairing Program |
Page: 2 | |||||||||||
Plumas Lake 04/10/2004 | |||||||||||
Team Scores Report for Round 1 | |||||||||||
Gross | |||||||||||
Team/Player Name | Score | Rank | |||||||||
Team: 14 | 88 | 10 | |||||||||
Hollingshead, Phil | 92 | ||||||||||
Seaton, Howard B | 117 | ||||||||||
Team: 12 | 89 | 11 | |||||||||
Wood, Randy | 97 | ||||||||||
Wilson, Marc J | 100 | ||||||||||
Team: 2 | 91 | 12 | |||||||||
Dippel, William A III | 94 | ||||||||||
Morgan, Jerry E | 104 | ||||||||||
Team: 11 | 93 | 13 | |||||||||
Carlson, Russ | 101 | ||||||||||
DuGauve, Robert | 112 | ||||||||||
Team: 7 | 93 | 14 | |||||||||
Demuth, Paul | 100 | ||||||||||
Valentine, William | 103 | ||||||||||
Printed On: April 16, 2004 at 3:40 pm by Tournament Pairing Program |