Page: 1 | |||||||||||||||||
Plumas Lake 04/10/2004 | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 13 | 83 | 4 | 63 | 1 | |||||||||||||
Hinshaw, Bill | 94 | 69 | |||||||||||||||
Fisher, Gerald D | 92 | 72 | |||||||||||||||
Team: 1 | 76 | 1 | 63 | 2 | |||||||||||||
Smith, Jack F | 93 | 69 | |||||||||||||||
Falappino, John M | 78 | 70 | |||||||||||||||
Team: 6 | 79 | 2 | 63 | 3 | |||||||||||||
Kodani, Gary | 87 | 69 | |||||||||||||||
Moore, Grant | 94 | 77 | |||||||||||||||
Team: 10 | 87 | 9 | 64 | 4 | |||||||||||||
Cram, Clifford | 93 | 67 | |||||||||||||||
Mcghee, Charlie | 94 | 73 | |||||||||||||||
Team: 9 | 86 | 8 | 64 | 5 | |||||||||||||
Phelps, Gordon | 95 | 67 | |||||||||||||||
Lowe, Dale | 93 | 73 | |||||||||||||||
Team: 8 | 84 | 6 | 65 | 6 | |||||||||||||
Bill Hogate's, Partner | 93 | 67 | |||||||||||||||
Hogate, Bill | 92 | 74 | |||||||||||||||
Team: 3 | 82 | 3 | 65 | 7 | |||||||||||||
Seiler, David | 92 | 74 | |||||||||||||||
Victor, Gary | 94 | 74 | |||||||||||||||
Team: 7 | 93 | 14 | 65 | 8 | |||||||||||||
Valentine, William | 103 | 64 | |||||||||||||||
Demuth, Paul | 100 | 83 | |||||||||||||||
Team: 14 | 88 | 10 | 69 | 9 | |||||||||||||
Hollingshead, Phil | 92 | 71 | |||||||||||||||
Seaton, Howard B | 117 | 94 | |||||||||||||||
Printed On: April 10, 2004 at 4:12 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||
Plumas Lake 04/10/2004 | |||||||||||||||||
Team Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Team/Player Name | Score | Rank | Score | Rank | |||||||||||||
Team: 4 | 84 | 5 | 71 | 10 | |||||||||||||
Linville, Jess | 84 | 74 | |||||||||||||||
Jess partner | 104 | 77 | |||||||||||||||
Team: 2 | 91 | 12 | 72 | 11 | |||||||||||||
Morgan, Jerry E | 104 | 77 | |||||||||||||||
Dippel, William A III | 94 | 81 | |||||||||||||||
Team: 12 | 89 | 11 | 73 | 12 | |||||||||||||
Wilson, Marc J | 100 | 74 | |||||||||||||||
Wood, Randy | 97 | 97 | |||||||||||||||
Team: 11 | 93 | 13 | 73 | 13 | |||||||||||||
Carlson, Russ | 101 | 73 | |||||||||||||||
DuGauve, Robert | 112 | 112 | |||||||||||||||
Team: 5 | 85 | 7 | 75 | 14 | |||||||||||||
Hedges, Robert D | 89 | 78 | |||||||||||||||
Grossman, Mark | 99 | 85 | |||||||||||||||
Printed On: April 10, 2004 at 4:12 pm by Tournament Pairing Program |