Club Championship Points - 2006- After 10 Tournaments | |||||||||
FirstName | LastName | Firsts | Seconds | Thirds | Fourths | No Place | Total Points | Won Points | Play Points |
Jack | McDonald | 1 | 3 | 1 | 0 | 4 | 261.25 | 206.25 | 55.00 |
Bob | Hedges | 1 | 1 | 0 | 0 | 7 | 216.50 | 161.50 | 55.00 |
Mike | Sayre | 2 | 0 | 0 | 0 | 4 | 200.00 | 160.00 | 40.00 |
Gary | Kodani | 1 | 0 | 1 | 0 | 8 | 147.00 | 87.00 | 60.00 |
Russ | Carlson | 0 | 1 | 1 | 1 | 3 | 145.00 | 105.00 | 40.00 |
David | Seiler | 2 | 0 | 0 | 1 | 4 | 143.41 | 98.41 | 45.00 |
Art | Krantz | 1 | 0 | 1 | 0 | 4 | 133.00 | 93.00 | 40.00 |
Bill | Hinshaw | 2 | 0 | 0 | 0 | 6 | 132.50 | 87.50 | 45.00 |
Marc | Wilson | 0 | 1 | 1 | 1 | 6 | 126.50 | 76.50 | 50.00 |
Mark | Grossman | 0 | 1 | 1 | 0 | 7 | 114.00 | 59.00 | 55.00 |
Norm | Butner | 0 | 1 | 0 | 0 | 3 | 112.00 | 87.00 | 25.00 |
Chuck | Tomasi | 0 | 0 | 1 | 0 | 7 | 108.00 | 58.00 | 50.00 |
Charlie | McGhee | 0 | 1 | 1 | 0 | 6 | 101.00 | 51.00 | 50.00 |
Dale | Lowe | 0 | 1 | 0 | 0 | 8 | 95.25 | 40.25 | 55.00 |
Phil | Hollingshead | 0 | 0 | 2 | 0 | 7 | 94.50 | 39.50 | 55.00 |
Paul | DeMuth | 0 | 1 | 0 | 0 | 7 | 91.50 | 46.50 | 45.00 |
Jack | Smith | 1 | 0 | 0 | 0 | 5 | 88.00 | 48.00 | 40.00 |
Jess | Linville | 0 | 0 | 0 | 2 | 4 | 74.16 | 34.16 | 40.00 |
Randy | Wood | 0 | 1 | 1 | 0 | 5 | 72.25 | 32.25 | 40.00 |
Greg | Stein | 0 | 0 | 1 | 0 | 5 | 66.00 | 31.00 | 35.00 |
Bill | Valentine | 0 | 0 | 0 | 0 | 10 | 60.00 | 0.00 | 60.00 |
Cliff | Cram | 0 | 0 | 0 | 0 | 9 | 55.00 | 0.00 | 55.00 |
Bill | Hogate | 0 | 0 | 0 | 0 | 9 | 55.00 | 0.00 | 55.00 |
Ken | Parks | 0 | 0 | 0 | 0 | 9 | 55.00 | 0.00 | 55.00 |
John | Mooney | 0 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
Grant | Moore | 0 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 |
Jerry | Morgan | 0 | 0 | 0 | 0 | 8 | 45.00 | 0.00 | 45.00 |
Malcolm | Morgan | 0 | 0 | 0 | 1 | 4 | 41.50 | 11.50 | 30.00 |
Jim | Joelson | 0 | 0 | 0 | 1 | 4 | 40.75 | 5.75 | 35.00 |
Jay | Kinder | 0 | 0 | 0 | 1 | 5 | 40.16 | 5.16 | 35.00 |
James | Joelson | 0 | 0 | 0 | 0 | 6 | 40.00 | 0.00 | 40.00 |
Chris | Hobson | 0 | 0 | 0 | 0 | 5 | 35.00 | 0.00 | 35.00 |
Jim | Clark | 0 | 0 | 0 | 0 | 4 | 30.00 | 0.00 | 30.00 |
John | Falappino | 0 | 0 | 0 | 0 | 5 | 30.00 | 0.00 | 30.00 |
Glenn | Sabillo | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 25.00 |
Jody | Allen | 0 | 0 | 0 | 0 | 2 | 15.00 | 0.00 | 15.00 |
Owen | Champion | 0 | 0 | 0 | 1 | 0 | 10.75 | 5.75 | 5.00 |
Ken | Burrows | 0 | 0 | 0 | 0 | 2 | 10.00 | 0.00 | 10.00 |
Frank | Dowd | 0 | 0 | 0 | 0 | 2 | 10.00 | 0.00 | 10.00 |
Alan | Joelson | 0 | 0 | 0 | 0 | 2 | 10.00 | 0.00 | 10.00 |
Howard | Seaton | 0 | 0 | 0 | 0 | 2 | 10.00 | 0.00 | 10.00 |
Bill | Dippel III | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 |
John | Glaeser | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 |
Bob | Shanks | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 |
Danny | Wilson | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 |
Totals | 45 | 11 | 12 | 12 | 9 | 222 | 3259.98 | 1629.98 | 1630 |
Note: Due to ties the total number of 1st, 2nd, 3rd and 4th places may not add up to 10(tournaments) |