Page: 1
Pinseekers Golf Club Teal Bend 03/13/04
Hole by Hole Report
Course: Teal Bend
Tee: White (Mens)
Round: 1 Date: 3/13/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 381 464 294 133 319 351 368 507 141 2958 484 391 165 306 402 366 146 451 353 3064 6022
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Falappino, John M 5 5 5 3 4 6 4 5 3 40 6 4 4 4 5 4 3 4 4 38 78
Linville, Jess 5 5 4 4 3 5 4 5 4 39 6 4 4 4 4 5 3 5 4 39 78
Pike, John 5 5 4 3 4 5 5 5 3 39 5 7 4 5 5 4 4 4 5 43 82
Grossman, Mark 5 5 4 3 4 5 4 6 3 39 6 5 4 4 6 5 3 6 5 44 83
Dippel, William A III 7 5 5 4 5 4 5 6 4 45 5 5 4 6 4 4 4 5 5 42 87
Smith, Jack F 5 5 4 5 5 5 5 5 4 43 7 5 3 7 4 4 3 6 5 44 87
Lowe, Dale 6 6 4 3 5 4 5 6 3 42 5 6 5 6 5 5 4 5 6 47 89
Hedges, Robert D 6 4 5 4 5 8 8 4 3 47 5 4 3 5 5 6 3 7 5 43 90
Fisher, Gerald D 5 5 5 3 5 5 9 5 3 45 7 5 5 3 5 6 4 6 4 45 90
Victor, Gary 5 6 6 3 4 6 6 7 3 46 5 4 4 6 4 7 5 4 6 45 91
Hogate, Bill 5 6 5 4 5 10 4 7 4 50 5 6 4 4 5 5 3 5 6 43 93
Moore, Grant 6 5 6 5 5 3 10 7 2 49 6 5 4 5 4 6 3 5 6 44 93
Kodani, Gary 6 6 4 3 5 7 8 6 5 50 5 6 4 5 7 5 4 4 5 45 95
Kinder, Jay B 6 7 4 4 5 5 5 6 4 46 6 7 4 3 6 4 5 7 7 49 95
Hyjek, Mark 5 7 6 7 5 4 8 6 4 52 5 6 3 4 5 5 4 6 6 44 96
Seiler, David 5 6 5 3 6 5 5 8 6 49 5 6 3 5 6 5 3 8 6 47 96
Demuth, Paul 5 6 6 4 5 5 6 5 8 50 6 5 5 4 5 5 4 8 6 48 98
Cram, Clifford 4 5 6 3 6 5 6 7 8 50 5 5 5 4 3 7 6 9 7 51 101
Wilson, Marc J 7 6 4 4 4 7 9 7 5 53 6 6 4 7 6 4 5 5 7 50 103
Mcghee, Charlie 6 7 5 6 7 6 7 5 3 52 6 5 6 6 7 4 3 7 7 51 103
Hinshaw, Bill 5 7 4 5 7 5 13 6 4 56 5 6 6 5 4 5 2 8 7 48 104
Carlson, Russ 5 7 5 7 7 5 9 7 3 55 6 7 4 7 5 5 3 6 6 49 104
Phelps, Gordon 6 6 6 5 8 7 8 7 3 56 7 6 5 4 5 4 6 6 8 51 107
Wood, Randy 6 7 7 4 6 6 7 7 6 56 8 10 4 5 5 5 4 7 5 53 109
Printed On: March 13, 2004 at 5:38 pm by Tournament Pairing Program
Page: 2
Pinseekers Golf Club Teal Bend 03/13/04
Hole by Hole Report
Course: Teal Bend
Tee: White (Mens)
Round: 1 Date: 3/13/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 381 464 294 133 319 351 368 507 141 2958 484 391 165 306 402 366 146 451 353 3064 6022
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Glum, Donald J 9 6 5 4 8 5 7 8 6 58 7 5 4 6 5 8 3 9 5 52 110
Seaton, Howard B 6 5 6 5 8 8 7 6 6 57 6 4 6 6 6 6 5 8 6 53 110
Valentine, William 7 7 6 5 6 6 7 5 6 55 9 6 5 8 5 6 4 8 7 58 113
Morgan, Jerry E 6 8 8 6 5 8 7 8 5 61 6 6 5 4 8 4 6 7 7 53 114
Round 1 Avgs: 5.68 5.89 5.14 4.25 5.43 5.71 6.71 6.14 4.32 49.29 5.93 5.57 4.32 5.07 5.14 5.11 3.89 6.25 5.82 47.11 96.39
Round Rank: 4 T17 T11 T9 6 3 1 T11 T7 16 5 T7 15 T11 14 T17 T9 2
Printed On: March 13, 2004 at 5:38 pm by Tournament Pairing Program
Page: 3
Pinseekers Golf Club Teal Bend 03/13/04
Hole by Hole Report
White (Mens) Avgs: 5.68 5.89 5.14 4.25 5.43 5.71 6.71 6.14 4.32 49.29 5.93 5.57 4.32 5.07 5.14 5.11 3.89 6.25 5.82 47.11 96.39
Tee Rank: 4 T17 T11 T9 6 3 1 T11 T7 16 5 T7 15 T11 14 T17 T9 2
Teal Bend Avgs: 5.68 5.89 5.14 4.25 5.43 5.71 6.71 6.14 4.32 49.29 5.93 5.57 4.32 5.07 5.14 5.11 3.89 6.25 5.82 47.11 96.39
Course Rank: 4 T17 T11 T9 6 3 1 T11 T7 16 5 T7 15 T11 14 T17 T9 2
Printed On: March 13, 2004 at 5:38 pm by Tournament Pairing Program