Page: 1
Pinseekers Golf Club Teal Bend 03/13/04
Hole by Hole Report
Course: Teal Bend
Tee: White (Mens)
Round: 1 Date: 3/13/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 381 464 294 133 319 351 368 507 141 2958 484 391 165 306 402 366 146 451 353 3064 6022
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Smith, Jack F 4 4 3 4 4 4 3 3 3 32 6 4 2 6 2 2 2 5 4 33 65
Linville, Jess 4 4 4 4 3 4 3 4 4 34 5 3 4 4 3 4 3 5 4 35 69
Falappino, John M 4 4 5 3 4 6 3 4 3 36 5 3 4 4 4 3 3 4 4 34 70
Lowe, Dale 5 5 3 2 4 3 4 4 2 32 4 5 4 5 4 4 3 4 5 38 70
Fisher, Gerald D 4 4 4 2 4 4 8 4 2 36 6 4 4 2 4 5 3 5 3 36 72
Victor, Gary 4 5 5 2 3 5 5 6 2 37 4 3 3 5 3 6 4 3 5 36 73
Pike, John 4 4 4 3 4 4 4 4 3 34 4 6 4 5 4 3 4 4 5 39 73
Dippel, William A III 6 4 5 4 4 3 4 5 4 39 4 4 4 6 3 3 4 4 4 36 75
Hyjek, Mark 4 6 5 6 4 3 7 4 3 42 4 5 2 3 3 4 3 5 5 34 76
Glum, Donald J 7 4 3 3 6 3 5 6 4 41 5 3 3 4 3 6 1 7 3 35 76
Cram, Clifford 2 3 5 2 5 4 4 5 7 37 4 3 4 3 1 5 5 8 6 39 76
Moore, Grant 5 4 5 5 4 2 9 6 1 41 5 4 4 4 3 5 2 4 5 36 77
Valentine, William 5 5 4 3 4 4 5 3 4 37 7 4 3 6 3 4 2 6 5 40 77
Kinder, Jay B 5 6 3 3 4 4 4 5 3 37 5 6 3 2 5 3 4 6 6 40 77
Seiler, David 4 5 4 2 5 4 4 7 5 40 4 5 2 4 5 4 2 7 5 38 78
Kodani, Gary 5 5 3 3 4 6 7 5 4 42 4 5 4 4 6 4 3 3 4 37 79
Wilson, Marc J 5 5 3 3 3 6 7 5 4 41 5 4 3 6 4 2 4 4 6 38 79
Hinshaw, Bill 3 6 3 4 6 4 11 4 3 44 4 4 5 4 2 3 1 7 6 36 80
Hedges, Robert D 5 3 5 4 5 7 7 3 3 42 4 3 3 5 4 5 3 7 4 38 80
Carlson, Russ 3 6 4 6 6 4 7 5 2 43 5 6 3 6 3 3 2 5 5 38 81
Phelps, Gordon 4 4 5 4 7 6 6 5 2 43 5 4 4 3 3 2 5 5 7 38 81
Demuth, Paul 4 5 5 4 4 4 5 4 7 42 5 4 5 3 4 4 3 7 5 40 82
Hogate, Bill 4 5 5 4 5 9 3 6 4 45 4 5 4 4 4 4 3 5 5 38 83
Mcghee, Charlie 5 6 4 5 6 5 6 3 2 42 5 4 5 5 5 3 2 6 6 41 83
Printed On: March 13, 2004 at 5:39 pm by Tournament Pairing Program
Page: 2
Pinseekers Golf Club Teal Bend 03/13/04
Hole by Hole Report
Course: Teal Bend
Tee: White (Mens)
Round: 1 Date: 3/13/2004
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 381 464 294 133 319 351 368 507 141 2958 484 391 165 306 402 366 146 451 353 3064 6022
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Grossman, Mark 5 5 4 3 4 5 4 6 3 39 6 5 4 4 6 5 3 6 5 44 83
Seaton, Howard B 5 4 5 4 7 7 5 4 5 46 5 3 5 5 4 4 4 7 5 42 88
Morgan, Jerry E 4 6 7 5 4 7 5 6 4 48 5 4 4 3 6 2 5 6 6 41 89
Wood, Randy 6 7 7 4 6 6 7 7 6 56 8 10 4 5 5 5 4 7 5 53 109
Round 1 Avgs: 4.46 4.79 4.36 3.61 4.61 4.75 5.43 4.75 3.54 40.29 4.89 4.39 3.68 4.29 3.79 3.82 3.11 5.43 4.93 38.32 78.61
Round Rank: 8 17 11 T5 T5 3 1 18 7 14 10 4 12 16 15 13 9 2
Printed On: March 13, 2004 at 5:39 pm by Tournament Pairing Program
Page: 3
Pinseekers Golf Club Teal Bend 03/13/04
Hole by Hole Report
White (Mens) Avgs: 4.46 4.79 4.36 3.61 4.61 4.75 5.43 4.75 3.54 40.29 4.89 4.39 3.68 4.29 3.79 3.82 3.11 5.43 4.93 38.32 78.61
Tee Rank: 8 17 11 T5 T5 3 1 18 7 14 10 4 12 16 15 13 9 2
Teal Bend Avgs: 4.46 4.79 4.36 3.61 4.61 4.75 5.43 4.75 3.54 40.29 4.89 4.39 3.68 4.29 3.79 3.82 3.11 5.43 4.93 38.32 78.61
Course Rank: 8 17 11 T5 T5 3 1 18 7 14 10 4 12 16 15 13 9 2
Printed On: March 13, 2004 at 5:39 pm by Tournament Pairing Program