Page: 1
Pinseekers Golf Club Teal Bend 03/13/04
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Team: 1 10 10 9 6 8 10 9 10 6 78 10 8 6 9 8 8 6 8 9 72 150
Falappino, John M 5 5 5 3 4 6 4 5 3 40 6 4 4 4 5 4 3 4 4 38 78
Smith, Jack F 5 5 4 5 5 5 5 5 4 43 7 5 3 7 4 4 3 6 5 44 87
Victor, Gary 5 6 6 3 4 6 6 7 3 46 5 4 4 6 4 7 5 4 6 45 91
Seiler, David 5 6 5 3 6 5 5 8 6 49 5 6 3 5 6 5 3 8 6 47 96
2 Team: 7 10 10 8 7 7 9 9 10 7 77 10 9 8 7 8 8 7 9 9 75 152
Linville, Jess 5 5 4 4 3 5 4 5 4 39 6 4 4 4 4 5 3 5 4 39 78
Pike, John 5 5 4 3 4 5 5 5 3 39 5 7 4 5 5 4 4 4 5 43 82
Dippel, William A III 7 5 5 4 5 4 5 6 4 45 5 5 4 6 4 4 4 5 5 42 87
Kinder, Jay B 6 7 4 4 5 5 5 6 4 46 6 7 4 3 6 4 5 7 7 49 95
3 Team: 5 10 9 9 7 9 10 8 10 6 78 10 9 7 8 10 10 6 11 10 81 159
Grossman, Mark 5 5 4 3 4 5 4 6 3 39 6 5 4 4 6 5 3 6 5 44 83
Hedges, Robert D 6 4 5 4 5 8 8 4 3 47 5 4 3 5 5 6 3 7 5 43 90
Hogate, Bill 5 6 5 4 5 10 4 7 4 50 5 6 4 4 5 5 3 5 6 43 93
Glum, Donald J 9 6 5 4 8 5 7 8 6 58 7 5 4 6 5 8 3 9 5 52 110
4 Team: 3 11 11 10 7 10 8 13 10 7 87 11 10 8 9 9 10 7 9 11 84 171
Moore, Grant 6 5 6 5 5 3 10 7 2 49 6 5 4 5 4 6 3 5 6 44 93
Kodani, Gary 6 6 4 3 5 7 8 6 5 50 5 6 4 5 7 5 4 4 5 45 95
Demuth, Paul 5 6 6 4 5 5 6 5 8 50 6 5 5 4 5 5 4 8 6 48 98
Valentine, William 7 7 6 5 6 6 7 5 6 55 9 6 5 8 5 6 4 8 7 58 113
5 Team: 6 11 11 9 6 10 9 12 11 6 85 11 11 10 7 10 8 8 11 10 86 171
Lowe, Dale 6 6 4 3 5 4 5 6 3 42 5 6 5 6 5 5 4 5 6 47 89
Fisher, Gerald D 5 5 5 3 5 5 9 5 3 45 7 5 5 3 5 6 4 6 4 45 90
Phelps, Gordon 6 6 6 5 8 7 8 7 3 56 7 6 5 4 5 4 6 6 8 51 107
Morgan, Jerry E 6 8 8 6 5 8 7 8 5 61 6 6 5 4 8 4 6 7 7 53 114
Printed On: March 14, 2004 at 8:44 pm by Tournament Pairing Program
Page: 2
Pinseekers Golf Club Teal Bend 03/13/04
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
6 Team: 4 10 11 9 7 10 11 13 12 8 91 11 10 8 9 8 8 7 12 12 85 176
Cram, Clifford 4 5 6 3 6 5 6 7 8 50 5 5 5 4 3 7 6 9 7 51 101
Wilson, Marc J 7 6 4 4 4 7 9 7 5 53 6 6 4 7 6 4 5 5 7 50 103
Mcghee, Charlie 6 7 5 6 7 6 7 5 3 52 6 5 6 6 7 4 3 7 7 51 103
Wood, Randy 6 7 7 4 6 6 7 7 6 56 8 10 4 5 5 5 4 7 5 53 109
7 Team: 2 10 12 9 10 12 9 15 12 7 96 10 10 7 9 9 10 5 12 12 84 180
Hyjek, Mark 5 7 6 7 5 4 8 6 4 52 5 6 3 4 5 5 4 6 6 44 96
Hinshaw, Bill 5 7 4 5 7 5 13 6 4 56 5 6 6 5 4 5 2 8 7 48 104
Carlson, Russ 5 7 5 7 7 5 9 7 3 55 6 7 4 7 5 5 3 6 6 49 104
Seaton, Howard B 6 5 6 5 8 8 7 6 6 57 6 4 6 6 6 6 5 8 6 53 110
Printed On: March 14, 2004 at 8:44 pm by Tournament Pairing Program